-
- Height:
- 6-6
-
- Hometown:
- Upper Marlboro, MD
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Wise
-
- gp
- 17
-
- pts/g
- 1.9
-
- fg %
- 44.4
-
- 3pt %
- 0.0
-
- ft %
- 72.7
-
- reb/g
- 0.9
-
- a/g
- 0.1
Bio
High School: Was a third team all-county selection...member of the 2020 4A state championship basketball team at Dr. Henry A. Wise, Jr. High School.
Personal: Son of Tarianda and Jamal Ruston...majoring in Cybersecurity.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | - | - | ||
| Minutes | 75 | 50 | ||
| Minutes per game | 4.4 | 4.5 | ||
| FG | 12-27 | 8-19 | ||
| FG Pct | 44.4 | 42.1 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 8-11 | 6-6 | ||
| FT Pct | 72.7 | 100.0 | ||
| Off rebounds | 5 | 4 | ||
| Def rebounds | 10 | 4 | ||
| Total rebounds | 15 | 8 | ||
| Rebounds per game | 0.9 | 0.7 | ||
| Personal fouls | 7 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 32 | 22 | ||
| Points per game | 1.9 | 2.0 | ||
| Points per 40 min | 17.1 | 17.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Washington and Lee | W, 96-93 | - | 5 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 13 | at Juniata | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wash. & Jeff. | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Penn St.-Abington | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Cairn | W, 77-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at Alfred St. | W, 106-95 | - | - | - | - | - | - | - | - | - |
| Dec 1 | La Roche | W, 88-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Medaille | W, 95-69 | - | 7 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 8 | at Mt. Aloysius | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pitt.-Bradford | W, 112-85 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 19 | vs. Piedmont | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Brockport | L, 74-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Misericordia | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Hilbert | W, 108-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Salisbury | L, 102-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Penn St.-Behrend | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Pitt.-Greensburg | W, 94-73 | - | 7 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 22 | Medaille | L, 88-87 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Mt. Aloysius | W, 87-67 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Pitt.-Bradford | W, 97-79 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at La Roche | W, 96-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Alfred St. | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pitt.-Greensburg | W, 98-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Hilbert | W, 82-66 | - | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 19 | at Penn St.-Behrend | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. La Roche | L, 95-63 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 4 | vs. Merchant Marine | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wm. Paterson | L, 86-81 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Washington and Lee | W, 96-93 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 13 | at Juniata | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wash. & Jeff. | L, 103-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Penn St.-Abington | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Cairn | W, 77-58 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Alfred St. | W, 106-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | La Roche | W, 88-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Medaille | W, 95-69 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 1 | - |
| Dec 8 | at Mt. Aloysius | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pitt.-Bradford | W, 112-85 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | vs. Piedmont | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Brockport | L, 74-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | Misericordia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Hilbert | W, 108-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Salisbury | L, 102-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Penn St.-Behrend | L, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Pitt.-Greensburg | W, 94-73 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Medaille | L, 88-87 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Mt. Aloysius | W, 87-67 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 29 | at Pitt.-Bradford | W, 97-79 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 2 | at La Roche | W, 96-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Alfred St. | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pitt.-Greensburg | W, 98-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Hilbert | W, 82-66 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 19 | at Penn St.-Behrend | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. La Roche | L, 95-63 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | vs. Merchant Marine | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wm. Paterson | L, 86-81 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 4.4 | 0.7-1.6 | 44.4 | 0.0-0.1 | 0.0 | 0.5-0.6 | 72.7 | 1.9 |
| Total | 17 | - | 4.4 | 0.7-1.6 | 44.4 | 0.0-0.1 | 0.0 | 0.5-0.6 | 72.7 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 75 | 12-27 | 44.4 | 0-2 | 0.0 | 8-11 | 72.7 | 32 |
| Total | 17 | - | 75 | 12-27 | 44.4 | 0-2 | 0.0 | 8-11 | 72.7 | 32 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 4.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 |
| Total | 17 | - | 4.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 4.4 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.1 |
| Total | 17 | - | 4.4 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 75 | 5 | 10 | 15 | 7 | 0 | 2 | 3 | 0.7 | 2 | 2 |
| Total | 17 | - | 75 | 5 | 10 | 15 | 7 | 0 | 2 | 3 | 0.7 | 2 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 17 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 4.4 | 0.7-1.6 | 44.4 | 0.0-0.1 | 0.0 | 0.5-0.6 | 72.7 | 1.9 |
| Conference | 11 | - | 4.5 | 0.7-1.7 | 42.1 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 66.7 | 1.3 |
| Away | 5 | - | 5.4 | 1.2-3.2 | 37.5 | 0.0-0.2 | 0.0 | 0.8-0.8 | 100.0 | 3.2 | |
| Neutral | 4 | - | 4.0 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Result | Wins | 12 | - | 4.6 | 0.8-2.0 | 41.7 | 0.0-0.2 | 0.0 | 0.5-0.6 | 85.7 | 2.2 |
| Losses | 5 | - | 4.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.2 | |
| Month | November | 2 | - | 4.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 3.0 |
| December | 4 | - | 4.8 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.5 | |
| January | 6 | - | 4.8 | 0.8-1.8 | 45.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.7 | |
| February | 4 | - | 3.5 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 1.8 | |
| March | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 75 | 12-27 | 44.4 | 0-2 | 0.0 | 8-11 | 72.7 | 32 |
| Conference | 11 | - | 50 | 8-19 | 42.1 | 0-2 | 0.0 | 6-6 | 100.0 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 32 | 4-8 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Away | 5 | - | 27 | 6-16 | 37.5 | 0-1 | 0.0 | 4-4 | 100.0 | 16 | |
| Neutral | 4 | - | 16 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Result | Wins | 12 | - | 55 | 10-24 | 41.7 | 0-2 | 0.0 | 6-7 | 85.7 | 26 |
| Losses | 5 | - | 20 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Month | November | 2 | - | 8 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| December | 4 | - | 19 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 | |
| January | 6 | - | 29 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 | |
| February | 4 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 | |
| March | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 4.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 11 | - | 4.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | - | 5.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 4 | - | 4.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | - | 4.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 5 | - | 4.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 4 | - | 4.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | - | 4.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 3.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 1 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 4.4 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.1 |
| Conference | 11 | - | 4.5 | 0.4 | 0.4 | 0.7 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 4.0 | 0.3 | 0.3 | 0.5 | 0.4 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 |
| Away | 5 | - | 5.4 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.2 | 0.0 | - | 0.4 | 0.2 | |
| Neutral | 4 | - | 4.0 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 4.6 | 0.3 | 0.6 | 0.8 | 0.5 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.2 |
| Losses | 5 | - | 4.0 | 0.4 | 0.6 | 1.0 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| December | 4 | - | 4.8 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| January | 6 | - | 4.8 | 0.5 | 0.3 | 0.8 | 0.7 | 0.0 | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 | |
| February | 4 | - | 3.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 5.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 75 | 5 | 10 | 15 | 7 | 0 | 2 | 3 | 0.7 | 2 | 2 |
| Conference | 11 | - | 50 | 4 | 4 | 8 | 5 | 0 | 2 | 2 | 1.0 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 32 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| Away | 5 | - | 27 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | - | 2 | 1 | |
| Neutral | 4 | - | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 12 | - | 55 | 3 | 7 | 10 | 6 | 0 | 2 | 3 | 0.7 | 2 | 2 |
| Losses | 5 | - | 20 | 2 | 3 | 5 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| December | 4 | - | 19 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 1 | 1 | |
| January | 6 | - | 29 | 3 | 2 | 5 | 4 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| February | 4 | - | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| March | 1 | - | 5 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 11 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men’s Basketball’s Season Ends With ECAC Semifinal Loss
NEWARK, N.J. – The Penn State Altoona men’s basketball team’s postseason run came to an end on Saturday afternoon, when the...
March 5, 2022
Men’s Basketball Sets Program Wins Record in Victory at Hilbert
HAMBURG, N.Y. – The Penn State Altoona men’s basketball team recorded its 18th overall win of the season on Saturday afternoon in an...
February 12, 2022
Men’s Basketball 2021-22 Season Preview
After its 2020-21 regular season was cancelled due to COVID-19, the Penn State Altoona men’s basketball team is more eager than ever to get...
November 4, 2021