Penn St.-Altoona at Case Western Reserve November 8, 2024

(0-1,0-0 AMCC)
72
(1-0,0-0 UAA)
99
Final 1 2 T
Penn St.-Altoona 34 38 72
Case Western Reserve 53 46 99

Box Score

Penn St.-Altoona
Case Western Reserve

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 22 4-12 1-2 2-3 2 3 5 0 4 1 0 0 11
14 - Nehemiah Frye - f 24 5-8 0-2 0-0 0 3 3 0 0 0 0 3 10
12 - Abiah Charles - g 17 3-7 0-1 0-0 0 5 5 2 1 0 2 0 6
23 - Kaden Claar - g 17 3-8 2-4 0-0 2 2 4 1 0 1 0 1 8
24 - Kal-El Gentles - g 22 2-9 0-3 1-2 1 4 5 1 0 0 4 1 5
RESERVES  
00 - Aidan Goodwin 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
01 - Jahmar White 11 1-3 0-1 0-0 0 0 0 0 0 0 3 0 2
02 - Justin Sheetz 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Kevin Woodland, Jr. 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Michael Baskerville 11 0-2 0-2 0-0 0 1 1 0 0 0 3 1 0
13 - Braelen Cage 7 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
15 - Jalen Martinez 22 4-7 2-3 1-2 2 4 6 2 1 0 1 0 11
20 - Elliot Johansson 15 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
22 - Mason Kargo 11 2-3 2-3 0-0 0 0 0 2 1 0 0 0 6
30 - Zion Bruce 6 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
33 - Eli Sterling 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 1 0
TOTALS   29-68 10-26 4-7 8 26 34 8 8 2 15 9 72
    42.6% 38.5% 57.1%  

Case Western Reserve

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Umar Rashid - f 24 7-11 3-4 1-2 3 8 11 5 2 2 2 0 18
99 - Andy Barba - f 21 6-11 3-8 2-2 2 5 7 0 0 0 0 2 17
00 - Wade Jackson - g 21 3-12 1-6 1-1 0 4 4 2 1 0 4 2 8
10 - Sam Trunley - g 26 8-11 4-6 3-3 3 4 7 5 1 0 2 0 23
24 - Nicholas Schiavello - g 24 0-4 0-3 2-2 1 1 2 2 0 0 0 1 2
RESERVES  
01 - Charlie Fox 8 2-4 0-1 0-0 0 1 1 0 1 0 0 0 4
02 - Nolan Demski 7 1-1 0-0 0-0 0 2 2 0 1 1 1 0 2
03 - Christian McDaniel 10 2-4 0-2 0-0 1 0 1 0 0 0 0 1 4
05 - Caleb Chapman 3 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
07 - Eli Teslovich 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
08 - Drey Fox 14 3-5 3-5 0-0 0 0 0 1 0 0 0 1 9
12 - Matthew Ellis 8 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
14 - Sylianos Martzoukos 3 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
15 - Elvin Stowell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
17 - Henry Stowell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aaron Rucker 6 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
23 - Anand Dharmarajan 9 2-3 2-3 0-0 0 0 0 0 1 0 0 0 6
44 - Andrew Fox 9 0-2 0-1 0-0 0 2 2 1 1 1 1 1 0
TM - TEAM 2 3 5 0 0
TOTALS   37-76 16-40 9-10 14 33 47 17 10 4 13 10 99
    48.7% 40.0% 90.0%  

Game Information

Date/Time: November 8, 2024 - 7:00 pm
Location: Cleveland, OH
Technical fouls: Penn St.-Altoona-None ; Case Western Reserve-None .
Officials: JJ Jemison,Benjamin Szmigielski,Izzy Santiago Jr.
Attendance: 364

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Altoona Case Western Reserve
Field Goal 29-68 37-76
Field Goal % 42.6% 48.7%
3 Point 10-26 16-40
3 Point % 38.5% 40.0%
Free Throw 4-7 9-10
Free Throw % 57.1% 90.0%
Rebounds 34 47
Assists 8 17
Turnovers 15 13
Points off Turnovers 13 17
2nd Chance Points 2 23
Points in the Paint 28 38
Fastbreak Points 7 8
Bench Points 32 31
Largest Lead 1 34
Time of Largest Lead 1st-11:17 2nd-10:02
Trends Ties: 1; Lead Changes: 2
Field Goals %
Penn St.-Altoona
42.6%
48.7%
Case Western Reserve
3 Point %
Penn St.-Altoona
38.5%
40.0%
Case Western Reserve
Rebounds
Penn St.-Altoona
34
47
Case Western Reserve
Turnovers
Penn St.-Altoona
15
13
Case Western Reserve

Period1 Box Score

Penn St.-Altoona
Case Western Reserve

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 14 2-6 1-2 0-0 2 2 4 0 1 1 0 0 5
14 - Nehemiah Frye - f 16 4-5 0-1 0-0 0 2 2 0 0 0 0 2 8
12 - Abiah Charles - g 12 3-5 0-0 0-0 0 3 3 0 1 0 2 0 6
23 - Kaden Claar - g 9 1-3 0-1 0-0 0 1 1 1 0 1 0 0 2
24 - Kal-El Gentles - g 13 1-7 0-2 1-2 1 2 3 0 0 0 1 1 3
RESERVES  
00 - Aidan Goodwin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Jahmar White 5 1-1 0-0 0-0 0 0 0 0 0 0 3 0 2
02 - Justin Sheetz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kevin Woodland, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Michael Baskerville 9 0-2 0-2 0-0 0 1 1 0 0 0 2 1 0
13 - Braelen Cage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen Martinez 10 2-3 1-1 0-0 1 1 2 0 0 0 0 0 5
20 - Elliot Johansson 8 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
22 - Mason Kargo 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Zion Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eli Sterling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   15-33 3-10 1-2 4 13 17 2 2 2 8 5 34
    45.5% 30.0% 50.0%  

Case Western Reserve

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Umar Rashid - f 16 4-5 2-3 0-0 1 5 6 4 2 1 1 0 10
99 - Andy Barba - f 13 4-7 3-6 2-2 0 3 3 0 0 0 0 2 13
00 - Wade Jackson - g 12 0-4 0-2 0-0 0 3 3 2 1 0 1 1 0
10 - Sam Trunley - g 16 5-7 2-4 0-0 2 3 5 3 0 0 1 0 12
24 - Nicholas Schiavello - g 15 0-4 0-3 2-2 0 0 0 2 0 0 0 1 2
RESERVES  
01 - Charlie Fox 4 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
02 - Nolan Demski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Christian McDaniel 7 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
05 - Caleb Chapman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Eli Teslovich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Drey Fox 9 3-4 3-4 0-0 0 0 0 1 0 0 0 0 9
12 - Matthew Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sylianos Martzoukos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Elvin Stowell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Henry Stowell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aaron Rucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anand Dharmarajan 4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
44 - Andrew Fox 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   19-39 11-26 4-4 4 14 18 12 5 2 3 4 53
    48.7% 42.3% 100.0%  

Period2 Box Score

Penn St.-Altoona
Case Western Reserve

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 8 2-6 0-0 2-3 0 1 1 0 3 0 0 0 6
14 - Nehemiah Frye - f 8 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
12 - Abiah Charles - g 5 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
23 - Kaden Claar - g 8 2-5 2-3 0-0 2 1 3 0 0 0 0 1 6
24 - Kal-El Gentles - g 9 1-2 0-1 0-0 0 2 2 1 0 0 3 0 2
RESERVES  
00 - Aidan Goodwin 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
01 - Jahmar White 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Justin Sheetz 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Kevin Woodland, Jr. 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Michael Baskerville 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Braelen Cage 7 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
15 - Jalen Martinez 12 2-4 1-2 1-2 1 3 4 2 1 0 1 0 6
20 - Elliot Johansson 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Kargo 8 2-3 2-3 0-0 0 0 0 1 1 0 0 0 6
30 - Zion Bruce 6 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
33 - Eli Sterling 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 1 0
TOTALS   14-35 7-16 3-5 3 11 14 6 6 0 6 4 38
    40.0% 43.8% 60.0%  

Case Western Reserve

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Umar Rashid - f 8 3-6 1-1 1-2 2 3 5 1 0 1 1 0 8
99 - Andy Barba - f 8 2-4 0-2 0-0 2 2 4 0 0 0 0 0 4
00 - Wade Jackson - g 9 3-8 1-4 1-1 0 1 1 0 0 0 3 1 8
10 - Sam Trunley - g 10 3-4 2-2 3-3 1 1 2 2 1 0 1 0 11
24 - Nicholas Schiavello - g 9 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
01 - Charlie Fox 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
02 - Nolan Demski 7 1-1 0-0 0-0 0 2 2 0 1 1 1 0 2
03 - Christian McDaniel 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
05 - Caleb Chapman 3 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
07 - Eli Teslovich 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
08 - Drey Fox 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Matthew Ellis 8 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
14 - Sylianos Martzoukos 3 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
15 - Elvin Stowell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
17 - Henry Stowell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aaron Rucker 6 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
23 - Anand Dharmarajan 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
44 - Andrew Fox 5 0-1 0-1 0-0 0 2 2 1 1 0 1 1 0
TM - TEAM 1 2 3 0 0
TOTALS   18-37 5-14 5-6 8 16 24 5 5 2 10 6 46
    48.6% 35.7% 83.3%