Juniata at Penn St.-Altoona November 12, 2024

(0-2,0-0 Landmark)
64
(2-1,0-0 AMCC)
78
Final 1 2 T
Juniata 32 32 64
Penn St.-Altoona 39 39 78

Box Score

Juniata
Penn St.-Altoona

Juniata

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Jayden Bilger - f 27 3-6 0-0 3-5 2 3 5 2 0 0 1 2 9
55 - Neco Campbell - f 17 1-6 0-3 1-1 1 3 4 1 0 0 3 2 3
01 - Mason Hardy - g 34 5-6 3-4 2-2 0 0 0 4 3 0 3 2 15
10 - Tyler Lapetina - g 29 3-12 0-3 2-3 1 1 2 3 4 0 0 2 8
33 - Ayden Hurley - g 30 6-15 3-8 0-0 0 4 4 1 3 0 3 2 15
RESERVES  
00 - Morris Ivery 4 0-3 0-2 0-0 0 0 0 1 0 0 1 1 0
02 - William Littles Jr. 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
05 - Tre Yawn 5 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
11 - Jordan Shifler 18 4-10 0-1 0-0 0 2 2 0 0 0 1 1 8
13 - Sho Watson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Ty Kocak 16 1-5 0-0 0-0 1 4 5 1 2 0 3 1 2
22 - Jaiden Aze 10 0-7 0-0 0-0 4 1 5 0 0 1 0 2 0
34 - Malcolm Griffith 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Parker Wood 1 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - TEAM 3 2 5 0 0
TOTALS   25-73 6-21 8-11 13 25 38 13 12 1 16 17 64
    34.2% 28.6% 72.7%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 31 7-12 0-3 3-3 1 13 14 7 4 8 5 2 17
14 - Nehemiah Frye - f 22 3-7 1-3 0-0 1 4 5 0 0 0 2 2 7
12 - Abiah Charles - g 19 3-8 1-4 0-0 0 2 2 0 1 0 2 0 7
23 - Kaden Claar - g 27 4-8 1-3 2-2 0 2 2 1 2 2 0 2 11
24 - Kal-El Gentles - g 28 6-8 0-1 3-5 1 6 7 7 1 0 3 3 15
RESERVES  
00 - Aidan Goodwin 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Prince Dewitt 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
02 - Justin Sheetz 16 0-1 0-1 2-2 0 3 3 2 1 0 2 0 2
04 - Kevin Woodland, Jr. 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Caleb Pierce 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Michael Baskerville 11 0-0 0-0 0-0 0 2 2 1 1 0 2 3 0
13 - Braelen Cage 5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
15 - Jalen Martinez 17 7-9 1-1 1-1 1 2 3 1 0 0 1 0 16
20 - Elliot Johansson 5 0-0 0-0 0-0 0 0 0 2 0 0 3 1 0
22 - Mason Kargo 9 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   31-59 5-20 11-14 6 36 42 22 10 10 20 13 78
    52.5% 25.0% 78.6%  

Game Information

Date/Time: November 12, 2024 - 7:00 pm
Location: Altoona, PA
Technical fouls: Juniata-None ; Penn St.-Altoona-None .
Officials: Ethan Vipond,Jason Moschgat,Jim Racchini
Attendance: 271

Play By Play

Team Stats

Team Statistics

Stat Juniata Penn St.-Altoona
Field Goal 25-73 31-59
Field Goal % 34.2% 52.5%
3 Point 6-21 5-20
3 Point % 28.6% 25.0%
Free Throw 8-11 11-14
Free Throw % 72.7% 78.6%
Rebounds 38 42
Assists 13 22
Turnovers 16 20
Points off Turnovers 24 19
2nd Chance Points 8 2
Points in the Paint 32 48
Fastbreak Points 10 19
Bench Points 14 21
Largest Lead 1 18
Time of Largest Lead 1st-14:16 2nd-02:45
Trends Ties: 1; Lead Changes: 2
Field Goals %
Juniata
34.2%
52.5%
Penn St.-Altoona
3 Point %
Juniata
28.6%
25.0%
Penn St.-Altoona
Rebounds
Juniata
38
42
Penn St.-Altoona
Turnovers
Juniata
16
20
Penn St.-Altoona

Period1 Box Score

Juniata
Penn St.-Altoona

Juniata

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Jayden Bilger - f 15 1-3 0-0 3-4 1 1 2 0 0 0 1 1 5
55 - Neco Campbell - f 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
01 - Mason Hardy - g 18 2-2 1-1 2-2 0 0 0 4 3 0 2 1 7
10 - Tyler Lapetina - g 16 1-6 0-2 2-3 0 0 0 0 1 0 0 1 4
33 - Ayden Hurley - g 16 5-8 2-4 0-0 0 2 2 0 2 0 3 0 12
RESERVES  
00 - Morris Ivery 2 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
02 - William Littles Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Tre Yawn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Jordan Shifler 8 2-4 0-1 0-0 0 2 2 0 0 0 0 0 4
13 - Sho Watson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Ty Kocak 8 0-3 0-0 0-0 1 3 4 1 1 0 1 1 0
22 - Jaiden Aze 7 0-4 0-0 0-0 1 1 2 0 0 0 0 0 0
34 - Malcolm Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Parker Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 1 4 0 0
TOTALS   11-32 3-9 7-9 3 10 13 5 7 0 9 9 32
    34.4% 33.3% 77.8%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 17 4-5 0-1 2-2 0 5 5 3 1 6 4 1 10
14 - Nehemiah Frye - f 11 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
12 - Abiah Charles - g 8 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
23 - Kaden Claar - g 13 2-2 0-0 0-0 0 1 1 0 2 1 0 0 4
24 - Kal-El Gentles - g 12 3-4 0-0 1-3 0 4 4 4 1 0 1 2 7
RESERVES  
00 - Aidan Goodwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Prince Dewitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Justin Sheetz 9 0-1 0-1 2-2 0 2 2 0 0 0 0 0 2
04 - Kevin Woodland, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Caleb Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Michael Baskerville 7 0-0 0-0 0-0 0 1 1 1 1 0 0 2 0
13 - Braelen Cage 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
15 - Jalen Martinez 9 5-6 1-1 0-0 1 0 1 0 0 0 1 0 11
20 - Elliot Johansson 5 0-0 0-0 0-0 0 0 0 2 0 0 3 1 0
22 - Mason Kargo 6 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   16-25 2-8 5-8 1 14 15 11 5 7 11 7 39
    64.0% 25.0% 62.5%  

Period2 Box Score

Juniata
Penn St.-Altoona

Juniata

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Jayden Bilger - f 12 2-3 0-0 0-1 1 2 3 2 0 0 0 1 4
55 - Neco Campbell - f 11 1-6 0-3 1-1 1 3 4 1 0 0 2 0 3
01 - Mason Hardy - g 16 3-4 2-3 0-0 0 0 0 0 0 0 1 1 8
10 - Tyler Lapetina - g 13 2-6 0-1 0-0 1 1 2 3 3 0 0 1 4
33 - Ayden Hurley - g 14 1-7 1-4 0-0 0 2 2 1 1 0 0 2 3
RESERVES  
00 - Morris Ivery 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
02 - William Littles Jr. 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
05 - Tre Yawn 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Jordan Shifler 10 2-6 0-0 0-0 0 0 0 0 0 0 1 1 4
13 - Sho Watson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ty Kocak 8 1-2 0-0 0-0 0 1 1 0 1 0 2 0 2
22 - Jaiden Aze 3 0-3 0-0 0-0 3 0 3 0 0 1 0 2 0
34 - Malcolm Griffith 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Parker Wood 1 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - TEAM 0 1 1 0 0
TOTALS   14-41 3-12 1-2 7 13 20 8 5 1 7 8 32
    34.1% 25.0% 50.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 14 3-7 0-2 1-1 1 8 9 4 3 2 1 1 7
14 - Nehemiah Frye - f 11 2-5 1-2 0-0 1 3 4 0 0 0 1 1 5
12 - Abiah Charles - g 11 3-5 1-2 0-0 0 2 2 0 1 0 1 0 7
23 - Kaden Claar - g 14 2-6 1-3 2-2 0 1 1 1 0 1 0 2 7
24 - Kal-El Gentles - g 16 3-4 0-1 2-2 1 2 3 3 0 0 2 1 8
RESERVES  
00 - Aidan Goodwin 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Prince Dewitt 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
02 - Justin Sheetz 7 0-0 0-0 0-0 0 1 1 2 1 0 2 0 0
04 - Kevin Woodland, Jr. 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Caleb Pierce 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Michael Baskerville 4 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
13 - Braelen Cage 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen Martinez 8 2-3 0-0 1-1 0 2 2 1 0 0 0 0 5
20 - Elliot Johansson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Kargo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   15-34 3-12 6-6 4 20 24 11 5 3 9 6 39
    44.1% 25.0% 100.0%