McDaniel at Penn St.-Altoona December 30, 2024

(9-1,0-0 Centenni)
62
(6-6,2-1 AMCC)
60
Final 1 2 T
McDaniel 28 34 62
Penn St.-Altoona 32 28 60

Box Score

McDaniel
Penn St.-Altoona

McDaniel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - David Kearney - f 32 6-13 1-2 0-0 2 4 6 0 4 0 1 3 13
15 - Jonas Sujeta - f 31 7-12 4-8 0-0 1 2 3 1 0 0 5 3 18
00 - Chuck Contee - g 32 4-14 2-7 0-0 1 3 4 1 1 0 3 3 10
01 - Lorin Hall - g 24 1-4 0-0 0-0 1 3 4 4 0 0 3 3 2
13 - Kevin Connelly - g 28 0-3 0-2 2-2 1 3 4 0 0 0 1 2 2
RESERVES  
05 - Russell Dandridge 6 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
11 - Mikey Ayala Jr 16 1-1 1-1 1-2 0 0 0 4 1 0 1 0 4
22 - Drew Colman 3 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
23 - Matt Kearney 11 3-4 0-0 0-0 0 1 1 1 1 0 0 0 6
31 - Ashen Stuart 17 2-5 1-3 0-0 0 5 5 1 1 0 1 0 5
TM - TEAM 3 2 5 4 0
TOTALS   25-58 9-23 3-4 11 24 35 13 8 0 20 14 62
    43.1% 39.1% 75.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 22 2-3 1-2 0-0 0 3 3 2 1 1 2 0 5
03 - Dwayne Jones - f 27 4-7 0-1 2-3 0 2 2 2 1 4 5 3 10
22 - Mason Kargo - g 27 3-7 2-4 1-1 2 1 3 1 4 0 3 1 9
23 - Kaden Claar - g 28 2-6 1-3 1-2 1 2 3 3 2 0 2 1 6
24 - Kal-El Gentles - g 29 4-11 1-4 2-2 3 5 8 3 3 0 4 2 11
RESERVES  
05 - Caleb Pierce 9 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Michael Baskerville 17 4-6 1-2 0-1 0 1 1 0 0 1 1 2 9
13 - Braelen Cage 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen Martinez 9 1-2 1-1 0-0 1 1 2 0 0 0 2 0 3
20 - Elliot Johansson 15 2-4 0-2 0-0 0 1 1 2 0 1 1 0 4
30 - Zion Bruce 10 1-4 1-2 0-0 1 0 1 1 0 0 0 0 3
TM - TEAM 2 4 6 0 0
TOTALS   23-54 8-23 6-9 10 21 31 14 11 7 21 9 60
    42.6% 34.8% 66.7%  

Game Information

Date/Time: December 30, 2024 - 2:00 pm
Location: Altoona, PA
Technical fouls: McDaniel-None ; Penn St.-Altoona-None .
Officials: Chris Coccagna,Mike Millione,Michael Mals
Attendance: 126

Play By Play

Team Stats

Team Statistics

Stat McDaniel Penn St.-Altoona
Field Goal 25-58 23-54
Field Goal % 43.1% 42.6%
3 Point 9-23 8-23
3 Point % 39.1% 34.8%
Free Throw 3-4 6-9
Free Throw % 75.0% 66.7%
Rebounds 35 31
Assists 13 14
Turnovers 20 21
Points off Turnovers 20 23
2nd Chance Points 6 7
Points in the Paint 30 26
Fastbreak Points 0 16
Bench Points 17 19
Largest Lead 12 10
Time of Largest Lead 2nd-07:41 2nd-18:09
Trends Ties: 5; Lead Changes: 8
Field Goals %
McDaniel
43.1%
42.6%
Penn St.-Altoona
3 Point %
McDaniel
39.1%
34.8%
Penn St.-Altoona
Rebounds
McDaniel
35
31
Penn St.-Altoona
Turnovers
McDaniel
20
21
Penn St.-Altoona

Period1 Box Score

McDaniel
Penn St.-Altoona

McDaniel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - David Kearney - f 14 4-8 0-1 0-0 2 1 3 0 3 0 1 0 8
15 - Jonas Sujeta - f 14 4-5 1-1 0-0 1 0 1 0 0 0 5 2 9
00 - Chuck Contee - g 17 2-8 2-6 0-0 0 1 1 1 1 0 0 1 6
01 - Lorin Hall - g 16 0-2 0-0 0-0 1 1 2 2 0 0 1 1 0
13 - Kevin Connelly - g 13 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
05 - Russell Dandridge 6 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
11 - Mikey Ayala Jr 4 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
22 - Drew Colman 3 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
23 - Matt Kearney 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
31 - Ashen Stuart 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 1 0 1 1 0
TOTALS   12-31 3-10 1-2 6 7 13 5 4 0 9 5 28
    38.7% 30.0% 50.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 11 0-0 0-0 0-0 0 2 2 2 0 1 2 0 0
03 - Dwayne Jones - f 11 3-3 0-0 2-2 0 1 1 0 0 1 4 3 8
22 - Mason Kargo - g 15 3-4 2-2 1-1 0 0 0 1 4 0 2 0 9
23 - Kaden Claar - g 12 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
24 - Kal-El Gentles - g 14 2-5 1-3 0-0 0 3 3 0 2 0 2 0 5
RESERVES  
05 - Caleb Pierce 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Michael Baskerville 10 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
13 - Braelen Cage 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen Martinez 5 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
20 - Elliot Johansson 9 2-3 0-1 0-0 0 0 0 2 0 1 0 0 4
30 - Zion Bruce 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 1 3 4 0 0
TOTALS   12-21 5-8 3-3 1 9 10 7 7 3 13 3 32
    57.1% 62.5% 100.0%  

Period2 Box Score

McDaniel
Penn St.-Altoona

McDaniel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - David Kearney - f 18 2-5 1-1 0-0 0 3 3 0 1 0 0 3 5
15 - Jonas Sujeta - f 17 3-7 3-7 0-0 0 2 2 1 0 0 0 1 9
00 - Chuck Contee - g 15 2-6 0-1 0-0 1 2 3 0 0 0 3 2 4
01 - Lorin Hall - g 8 1-2 0-0 0-0 0 2 2 2 0 0 2 2 2
13 - Kevin Connelly - g 15 0-0 0-0 2-2 1 2 3 0 0 0 1 1 2
RESERVES  
05 - Russell Dandridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mikey Ayala Jr 12 1-1 1-1 0-0 0 0 0 3 1 0 0 0 3
22 - Drew Colman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Matt Kearney 5 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
31 - Ashen Stuart 10 2-4 1-3 0-0 0 4 4 1 1 0 1 0 5
TM - TEAM 2 2 4 3 0
TOTALS   13-27 6-13 2-2 2 15 17 8 4 0 7 9 34
    48.1% 46.2% 100.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 11 2-3 1-2 0-0 0 1 1 0 1 0 0 0 5
03 - Dwayne Jones - f 16 1-4 0-1 0-1 0 1 1 2 1 3 1 0 2
22 - Mason Kargo - g 12 0-3 0-2 0-0 2 1 3 0 0 0 1 1 0
23 - Kaden Claar - g 16 2-6 1-3 1-2 0 2 2 2 1 0 1 1 6
24 - Kal-El Gentles - g 15 2-6 0-1 2-2 3 2 5 3 1 0 2 2 6
RESERVES  
05 - Caleb Pierce 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Michael Baskerville 7 3-4 0-1 0-1 0 0 0 0 0 1 0 2 6
13 - Braelen Cage 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen Martinez 4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - Elliot Johansson 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
30 - Zion Bruce 5 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
TM - TEAM 1 1 2 0 0
TOTALS   11-33 3-15 3-6 7 8 15 7 4 4 8 6 28
    33.3% 20.0% 50.0%