Penn St.-Altoona at Alfred St. January 11, 2025

(8-6,4-1 AMCC)
90
(2-12,1-4 AMCC)
68
Final 1 2 T
Penn St.-Altoona 43 47 90
Alfred St. 28 40 68

Box Score

Penn St.-Altoona
Alfred St.

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 18 7-10 0-2 0-1 2 2 4 0 1 0 1 0 14
03 - Dwayne Jones - f 27 6-11 0-1 3-4 2 5 7 6 1 2 1 2 15
22 - Mason Kargo - g 23 0-1 0-1 0-0 1 4 5 2 3 0 1 3 0
23 - Kaden Claar - g 21 2-5 1-2 4-4 0 3 3 2 0 0 3 0 9
24 - Kal-El Gentles - g 30 9-14 5-7 2-3 1 4 5 4 5 1 1 0 25
RESERVES  
11 - Michael Baskerville 18 2-4 1-2 0-0 0 0 0 1 2 1 0 1 5
12 - Abiah Charles 18 3-10 1-2 0-0 0 2 2 2 2 0 0 2 7
13 - Braelen Cage 9 2-5 0-2 1-2 1 0 1 0 0 0 1 0 5
15 - Jalen Martinez 13 5-8 0-0 0-0 2 1 3 1 0 0 1 2 10
20 - Elliot Johansson 6 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
21 - Teddy Mangan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 7 0-2 0-2 0-0 0 3 3 0 0 1 0 0 0
32 - Jonathan Barkley 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
33 - Eli Sterling 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brendan Abell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   36-72 8-21 10-14 9 25 34 18 16 5 12 11 90
    50.0% 38.1% 71.4%  

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Darius Cunningham jr - f 17 3-6 2-4 0-2 0 0 0 0 0 0 3 3 8
02 - Dylan Perry - g 20 1-5 0-3 0-1 0 0 0 2 1 0 4 1 2
03 - Avery Cunningham - g 18 3-4 1-2 0-0 2 3 5 1 3 0 1 2 7
04 - Mason Putnam - g 16 0-3 0-1 1-4 1 1 2 1 1 0 2 0 1
11 - Michael Miller - g 24 3-8 1-3 0-0 1 2 3 1 1 0 1 1 7
RESERVES  
01 - Jacob Gonzalez 28 4-7 0-1 1-4 1 1 2 3 2 1 4 0 9
05 - Eli Taft 16 1-4 0-1 0-0 0 3 3 2 0 0 1 2 2
10 - Joseph Bauer 12 4-4 1-1 1-1 0 3 3 3 0 1 3 1 10
24 - Stone Siverling 19 1-2 0-0 0-0 0 2 2 1 0 0 1 0 2
25 - Mekhi Belcher 16 4-7 0-0 0-2 1 5 6 2 0 2 0 0 8
30 - Ty Gustafson 9 5-9 2-4 0-0 1 2 3 0 0 0 1 2 12
33 - Braedyn Chambry 5 0-1 0-0 0-0 1 3 4 1 0 0 0 1 0
TM - TEAM 0 0 0 1 0
TOTALS   29-60 7-20 3-14 8 25 33 17 8 4 22 13 68
    48.3% 35.0% 21.4%  

Game Information

Date/Time: January 11, 2025 - 1:00 pm
Location: Alfred, NY
Technical fouls: Penn St.-Altoona-1 ( TEAM) ; Alfred St.-None .
Officials: Phillip Chapman
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Altoona Alfred St.
Field Goal 36-72 29-60
Field Goal % 50.0% 48.3%
3 Point 8-21 7-20
3 Point % 38.1% 35.0%
Free Throw 10-14 3-14
Free Throw % 71.4% 21.4%
Rebounds 34 33
Assists 18 17
Turnovers 12 22
Points off Turnovers 28 9
2nd Chance Points 14 8
Points in the Paint 56 40
Fastbreak Points 20 8
Bench Points 27 43
Largest Lead 30 1
Time of Largest Lead 2nd-14:19 1st-16:19
Trends Ties: 2; Lead Changes: 2
Field Goals %
Penn St.-Altoona
50.0%
48.3%
Alfred St.
3 Point %
Penn St.-Altoona
38.1%
35.0%
Alfred St.
Rebounds
Penn St.-Altoona
34
33
Alfred St.
Turnovers
Penn St.-Altoona
12
22
Alfred St.

Period1 Box Score

Penn St.-Altoona
Alfred St.

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 12 4-7 0-2 0-0 2 1 3 0 1 0 1 0 8
03 - Dwayne Jones - f 15 1-4 0-1 3-4 0 1 1 3 0 1 0 1 5
22 - Mason Kargo - g 13 0-0 0-0 0-0 1 1 2 0 1 0 1 2 0
23 - Kaden Claar - g 11 0-1 0-0 2-2 0 3 3 2 0 0 2 0 2
24 - Kal-El Gentles - g 18 6-10 3-4 2-2 0 4 4 1 2 0 0 0 17
RESERVES  
11 - Michael Baskerville 8 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
12 - Abiah Charles 10 2-5 0-0 0-0 0 1 1 1 1 0 0 0 4
13 - Braelen Cage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen Martinez 6 2-3 0-0 0-0 1 0 1 0 0 0 1 2 4
20 - Elliot Johansson 4 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
21 - Teddy Mangan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jonathan Barkley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eli Sterling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brendan Abell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   16-32 4-8 7-8 4 11 15 8 7 1 6 6 43
    50.0% 50.0% 87.5%  

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Darius Cunningham jr - f 13 3-5 2-4 0-2 0 0 0 0 0 0 3 3 8
02 - Dylan Perry - g 16 1-5 0-3 0-1 0 0 0 2 1 0 3 1 2
03 - Avery Cunningham - g 14 2-3 1-2 0-0 2 3 5 1 2 0 1 2 5
04 - Mason Putnam - g 12 0-2 0-1 1-4 1 1 2 1 1 0 1 0 1
11 - Michael Miller - g 20 2-5 1-3 0-0 1 2 3 1 0 0 1 1 5
RESERVES  
01 - Jacob Gonzalez 12 2-3 0-0 1-2 1 0 1 2 0 1 2 0 5
05 - Eli Taft 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Joseph Bauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Stone Siverling 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mekhi Belcher 7 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
30 - Ty Gustafson 2 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
33 - Braedyn Chambry 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - TEAM 0 0 0 1 0
TOTALS   11-27 4-14 2-9 6 10 16 7 4 1 11 9 28
    40.7% 28.6% 22.2%  

Period2 Box Score

Penn St.-Altoona
Alfred St.

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 6 3-3 0-0 0-1 0 1 1 0 0 0 0 0 6
03 - Dwayne Jones - f 12 5-7 0-0 0-0 2 4 6 3 1 1 1 1 10
22 - Mason Kargo - g 10 0-1 0-1 0-0 0 3 3 2 2 0 0 1 0
23 - Kaden Claar - g 10 2-4 1-2 2-2 0 0 0 0 0 0 1 0 7
24 - Kal-El Gentles - g 12 3-4 2-3 0-1 1 0 1 3 3 1 1 0 8
RESERVES  
11 - Michael Baskerville 10 1-3 0-1 0-0 0 0 0 0 1 1 0 1 2
12 - Abiah Charles 8 1-5 1-2 0-0 0 1 1 1 1 0 0 2 3
13 - Braelen Cage 9 2-5 0-2 1-2 1 0 1 0 0 0 1 0 5
15 - Jalen Martinez 7 3-5 0-0 0-0 1 1 2 1 0 0 0 0 6
20 - Elliot Johansson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Teddy Mangan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 4 0-2 0-2 0-0 0 3 3 0 0 1 0 0 0
32 - Jonathan Barkley 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
33 - Eli Sterling 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brendan Abell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   20-40 4-13 3-6 5 14 19 10 9 4 5 5 47
    50.0% 30.8% 50.0%  

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Darius Cunningham jr - f 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Dylan Perry - g 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Avery Cunningham - g 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
04 - Mason Putnam - g 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Michael Miller - g 4 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
01 - Jacob Gonzalez 16 2-4 0-1 0-2 0 1 1 1 2 0 2 0 4
05 - Eli Taft 16 1-4 0-1 0-0 0 3 3 2 0 0 1 2 2
10 - Joseph Bauer 12 4-4 1-1 1-1 0 3 3 3 0 1 3 1 10
24 - Stone Siverling 16 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
25 - Mekhi Belcher 9 4-6 0-0 0-2 1 2 3 2 0 2 0 0 8
30 - Ty Gustafson 7 4-7 2-3 0-0 1 1 2 0 0 0 1 1 10
33 - Braedyn Chambry 4 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   18-33 3-6 1-5 2 15 17 10 4 3 10 4 40
    54.5% 50.0% 20.0%