Pitt.-Bradford at Penn St.-Altoona January 22, 2025

(15-1,8-0 AMCC)
90
(10-7,6-2 AMCC)
88
Final 1 2 T
Pitt.-Bradford 44 46 90
Penn St.-Altoona 47 41 88

Box Score

Pitt.-Bradford
Penn St.-Altoona

Pitt.-Bradford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jamarion Butler - g 27 5-14 0-2 10-12 2 2 4 3 2 1 8 4 20
03 - Keshon Kittrell - g 34 2-8 1-3 0-0 2 3 5 0 1 0 4 3 5
12 - Jesse Laster - g 33 4-9 2-4 8-12 2 12 14 0 2 1 2 2 18
13 - Xander Norris - g 34 7-14 5-8 8-8 2 2 4 1 1 0 2 1 27
44 - Xavion Boone - g 29 2-10 1-3 5-6 1 2 3 4 2 2 3 4 10
RESERVES  
02 - Tra Edwards 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Nasier Starks 11 1-3 0-2 0-0 0 1 1 0 1 0 0 5 2
11 - Coby Farley 12 2-7 1-5 0-0 1 1 2 1 0 0 1 2 5
21 - Rodd Yarbrough 8 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
23 - Samuel Brown 9 0-0 0-0 1-2 2 3 5 1 0 0 0 0 1
TM - TEAM 4 1 5 0 0
TOTALS   24-68 10-28 32-40 16 29 45 10 9 4 21 23 90
    35.3% 35.7% 80.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 28 5-9 1-4 2-3 1 2 3 2 1 0 2 3 13
03 - Dwayne Jones - f 31 7-12 0-1 4-5 1 6 7 3 4 2 2 3 18
22 - Mason Kargo - g 22 1-2 0-0 2-2 0 3 3 2 2 1 3 5 4
23 - Kaden Claar - g 28 4-7 1-2 1-2 1 3 4 3 4 0 2 2 10
24 - Kal-El Gentles - g 31 5-11 1-3 7-8 2 3 5 3 0 1 6 3 18
RESERVES  
11 - Michael Baskerville 15 1-3 0-1 0-1 0 2 2 0 0 2 2 2 2
12 - Abiah Charles 18 3-8 1-2 4-6 0 2 2 1 1 0 2 2 11
15 - Jalen Martinez 17 4-9 0-1 2-3 1 7 8 2 1 0 0 0 10
20 - Elliot Johansson 10 1-4 0-1 0-0 0 0 0 0 1 0 1 1 2
TM - TEAM 2 5 7 1 0
TOTALS   31-65 4-15 22-30 8 33 41 16 14 6 21 21 88
    47.7% 26.7% 73.3%  

Game Information

Date/Time: January 22, 2025 - 7:00 pm
Location: Altoona, PA
Technical fouls: Pitt.-Bradford-None ; Penn St.-Altoona-1 ( TEAM) .
Officials: Mark Shaw,Todd Pressman,Joey Tortorella
Attendance: 213

Play By Play

Team Stats

Team Statistics

Stat Pitt.-Bradford Penn St.-Altoona
Field Goal 24-68 31-65
Field Goal % 35.3% 47.7%
3 Point 10-28 4-15
3 Point % 35.7% 26.7%
Free Throw 32-40 22-30
Free Throw % 80.0% 73.3%
Rebounds 45 41
Assists 10 16
Turnovers 21 21
Points off Turnovers 18 18
2nd Chance Points 12 10
Points in the Paint 20 44
Fastbreak Points 14 17
Bench Points 10 25
Largest Lead 9 9
Time of Largest Lead 2nd-10:53 1st-05:48
Trends Ties: 6; Lead Changes: 9
Field Goals %
Pitt.-Bradford
35.3%
47.7%
Penn St.-Altoona
3 Point %
Pitt.-Bradford
35.7%
26.7%
Penn St.-Altoona
Rebounds
Pitt.-Bradford
45
41
Penn St.-Altoona

Period1 Box Score

Pitt.-Bradford
Penn St.-Altoona

Pitt.-Bradford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jamarion Butler - g 13 2-5 0-1 2-2 1 1 2 2 0 1 6 3 6
03 - Keshon Kittrell - g 16 1-4 0-1 0-0 1 2 3 0 1 0 1 2 2
12 - Jesse Laster - g 16 4-7 2-3 4-6 0 5 5 0 1 1 0 1 14
13 - Xander Norris - g 15 3-7 3-5 0-0 0 0 0 1 0 0 0 1 9
44 - Xavion Boone - g 13 1-4 0-1 2-2 0 1 1 2 2 2 2 2 4
RESERVES  
02 - Tra Edwards 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Nasier Starks 6 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
11 - Coby Farley 9 2-4 1-2 0-0 0 0 0 0 0 0 1 1 5
21 - Rodd Yarbrough 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
23 - Samuel Brown 4 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   15-35 6-15 8-10 3 15 18 6 4 4 10 12 44
    42.9% 40.0% 80.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 12 1-2 0-1 1-2 0 1 1 0 1 0 0 1 3
03 - Dwayne Jones - f 14 5-9 0-1 4-4 1 2 3 1 3 2 0 1 14
22 - Mason Kargo - g 12 1-2 0-0 2-2 0 2 2 2 0 1 3 2 4
23 - Kaden Claar - g 12 2-4 0-1 0-0 0 2 2 2 1 0 0 0 4
24 - Kal-El Gentles - g 13 0-2 0-2 0-0 0 2 2 3 0 1 2 2 0
RESERVES  
11 - Michael Baskerville 10 1-2 0-1 0-1 0 1 1 0 0 1 0 0 2
12 - Abiah Charles 10 3-5 1-1 4-6 0 1 1 0 1 0 1 1 11
15 - Jalen Martinez 10 3-7 0-1 1-1 1 5 6 2 1 0 0 0 7
20 - Elliot Johansson 7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - TEAM 2 2 4 1 0
TOTALS   17-35 1-8 12-16 2 16 18 10 7 5 7 7 47
    48.6% 12.5% 75.0%  

Period2 Box Score

Pitt.-Bradford
Penn St.-Altoona

Pitt.-Bradford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jamarion Butler - g 14 3-9 0-1 8-10 1 1 2 1 2 0 2 1 14
03 - Keshon Kittrell - g 18 1-4 1-2 0-0 1 1 2 0 0 0 3 1 3
12 - Jesse Laster - g 17 0-2 0-1 4-6 2 7 9 0 1 0 2 1 4
13 - Xander Norris - g 19 4-7 2-3 8-8 2 2 4 0 1 0 2 0 18
44 - Xavion Boone - g 16 1-6 1-2 3-4 1 1 2 2 0 0 1 2 6
RESERVES  
02 - Tra Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nasier Starks 5 0-1 0-1 0-0 0 0 0 0 1 0 0 3 0
11 - Coby Farley 3 0-3 0-3 0-0 1 1 2 1 0 0 0 1 0
21 - Rodd Yarbrough 3 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Samuel Brown 5 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - TEAM 4 0 4 0 0
TOTALS   9-33 4-13 24-30 9 13 22 4 5 0 11 11 46
    27.3% 30.8% 80.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 16 4-7 1-3 1-1 1 1 2 2 0 0 2 2 10
03 - Dwayne Jones - f 17 2-3 0-0 0-1 0 4 4 2 1 0 2 2 4
22 - Mason Kargo - g 10 0-0 0-0 0-0 0 1 1 0 2 0 0 3 0
23 - Kaden Claar - g 16 2-3 1-1 1-2 1 1 2 1 3 0 2 2 6
24 - Kal-El Gentles - g 18 5-9 1-1 7-8 2 1 3 0 0 0 4 1 18
RESERVES  
11 - Michael Baskerville 5 0-1 0-0 0-0 0 1 1 0 0 1 2 2 0
12 - Abiah Charles 8 0-3 0-1 0-0 0 1 1 1 0 0 1 1 0
15 - Jalen Martinez 7 1-2 0-0 1-2 0 2 2 0 0 0 0 0 3
20 - Elliot Johansson 3 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
TM - TEAM 0 3 3 0 0
TOTALS   14-30 3-7 10-14 4 12 16 6 7 1 13 14 41
    46.7% 42.9% 71.4%