Mt. Aloysius at Penn St.-Altoona February 5, 2025

(5-16,3-9 AMCC)
83
(12-8,8-3 AMCC)
89
Final 1 2 T
Mt. Aloysius 38 45 83
Penn St.-Altoona 48 41 89

Box Score

Mt. Aloysius
Penn St.-Altoona

Mt. Aloysius

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - De'Von Haggans - f 37 9-16 0-1 5-7 3 5 8 3 1 2 0 2 23
01 - Will Hagwood - g 32 3-11 2-7 2-5 0 5 5 3 1 0 5 4 10
04 - Julius Cummings - g 33 3-6 0-1 0-0 2 4 6 3 0 0 5 3 6
10 - Troy Tinch - g 25 4-10 3-4 3-4 2 0 2 0 2 0 4 3 14
24 - BJ Busbee - g 32 4-10 2-5 1-3 1 3 4 3 1 0 4 3 11
RESERVES  
02 - Cayne Woodland 4 0-1 0-1 0-0 0 1 1 2 1 1 0 3 0
12 - Eric Snow 2 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
13 - Maurice Hudgins 11 1-1 1-1 0-0 0 1 1 1 1 0 1 2 3
14 - Ronnie McClain 19 4-4 2-2 4-4 0 0 0 0 1 0 2 3 14
22 - Alphonso Morrow 5 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
TM - TEAM 1 1 2 0 0
TOTALS   29-60 10-22 15-23 11 20 31 16 9 3 21 25 83
    48.3% 45.5% 65.2%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 30 8-14 1-3 3-4 3 5 8 0 3 1 0 4 20
03 - Dwayne Jones - f 38 2-8 0-3 4-8 4 7 11 5 3 4 8 2 8
22 - Mason Kargo - g 27 2-4 2-3 4-4 0 1 1 4 3 1 0 2 10
23 - Kaden Claar - g 34 6-11 3-6 5-6 1 3 4 1 2 0 4 2 20
24 - Kal-El Gentles - g 36 7-11 0-2 7-9 1 4 5 2 4 0 4 2 21
RESERVES  
12 - Abiah Charles 21 4-10 2-5 0-1 0 4 4 1 1 0 0 2 10
13 - Braelen Cage 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Jalen Martinez 8 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Elliot Johansson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Zion Bruce 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 1 4 0 0
TOTALS   29-59 8-22 23-32 12 25 37 14 16 6 17 17 89
    49.2% 36.4% 71.9%  

Game Information

Date/Time: February 5, 2025 - 4:30 pm
Location: Altoona, PA
Technical fouls: Mt. Aloysius-1 ( Cayne Woodland) ; Penn St.-Altoona-1 ( Kal-El Gentles) .
Officials: John Nepsha,Chris Coccagna,Michael Mals
Attendance: 251

Play By Play

Team Stats

Team Statistics

Stat Mt. Aloysius Penn St.-Altoona
Field Goal 29-60 29-59
Field Goal % 48.3% 49.2%
3 Point 10-22 8-22
3 Point % 45.5% 36.4%
Free Throw 15-23 23-32
Free Throw % 65.2% 71.9%
Rebounds 31 37
Assists 16 14
Turnovers 21 17
Points off Turnovers 19 25
2nd Chance Points 9 16
Points in the Paint 30 38
Fastbreak Points 6 9
Bench Points 19 10
Largest Lead 0 12
Time of Largest Lead - 2nd-19:20
Trends Ties: 1; Lead Changes: 0
Field Goals %
Mt. Aloysius
48.3%
49.2%
Penn St.-Altoona
3 Point %
Mt. Aloysius
45.5%
36.4%
Penn St.-Altoona
Rebounds
Mt. Aloysius
31
37
Penn St.-Altoona
Turnovers
Mt. Aloysius
21
17
Penn St.-Altoona

Period1 Box Score

Mt. Aloysius
Penn St.-Altoona

Mt. Aloysius

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - De'Von Haggans - f 17 3-10 0-1 3-4 1 1 2 1 1 1 0 0 9
01 - Will Hagwood - g 18 2-5 1-2 1-3 0 2 2 2 0 0 3 2 6
04 - Julius Cummings - g 14 1-4 0-1 0-0 1 2 3 1 0 0 2 1 2
10 - Troy Tinch - g 10 1-5 1-2 2-2 1 0 1 0 0 0 0 1 5
24 - BJ Busbee - g 15 1-4 1-2 0-0 1 2 3 2 0 0 2 1 3
RESERVES  
02 - Cayne Woodland 4 0-1 0-1 0-0 0 1 1 2 1 1 0 3 0
12 - Eric Snow 2 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
13 - Maurice Hudgins 8 1-1 1-1 0-0 0 0 0 1 1 0 1 1 3
14 - Ronnie McClain 7 3-3 2-2 0-0 0 0 0 0 1 0 0 1 8
22 - Alphonso Morrow 5 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
TM - TEAM 1 0 1 0 0
TOTALS   13-34 6-12 6-9 6 8 14 10 5 2 8 11 38
    38.2% 50.0% 66.7%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 17 6-9 1-3 3-4 1 3 4 0 1 1 0 2 16
03 - Dwayne Jones - f 19 1-3 0-2 4-6 1 3 4 3 3 4 4 0 6
22 - Mason Kargo - g 12 2-3 2-3 2-2 0 1 1 2 1 1 0 1 8
23 - Kaden Claar - g 16 3-5 3-4 1-2 0 2 2 1 0 0 2 2 10
24 - Kal-El Gentles - g 16 1-4 0-1 1-2 1 2 3 2 2 0 2 1 3
RESERVES  
12 - Abiah Charles 10 2-4 1-2 0-0 0 3 3 1 0 0 0 0 5
13 - Braelen Cage 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Jalen Martinez 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Elliot Johansson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Zion Bruce 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 0 0
TOTALS   15-28 7-15 11-16 3 14 17 10 7 6 9 8 48
    53.6% 46.7% 68.8%  

Period2 Box Score

Mt. Aloysius
Penn St.-Altoona

Mt. Aloysius

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - De'Von Haggans - f 20 6-6 0-0 2-3 2 4 6 2 0 1 0 2 14
01 - Will Hagwood - g 14 1-6 1-5 1-2 0 3 3 1 1 0 2 2 4
04 - Julius Cummings - g 19 2-2 0-0 0-0 1 2 3 2 0 0 3 2 4
10 - Troy Tinch - g 15 3-5 2-2 1-2 1 0 1 0 2 0 4 2 9
24 - BJ Busbee - g 17 3-6 1-3 1-3 0 1 1 1 1 0 2 2 8
RESERVES  
02 - Cayne Woodland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Eric Snow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Maurice Hudgins 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Ronnie McClain 12 1-1 0-0 4-4 0 0 0 0 0 0 2 2 6
22 - Alphonso Morrow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   16-26 4-10 9-14 4 11 15 6 4 1 13 14 45
    61.5% 40.0% 64.3%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 13 2-5 0-0 0-0 2 2 4 0 2 0 0 2 4
03 - Dwayne Jones - f 19 1-5 0-1 0-2 3 4 7 2 0 0 4 2 2
22 - Mason Kargo - g 15 0-1 0-0 2-2 0 0 0 2 2 0 0 1 2
23 - Kaden Claar - g 18 3-6 0-2 4-4 1 1 2 0 2 0 2 0 10
24 - Kal-El Gentles - g 20 6-7 0-1 6-7 0 2 2 0 2 0 2 1 18
RESERVES  
12 - Abiah Charles 11 2-6 1-3 0-1 0 1 1 0 1 0 0 2 5
13 - Braelen Cage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen Martinez 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Elliot Johansson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   14-31 1-7 12-16 6 10 16 4 9 0 8 9 41
    45.2% 14.3% 75.0%