Carlow at Penn St.-Altoona February 16, 2025

(3-19,2-12 AMCC)
78
(15-8,11-3 AMCC)
105
Final 1 2 T
Carlow 34 44 78
Penn St.-Altoona 48 57 105

Box Score

Carlow
Penn St.-Altoona

Carlow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Clayton Cook - f 13 1-5 0-1 0-0 0 1 1 0 0 0 0 1 2
02 - Jimmy Giannetta - g 26 1-6 0-0 0-0 2 2 4 1 0 0 2 2 2
03 - DeJuan Allen - g 22 1-4 1-3 0-0 1 4 5 1 1 0 4 0 3
14 - Gavin Moyer - g 20 3-4 1-2 0-0 3 2 5 2 1 0 1 2 7
20 - Byron Gaskins - g 22 7-11 2-4 1-1 1 1 2 0 1 1 2 2 17
RESERVES  
01 - Nehemiah Brazil 19 1-4 1-3 1-4 1 4 5 3 2 2 1 1 4
11 - Riley Comforti 22 4-6 0-1 3-3 0 2 2 4 0 0 4 4 11
21 - Adnan Sbai 15 7-11 3-5 0-0 0 3 3 0 0 1 4 3 17
23 - Devin Lewis 16 2-6 0-3 2-2 1 1 2 4 1 0 2 4 6
30 - Jordan Cannon 25 3-7 3-5 0-2 0 3 3 0 0 0 2 4 9
TM - TEAM 1 0 1 0 0
TOTALS   30-64 11-27 7-12 10 23 33 15 6 4 22 23 78
    46.9% 40.7% 58.3%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 21 3-4 0-1 3-4 0 1 1 3 0 0 1 1 9
03 - Dwayne Jones - f 21 7-8 0-0 4-4 0 6 6 4 5 3 4 3 18
22 - Mason Kargo - g 22 4-8 2-6 0-0 0 1 1 3 2 0 0 2 10
23 - Kaden Claar - g 19 3-6 2-3 0-0 1 0 1 1 1 0 0 1 8
24 - Kal-El Gentles - g 23 6-8 0-1 0-0 2 6 8 6 0 0 3 3 12
RESERVES  
11 - Michael Baskerville 13 2-4 1-2 0-0 0 2 2 1 0 0 0 1 5
12 - Abiah Charles 16 4-9 1-4 1-2 1 1 2 2 2 0 1 0 10
13 - Braelen Cage 12 1-3 1-3 2-2 0 1 1 1 1 0 0 1 5
15 - Jalen Martinez 11 2-4 0-0 5-9 1 0 1 0 0 0 2 2 9
20 - Elliot Johansson 12 0-0 0-0 0-0 0 1 1 2 2 0 0 1 0
21 - Teddy Mangan 2 0-0 0-0 1-2 0 0 0 2 0 0 0 0 1
30 - Zion Bruce 11 1-2 1-2 2-2 0 2 2 0 0 0 0 0 5
32 - Jonathan Barkley 4 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
33 - Eli Sterling 9 3-5 0-0 2-2 1 2 3 0 0 0 0 1 8
34 - Brendan Abell 4 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   38-66 9-24 20-27 8 26 34 26 13 3 11 16 105
    57.6% 37.5% 74.1%  

Game Information

Date/Time: February 16, 2025 - 1:00 pm
Location: Altoona, PA
Technical fouls: Carlow-None ; Penn St.-Altoona-None .
Officials: Jim Racchini,Joey Tortorella,Mike Millione
Attendance: 122

Play By Play

Team Stats

Team Statistics

Stat Carlow Penn St.-Altoona
Field Goal 30-64 38-66
Field Goal % 46.9% 57.6%
3 Point 11-27 9-24
3 Point % 40.7% 37.5%
Free Throw 7-12 20-27
Free Throw % 58.3% 74.1%
Rebounds 33 34
Assists 15 26
Turnovers 22 11
Points off Turnovers 13 20
2nd Chance Points 9 8
Points in the Paint 32 54
Fastbreak Points 8 9
Bench Points 47 48
Largest Lead 0 34
Time of Largest Lead - 2nd-12:38
Trends Ties: 1; Lead Changes: 0
Field Goals %
Carlow
46.9%
57.6%
Penn St.-Altoona
3 Point %
Carlow
40.7%
37.5%
Penn St.-Altoona
Rebounds
Carlow
33
34
Penn St.-Altoona
Turnovers
Carlow
22
11
Penn St.-Altoona

Period1 Box Score

Carlow
Penn St.-Altoona

Carlow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Clayton Cook - f 10 1-5 0-1 0-0 0 1 1 0 0 0 0 1 2
02 - Jimmy Giannetta - g 11 0-3 0-0 0-0 1 1 2 0 0 0 2 1 0
03 - DeJuan Allen - g 8 0-2 0-1 0-0 0 1 1 0 0 0 3 0 0
14 - Gavin Moyer - g 5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
20 - Byron Gaskins - g 16 6-8 2-2 1-1 1 1 2 0 1 1 2 1 15
RESERVES  
01 - Nehemiah Brazil 9 0-1 0-0 1-2 1 2 3 2 1 1 0 1 1
11 - Riley Comforti 12 1-2 0-0 0-0 0 2 2 4 0 0 0 0 2
21 - Adnan Sbai 10 6-9 2-4 0-0 0 2 2 0 0 1 2 2 14
23 - Devin Lewis 6 0-1 0-0 0-0 0 0 0 2 1 0 1 0 0
30 - Jordan Cannon 13 0-1 0-1 0-0 0 2 2 0 0 0 2 2 0
TM - TEAM 1 0 1 0 0
TOTALS   14-32 4-9 2-3 4 13 17 8 3 3 13 8 34
    43.8% 44.4% 66.7%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 13 3-4 0-1 3-4 0 1 1 1 0 0 1 0 9
03 - Dwayne Jones - f 14 4-4 0-0 1-1 0 2 2 4 4 3 2 2 9
22 - Mason Kargo - g 14 3-7 1-5 0-0 0 1 1 1 1 0 0 1 7
23 - Kaden Claar - g 11 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
24 - Kal-El Gentles - g 17 5-6 0-0 0-0 2 5 7 3 0 0 2 1 10
RESERVES  
11 - Michael Baskerville 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Abiah Charles 11 4-8 1-3 1-2 1 1 2 2 2 0 1 0 10
13 - Braelen Cage 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Jalen Martinez 6 0-2 0-0 1-2 0 0 0 0 0 0 0 1 1
20 - Elliot Johansson 3 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
21 - Teddy Mangan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Jonathan Barkley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eli Sterling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brendan Abell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   20-36 2-10 6-9 3 13 16 13 8 3 6 6 48
    55.6% 20.0% 66.7%  

Period2 Box Score

Carlow
Penn St.-Altoona

Carlow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Clayton Cook - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jimmy Giannetta - g 15 1-3 0-0 0-0 1 1 2 1 0 0 0 1 2
03 - DeJuan Allen - g 14 1-2 1-2 0-0 1 3 4 1 1 0 1 0 3
14 - Gavin Moyer - g 15 3-4 1-2 0-0 2 1 3 2 1 0 0 2 7
20 - Byron Gaskins - g 6 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
01 - Nehemiah Brazil 10 1-3 1-3 0-2 0 2 2 1 1 1 1 0 3
11 - Riley Comforti 10 3-4 0-1 3-3 0 0 0 0 0 0 4 4 9
21 - Adnan Sbai 5 1-2 1-1 0-0 0 1 1 0 0 0 2 1 3
23 - Devin Lewis 10 2-5 0-3 2-2 1 1 2 2 0 0 1 4 6
30 - Jordan Cannon 12 3-6 3-4 0-2 0 1 1 0 0 0 0 2 9
TM - TEAM 0 0 0 0 0
TOTALS   16-32 7-18 5-9 5 10 15 7 3 1 9 15 44
    50.0% 38.9% 55.6%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 8 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
03 - Dwayne Jones - f 7 3-4 0-0 3-3 0 4 4 0 1 0 2 1 9
22 - Mason Kargo - g 8 1-1 1-1 0-0 0 0 0 2 1 0 0 1 3
23 - Kaden Claar - g 8 2-2 2-2 0-0 1 0 1 0 1 0 0 1 6
24 - Kal-El Gentles - g 6 1-2 0-1 0-0 0 1 1 3 0 0 1 2 2
RESERVES  
11 - Michael Baskerville 8 2-3 1-2 0-0 0 1 1 1 0 0 0 1 5
12 - Abiah Charles 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Braelen Cage 8 1-3 1-3 2-2 0 0 0 1 1 0 0 1 5
15 - Jalen Martinez 5 2-2 0-0 4-7 1 0 1 0 0 0 2 1 8
20 - Elliot Johansson 9 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
21 - Teddy Mangan 2 0-0 0-0 1-2 0 0 0 2 0 0 0 0 1
30 - Zion Bruce 9 1-2 1-2 2-2 0 1 1 0 0 0 0 0 5
32 - Jonathan Barkley 4 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
33 - Eli Sterling 9 3-5 0-0 2-2 1 2 3 0 0 0 0 1 8
34 - Brendan Abell 4 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   18-30 7-14 14-18 4 12 16 13 5 0 5 10 57
    60.0% 50.0% 77.8%