#23 Kaden Claar (G) - Penn St.-Altoona

gp
26
pts/g
15.2
fg %
41.7
3pt %
33.6
ft %
86.9
reb/g
5.8
a/g
2.3
Player Stats
  Overall Conf
Games 26 16
Games started 26 16
Minutes 777 502
Minutes per game 29.9 31.4
FG 136-326 96-210
FG Pct 41.7 45.7
3PT 51-152 38-98
3PT Pct 33.6 38.8
FT 73-84 39-45
FT Pct 86.9 86.7
Off rebounds 40 27
Def rebounds 111 69
Total rebounds 151 96
Rebounds per game 5.8 6.0
Personal fouls 38 24
Disqualifications 0 0
Assists 59 32
Turnovers 46 31
Assist to turnover ratio 1.3 1.0
Steals 65 41
Blocks 11 8
Points 396 269
Points per game 15.2 16.8
Points per 40 min 20.4 21.4
Recent Results
Date Opponent/Event Result
Feb 7 La Roche W, 62-60
Feb 11 at Mt. Aloysius L, 98-87
Feb 14 at Penn St.-Behrend L, 71-44
Feb 18 Pitt.-Greensburg L, 99-74
Feb 21 at Alfred St. W, 98-80
Feb 24 at Hilbert L, 92-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 No. 9 Chris. Newport L, 86-67 1 17 2-7 28.6 1-4 25.0 1-2 50.0 6
Nov 12 at Chatham W, 82-77 1 30 5-15 33.3 1-9 11.1 7-8 87.5 18
Nov 15 vs. Rensselaer L, 100-69 1 19 4-10 40.0 3-7 42.9 3-3 100.0 14
Nov 16 at Oneonta L, 80-61 1 27 4-12 33.3 0-5 0.0 0-0 - 8
Nov 19 at Penn College W, 101-94 1 28 5-14 35.7 0-6 0.0 4-4 100.0 14
Nov 22 Franciscan W, 64-63 1 26 3-13 23.1 2-3 66.7 0-0 - 8
Nov 25 at McDaniel W, 62-55 1 30 7-15 46.7 3-7 42.9 4-5 80.0 21
Dec 3 at Pitt.-Greensburg L, 93-66 1 28 6-14 42.9 6-9 66.7 2-2 100.0 20
Dec 6 Wooster W, 69-67 1 27 3-8 37.5 1-4 25.0 3-4 75.0 10
Dec 13 Penn St.-Behrend L, 68-63 1 29 3-9 33.3 0-3 0.0 1-1 100.0 7
Jan 3 at Regent W, 92-79 1 35 3-9 33.3 1-4 25.0 10-11 90.9 17
Jan 7 at Hilbert L, 90-53 1 21 3-7 42.9 1-3 33.3 1-1 100.0 8
Jan 10 Alfred St. L, 89-73 1 28 5-15 33.3 4-8 50.0 6-6 100.0 20
Jan 14 at Carlow W, 82-79 1 32 7-17 41.2 4-10 40.0 2-3 66.7 20
Jan 17 at La Roche L, 106-102 1 41 8-13 61.5 3-6 50.0 6-7 85.7 25
Jan 21 Mt. Aloysius W, 92-72 1 28 6-12 50.0 2-4 50.0 3-3 100.0 17
Jan 28 at Pitt.-Bradford L, 104-78 1 30 7-13 53.8 4-7 57.1 0-0 - 18
Jan 31 Hilbert W, 95-82 1 30 6-11 54.5 3-6 50.0 2-2 100.0 17
Feb 2 Pitt.-Bradford W, 97-86 1 37 4-12 33.3 2-6 33.3 7-8 87.5 17
Feb 4 Carlow L, 94-79 1 34 7-11 63.6 2-5 40.0 2-2 100.0 18
Feb 7 La Roche W, 62-60 1 36 5-13 38.5 0-4 0.0 1-2 50.0 11
Feb 11 at Mt. Aloysius L, 98-87 1 35 10-21 47.6 3-10 30.0 2-3 66.7 25
Feb 14 at Penn St.-Behrend L, 71-44 1 27 4-13 30.8 1-5 20.0 1-1 100.0 10
Feb 18 Pitt.-Greensburg L, 99-74 1 37 9-18 50.0 1-7 14.3 1-2 50.0 20
Feb 21 at Alfred St. W, 98-80 1 29 6-11 54.5 2-5 40.0 2-2 100.0 16
Feb 24 at Hilbert L, 92-77 1 36 4-13 30.8 1-5 20.0 2-2 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 No. 9 Chris. Newport L, 86-67 1 17 1 2 3 1 1 1.0 4 0 3 -
Nov 12 at Chatham W, 82-77 1 30 3 6 9 3 1 3.0 0 0 0 -
Nov 15 vs. Rensselaer L, 100-69 1 19 1 1 2 1 1 1.0 0 0 0 0
Nov 16 at Oneonta L, 80-61 1 27 0 1 1 2 2 1.0 1 1 3 0
Nov 19 at Penn College W, 101-94 1 28 2 6 8 0 2 0.0 6 1 4 -
Nov 22 Franciscan W, 64-63 1 26 1 6 7 2 2 1.0 1 0 0 -
Nov 25 at McDaniel W, 62-55 1 30 0 2 2 2 2 1.0 3 0 2 -
Dec 3 at Pitt.-Greensburg L, 93-66 1 28 0 4 4 0 2 0.0 2 0 2 0
Dec 6 Wooster W, 69-67 1 27 1 2 3 3 1 3.0 2 0 1 -
Dec 13 Penn St.-Behrend L, 68-63 1 29 4 1 5 2 0 - 2 0 2 -
Jan 3 at Regent W, 92-79 1 35 2 10 12 6 2 3.0 4 0 1 0
Jan 7 at Hilbert L, 90-53 1 21 0 1 1 1 2 0.5 4 0 3 -
Jan 10 Alfred St. L, 89-73 1 28 4 3 7 1 3 0.3 3 1 1 -
Jan 14 at Carlow W, 82-79 1 32 0 4 4 1 3 0.3 4 1 2 -
Jan 17 at La Roche L, 106-102 1 41 5 7 12 5 2 2.5 1 1 2 0
Jan 21 Mt. Aloysius W, 92-72 1 28 0 8 8 4 1 4.0 3 3 0 0
Jan 28 at Pitt.-Bradford L, 104-78 1 30 1 1 2 2 0 - 1 0 2 0
Jan 31 Hilbert W, 95-82 1 30 2 5 7 3 2 1.5 2 1 0 0
Feb 2 Pitt.-Bradford W, 97-86 1 37 1 5 6 2 2 1.0 2 0 0 0
Feb 4 Carlow L, 94-79 1 34 0 8 8 1 5 0.2 4 0 2 0
Feb 7 La Roche W, 62-60 1 36 1 8 9 1 2 0.5 2 0 0 0
Feb 11 at Mt. Aloysius L, 98-87 1 35 5 5 10 2 2 1.0 4 1 2 0
Feb 14 at Penn St.-Behrend L, 71-44 1 27 2 1 3 1 2 0.5 0 0 2 0
Feb 18 Pitt.-Greensburg L, 99-74 1 37 2 3 5 4 1 4.0 6 0 2 0
Feb 21 at Alfred St. W, 98-80 1 29 0 5 5 2 2 1.0 1 0 2 0
Feb 24 at Hilbert L, 92-77 1 36 2 6 8 7 1 7.0 3 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 11 10 23.7 3.1-6.7 45.9 1.4-3.3 41.7 1.9-2.3 84.0 9.5
2024-25 28 28 26.6 4.4-9.4 46.6 1.6-4.2 38.7 2.2-2.6 83.6 12.6
2025-26 26 26 29.9 5.2-12.5 41.7 2.0-5.8 33.6 2.8-3.2 86.9 15.2
Total 65 64 27.4 4.5-10.2 44.1 1.7-4.7 36.5 2.4-2.8 85.2 13.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 11 10 261 34-74 45.9 15-36 41.7 21-25 84.0 104
2024-25 28 28 746 123-264 46.6 46-119 38.7 61-73 83.6 353
2025-26 26 26 777 136-326 41.7 51-152 33.6 73-84 86.9 396
Total 65 64 1784 293-664 44.1 112-307 36.5 155-182 85.2 853
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 11 10 23.7 0.0-0.0 45.9 0.0-0.0 41.7 0.0-0.0 84.0 0.0
2024-25 28 28 26.6 0.0-0.0 46.6 0.0-0.0 38.7 0.0-0.0 83.6 0.0
2025-26 26 26 29.9 7.0-16.8 41.7 2.6-7.8 33.6 3.8-4.3 86.9 20.4
Total 65 64 27.4 6.6-14.9 44.1 2.5-6.9 36.5 3.5-4.1 85.2 19.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 11 10 23.7 0.8 2.8 3.6 1.6 0.1 0.9 1.4 0.7 0.6 0.7
2024-25 28 28 26.6 0.9 2.4 3.3 1.6 0.0 2.0 1.1 1.8 1.6 0.2
2025-26 26 26 29.9 1.5 4.3 5.8 1.5 0.0 2.3 1.8 1.3 2.5 0.4
Total 65 64 27.4 1.2 3.2 4.4 1.6 0.0 1.9 1.4 1.3 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 11 10 261 9 31 40 18 1 10 15 0.7 7 8
2024-25 28 28 746 26 67 93 45 0 56 32 1.8 46 6
2025-26 26 26 777 40 111 151 38 0 59 46 1.3 65 11
Total 65 64 1784 75 209 284 101 1 125 93 1.3 118 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 11 10 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 28 28 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2025-26 26 26 29.9 2.1 5.7 7.8 2.0 0.0 3.0 2.4 1.3 3.3 0.6
Total 65 64 27.4 1.7 4.7 6.4 2.3 0.0 2.8 2.1 1.3 2.6 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.9 5.2-12.5 41.7 2.0-5.8 33.6 2.8-3.2 86.9 15.2
Conference 16 16 31.4 6.0-13.1 45.7 2.4-6.1 38.8 2.4-2.8 86.7 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.9 4.8-11.7 41.1 1.6-4.9 33.3 2.5-2.9 84.4 13.7
Away 14 14 30.6 5.6-13.4 42.2 2.1-6.5 33.0 3.1-3.5 87.8 16.5
Neutral 1 1 19.0 4.0-10.0 40.0 3.0-7.0 42.9 3.0-3.0 100.0 14.0
-
Wins 12 12 30.7 5.0-12.5 40.0 1.8-5.7 30.9 3.8-4.3 86.5 15.5
Losses 14 14 29.2 5.4-12.6 43.2 2.1-6.0 35.7 2.0-2.3 87.5 15.0
-
November 7 7 25.3 4.3-12.3 34.9 1.4-5.9 24.4 2.7-3.1 86.4 12.7
December 3 3 28.0 4.0-10.3 38.7 2.3-5.3 43.8 2.0-2.3 85.7 12.3
January 8 8 30.6 5.6-12.1 46.4 2.8-6.0 45.8 3.8-4.1 90.9 17.8
February 8 8 33.9 6.1-14.0 43.8 1.5-5.9 25.5 2.2-2.8 81.8 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 777 136-326 41.7 51-152 33.6 73-84 86.9 396
Conference 16 16 502 96-210 45.7 38-98 38.8 39-45 86.7 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 329 53-129 41.1 18-54 33.3 27-32 84.4 151
Away 14 14 429 79-187 42.2 30-91 33.0 43-49 87.8 231
Neutral 1 1 19 4-10 40.0 3-7 42.9 3-3 100.0 14
-
Wins 12 12 368 60-150 40.0 21-68 30.9 45-52 86.5 186
Losses 14 14 409 76-176 43.2 30-84 35.7 28-32 87.5 210
-
November 7 7 177 30-86 34.9 10-41 24.4 19-22 86.4 89
December 3 3 84 12-31 38.7 7-16 43.8 6-7 85.7 37
January 8 8 245 45-97 46.4 22-48 45.8 30-33 90.9 142
February 8 8 271 49-112 43.8 12-47 25.5 18-22 81.8 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.9 7.0-16.8 41.7 2.6-7.8 33.6 3.8-4.3 86.9 20.4
Conference 16 16 31.4 7.6-16.7 45.7 3.0-7.8 38.8 3.1-3.6 86.7 21.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.9 6.4-15.7 41.1 2.2-6.6 33.3 3.3-3.9 84.4 18.4
Away 14 14 30.6 7.4-17.4 42.2 2.8-8.5 33.0 4.0-4.6 87.8 21.5
Neutral 1 1 19.0 8.4-21.1 40.0 6.3-14.7 42.9 6.3-6.3 100.0 29.5
-
Wins 12 12 30.7 6.5-16.3 40.0 2.3-7.4 30.9 4.9-5.7 86.5 20.2
Losses 14 14 29.2 7.4-17.2 43.2 2.9-8.2 35.7 2.7-3.1 87.5 20.5
-
November 7 7 25.3 6.8-19.4 34.9 2.3-9.3 24.4 4.3-5.0 86.4 20.1
December 3 3 28.0 5.7-14.8 38.7 3.3-7.6 43.8 2.9-3.3 85.7 17.6
January 8 8 30.6 7.3-15.8 46.4 3.6-7.8 45.8 4.9-5.4 90.9 23.2
February 8 8 33.9 7.2-16.5 43.8 1.8-6.9 25.5 2.7-3.2 81.8 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.9 1.5 4.3 5.8 1.5 0.0 2.3 1.8 1.3 2.5 0.4
Conference 16 16 31.4 1.7 4.3 6.0 1.5 0.0 2.0 1.9 1.0 2.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.9 1.5 4.6 6.2 1.0 0.0 2.2 1.8 1.2 2.8 0.5
Away 14 14 30.6 1.6 4.2 5.8 1.9 0.0 2.4 1.8 1.4 2.4 0.4
Neutral 1 1 19.0 1.0 1.0 2.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0
-
Wins 12 12 30.7 1.1 5.6 6.7 1.0 0.0 2.4 1.8 1.3 2.5 0.5
Losses 14 14 29.2 1.9 3.1 5.1 1.9 0.0 2.1 1.7 1.3 2.5 0.4
-
November 7 7 25.3 1.1 3.4 4.6 1.7 0.0 1.6 1.6 1.0 2.1 0.3
December 3 3 28.0 1.7 2.3 4.0 1.7 0.0 1.7 1.0 1.7 2.0 0.0
January 8 8 30.6 1.8 4.9 6.6 1.4 0.0 2.9 1.9 1.5 2.8 0.9
February 8 8 33.9 1.6 5.1 6.8 1.3 0.0 2.5 2.1 1.2 2.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 777 40 111 151 38 0 59 46 1.3 65 11
Conference 16 16 502 27 69 96 24 0 32 31 1.0 41 8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 329 17 51 68 11 0 24 20 1.2 31 5
Away 14 14 429 22 59 81 27 0 34 25 1.4 34 6
Neutral 1 1 19 1 1 2 0 0 1 1 1.0 0 0
-
Wins 12 12 368 13 67 80 12 0 29 22 1.3 30 6
Losses 14 14 409 27 44 71 26 0 30 24 1.3 35 5
-
November 7 7 177 8 24 32 12 0 11 11 1.0 15 2
December 3 3 84 5 7 12 5 0 5 3 1.7 6 0
January 8 8 245 14 39 53 11 0 23 15 1.5 22 7
February 8 8 271 13 41 54 10 0 20 17 1.2 22 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.9 2.1 5.7 7.8 2.0 0.0 3.0 2.4 1.3 3.3 0.6
Conference 16 16 31.4 2.2 5.5 7.6 1.9 0.0 2.5 2.5 1.0 3.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.9 2.1 6.2 8.3 1.3 0.0 2.9 2.4 1.2 3.8 0.6
Away 14 14 30.6 2.1 5.5 7.6 2.5 0.0 3.2 2.3 1.4 3.2 0.6
Neutral 1 1 19.0 2.1 2.1 4.2 0.0 0.0 2.1 2.1 1.0 0.0 0.0
-
Wins 12 12 30.7 1.4 7.3 8.7 1.3 0.0 3.2 2.4 1.3 3.3 0.7
Losses 14 14 29.2 2.6 4.3 6.9 2.5 0.0 2.9 2.3 1.3 3.4 0.5
-
November 7 7 25.3 1.8 5.4 7.2 2.7 0.0 2.5 2.5 1.0 3.4 0.5
December 3 3 28.0 2.4 3.3 5.7 2.4 0.0 2.4 1.4 1.7 2.9 0.0
January 8 8 30.6 2.3 6.4 8.7 1.8 0.0 3.8 2.4 1.5 3.6 1.1
February 8 8 33.9 1.9 6.1 8.0 1.5 0.0 3.0 2.5 1.2 3.2 0.3