2025-26 Basketball Statistics - Penn St.-Altoona

Games
26
Pts
76.5
FG %
43.2
3PT %
31.6
FT %
71.8
Reb
33.3
Ast
14.9
Team Summary
Title Record
Overall 12-14 (.462)
Conference 6-10 (.375)
Streak Lost 1
Home 6-5
Away 6-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 7 La Roche W, 62-60
Feb 11 at Mt. Aloysius L, 98-87
Feb 14 at Penn St.-Behrend L, 71-44
Feb 18 Pitt.-Greensburg L, 99-74
Feb 21 at Alfred St. W, 98-80
Feb 24 at Hilbert L, 92-77
Team Stats
Statistics Overall Conf
Games 26 16
Points 1989 1245
Points per game 76.5 77.8
FG made per game 27.0 28.1
FG attempts per game 62.5 64.9
FG Pct 43.2 43.3
3PT made per game 8.3 8.5
3PT attempts per game 26.3 27.3
3PT Pct 31.6 31.2
FT made per game 14.2 13.1
FT attempt per game 19.8 18.0
FT Pct 71.8 72.6
Off rebounds per game 9.2 10.1
Def rebounds per game 24.1 23.6
Total rebounds per game 33.3 33.7
Opponents' Off rebounds per game 13.2 12.9
Opponents' Def rebounds per game 28.4 28.6
Opponents' Total rebounds per game 41.6 41.5
Rebound margin per game -8.3 -7.8
Assists per game 14.9 14.4
Opponents' Assists per game 15.0 15.1
Turnovers per game 14.7 15.1
Opponents' Turnovers per game 16.3 16.7
Steals per game 10.0 10.3
Opponents' Steals per game 8.5 8.6
Blocks per game 3.2 3.3
Opponents' Blocks per game 2.2 2.3
Personal fouls per game 18.2 18.2
Offensive efficiency 0.982 0.985
Net efficiency -0.082 -0.098
Opponents' Personal fouls per game 18.1 17.1
Offensive efficiency 1.064 1.083
Points per game allowed 83.2 85.7
Opponents' Field goal percentage 46.3 47.4
Opponents' 3PT percentage 34.9 37.8
Home Attendance 2,224 1,654
Home Attendance average 203 207
Field goal total-attempts 702-1625 450-1039
3 point total-attempts 216-683 136-436
Free throw total-attempts 369-514 209-288
Opponents' Field goal total-attempts 774-1671 485-1024
Opponents' 3 point total-attempts 218-625 142-376
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 No. 9 Chris. Newport L, 86-67 23-54 42.6 11-27 40.7 10-18 55.6 9 18 27 12 24 18 2 15 67
Nov 12 at Chatham W, 82-77 28-64 43.8 6-26 23.1 20-30 66.7 14 31 45 14 12 5 2 16 82
Nov 15 vs. Rensselaer L, 100-69 21-51 41.2 9-27 33.3 18-24 75.0 8 24 32 15 17 1 1 17 69
Nov 16 at Oneonta L, 80-61 23-57 40.4 5-22 22.7 10-17 58.8 4 21 25 11 15 4 2 19 61
Nov 19 at Penn College W, 101-94 32-74 43.2 9-32 28.1 28-36 77.8 12 25 37 24 10 15 7 28 101
Nov 22 Franciscan W, 64-63 22-56 39.3 9-19 47.4 11-15 73.3 7 32 39 14 17 9 3 16 64
Nov 25 at McDaniel W, 62-55 19-47 40.4 8-27 29.6 16-19 84.2 6 20 26 14 11 13 5 18 62
Dec 3 at Pitt.-Greensburg L, 93-66 23-61 37.7 9-25 36.0 11-20 55.0 10 26 36 7 16 5 1 12 66
Dec 6 Wooster W, 69-67 24-56 42.9 8-22 36.4 13-24 54.2 3 24 27 17 8 10 2 15 69
Dec 13 Penn St.-Behrend L, 68-63 24-60 40.0 5-22 22.7 10-11 90.9 15 20 35 9 9 6 1 25 63
Jan 3 at Regent W, 92-79 29-60 48.3 10-23 43.5 24-30 80.0 9 27 36 15 14 12 3 21 92
Jan 7 at Hilbert L, 90-53 22-70 31.4 4-30 13.3 5-10 50.0 10 20 30 13 17 13 4 18 53
Jan 10 Alfred St. L, 89-73 25-71 35.2 8-29 27.6 15-22 68.2 16 28 44 12 15 7 5 7 73
Jan 14 at Carlow W, 82-79 30-69 43.5 8-24 33.3 14-21 66.7 11 26 37 18 12 16 3 16 82
Jan 17 at La Roche L, 106-102 37-72 51.4 14-30 46.7 14-17 82.4 8 24 32 25 15 2 5 20 102
Jan 21 Mt. Aloysius W, 92-72 35-65 53.8 13-25 52.0 9-12 75.0 7 30 37 19 12 12 5 10 92
Jan 28 at Pitt.-Bradford L, 104-78 28-69 40.6 9-29 31.0 13-16 81.3 8 18 26 16 21 15 5 19 78
Jan 31 Hilbert W, 95-82 32-66 48.5 11-31 35.5 20-25 80.0 12 26 38 18 19 14 4 17 95
Feb 2 Pitt.-Bradford W, 97-86 34-66 51.5 10-25 40.0 19-27 70.4 8 27 35 19 17 11 4 23 97
Feb 4 Carlow L, 94-79 28-66 42.4 7-33 21.2 16-25 64.0 10 23 33 11 20 14 4 25 79
Feb 7 La Roche W, 62-60 22-58 37.9 3-23 13.0 15-18 83.3 10 29 39 13 16 11 4 14 62
Feb 11 at Mt. Aloysius L, 98-87 32-71 45.1 11-38 28.9 12-17 70.6 13 14 27 15 13 14 4 20 87
Feb 14 at Penn St.-Behrend L, 71-44 14-48 29.2 6-26 23.1 10-14 71.4 7 20 27 4 14 8 0 17 44
Feb 18 Pitt.-Greensburg L, 99-74 29-60 48.3 5-19 26.3 11-15 73.3 9 15 24 11 14 11 2 23 74
Feb 21 at Alfred St. W, 98-80 35-67 52.2 13-27 48.1 15-18 83.3 7 32 39 20 12 6 1 25 98
Feb 24 at Hilbert L, 92-77 31-67 46.3 5-22 22.7 10-13 76.9 6 26 32 21 13 8 4 18 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 702-1625 43.2 216-683 31.6 369-514 71.8 9.2 24.1 33.3 14.9 14.7 10.0 3.2 18.2 76.5 0.982 -0.082
Conference 16 450-1039 43.3 136-436 31.2 209-288 72.6 10.1 23.6 33.7 14.4 15.1 10.3 3.3 18.2 77.8 0.985 -0.098
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 298-678 44.0 90-275 32.7 149-212 70.3 9.6 24.7 34.4 14.1 15.5 11.2 3.3 17.3 75.9 0.984 -0.033
Away 14 383-896 42.7 117-381 30.7 202-278 72.7 8.9 23.6 32.5 15.5 13.9 9.7 3.3 19.1 77.5 0.982 -0.099
Neutral 1 21-51 41.2 9-27 33.3 18-24 75.0 8.0 24.0 32.0 15.0 17.0 1.0 1.0 17.0 69.0 0.958 -0.402
 
Wins 12 342-748 45.7 108-304 35.5 204-275 74.2 8.8 27.4 36.3 17.1 13.3 11.2 3.6 18.3 83.0 1.060 0.118
Losses 14 360-877 41.0 108-379 28.5 165-239 69.0 9.5 21.2 30.7 13.0 15.9 9.0 2.9 18.2 70.9 0.914 -0.257
 
November 7 168-403 41.7 57-180 31.7 113-159 71.1 8.6 24.4 33.0 14.9 15.1 9.3 3.1 18.4 72.3 0.957 -0.083
December 3 71-177 40.1 22-69 31.9 34-55 61.8 9.3 23.3 32.7 11.0 11.0 7.0 1.3 17.3 66.0 0.945 -0.154
January 8 238-542 43.9 77-221 34.8 114-153 74.5 10.1 24.9 35.0 17.0 15.6 11.4 4.3 16.0 83.4 1.007 -0.054
February 8 225-503 44.7 60-213 28.2 108-147 73.5 8.8 23.3 32.0 14.3 14.9 10.4 2.9 20.6 77.3 0.988 -0.088
Date Opponent Score Attend
Nov 7 No. 9 Chris. Newport L, 86-67 219
Nov 12 at Chatham W, 82-77 240
Nov 15 vs. Rensselaer L, 100-69 78
Nov 16 at Oneonta L, 80-61 376
Nov 19 at Penn College W, 101-94 162
Nov 22 Franciscan W, 64-63 175
Nov 25 at McDaniel W, 62-55 187
Dec 3 at Pitt.-Greensburg L, 93-66 218
Dec 6 Wooster W, 69-67 176
Dec 13 Penn St.-Behrend L, 68-63 259
Jan 3 at Regent W, 92-79 175
Jan 7 at Hilbert L, 90-53 50
Jan 10 Alfred St. L, 89-73 183
Jan 14 at Carlow W, 82-79 53
Jan 17 at La Roche L, 106-102 355
Jan 21 Mt. Aloysius W, 92-72 121
Jan 28 at Pitt.-Bradford L, 104-78 175
Jan 31 Hilbert W, 95-82 159
Feb 2 Pitt.-Bradford W, 97-86 188
Feb 4 Carlow L, 94-79 246
Feb 7 La Roche W, 62-60 205
Feb 11 at Mt. Aloysius L, 98-87 93
Feb 14 at Penn St.-Behrend L, 71-44 267
Feb 18 Pitt.-Greensburg L, 99-74 293
Feb 21 at Alfred St. W, 98-80 121
Feb 24 at Hilbert L, 92-77 201