The Automated ScoreBook
Penn State Altoona Individual Game-by-Game (as of Sep 05, 2007)
All games
#22 Franklin Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Case Western Reserv 11/18/05 * 35 12-17 .706 3-6 .500 2-3 .667 0 6 6 6.0 5 1 3 2 1 0 29 29.0
vs Adrian College 11/19/05 * 37 6-13 .462 1-5 .200 1-2 .500 0 3 3 4.5 2 0 4 3 0 4 14 21.5
GROVE CITY COLLEGE WOL 11/22/05 * 37 7-16 .438 4-7 .571 1-2 .500 0 4 4 4.3 1 0 1 1 0 1 19 20.7
HEIDELBERG COLLEGE 11/28/05 * 27 9-13 .692 2-4 .500 1-2 .500 0 6 6 4.8 1 0 0 1 0 5 21 20.8
HOOD COLLEGE 11/30/05 * 34 9-13 .692 1-2 .500 7-10 .700 0 2 2 4.2 1 0 3 3 0 2 26 21.8
MOUNT ALOYSIUS COLLEGE 12/3/05 * 34 7-15 .467 3-4 .750 4-6 .667 1 7 8 4.8 3 0 5 6 0 1 21 21.7
WAYNESBURG COLLEGE 12/10/05 * 33 8-15 .533 2-6 .333 0-2 .000 0 7 7 5.1 0 0 5 2 0 1 18 21.1
at Penn State Behrend 1/06/06 33 6-11 .545 3-4 .750 0-0 .000 3 6 9 5.6 4 0 0 2 0 2 15 20.4
at Pitt-Bradford 1/7/06 * 34 4-15 .267 0-3 .000 0-0 .000 3 6 9 6.0 3 0 2 3 0 2 8 19.0
LA ROCHE COLLEGE 1/13/06 * 18 2-3 .667 1-1 1.000 2-4 .500 1 0 1 5.5 5 1 0 4 0 1 7 17.8
LAKE ERIE COLLEGE 1/14/06 * 38 10-19 .526 2-4 .500 4-6 .667 1 3 4 5.4 3 0 2 4 0 0 26 18.5
FROSTBURG STATE UNIVER 1/17/06 * 34 6-15 .400 3-5 .600 0-0 .000 2 4 6 5.4 0 0 5 2 0 0 15 18.3
at Medaille College 1/20/06 27 6-8 .750 0-1 .000 1-2 .500 1 5 6 5.5 5 1 2 4 0 2 13 17.8
at Hilbert College 1/21/06 35 11-20 .550 0-3 .000 2-4 .500 2 2 4 5.4 3 0 2 3 0 1 24 18.3
PITT GREENSBURG 1/24/06 * 37 8-15 .533 4-7 .571 6-8 .750 2 2 4 5.3 4 0 5 2 1 1 26 18.8
at Mount Aloysius Coll 01/28/06 * 37 10-19 .526 1-3 .333 5-5 1.000 1 5 6 5.3 3 0 4 2 0 3 26 19.3
at Frostburg State 01/31/06 * 38 11-18 .611 4-5 .800 3-4 .750 3 4 7 5.4 1 0 6 2 0 1 29 19.8
BRFM4 2/3/06 * 40 8-14 .571 2-4 .500 0-1 .000 1 6 7 5.5 1 0 3 1 0 5 18 19.7
PENN STATE BEHREND 2/4/06 * 32 3-8 .375 0-0 .000 3-3 1.000 0 2 2 5.3 4 0 2 6 0 0 9 19.2
at Pitt Greensburg Bob 02/07/06 * 39 9-22 .409 1-10 .100 0-0 .000 0 6 6 5.4 3 0 2 2 0 1 19 19.2
at Lake Erie College 02/10/06 * 33 4-7 .571 2-4 .500 6-7 .857 1 6 7 5.4 1 0 3 5 0 2 16 19.0
at La Roche College 02/11/06 * 38 11-20 .550 0-5 .000 0-0 .000 0 4 4 5.4 0 0 1 4 0 0 22 19.1
at Hood 02/14/06 * 39 5-13 .385 1-4 .250 5-5 1.000 0 2 2 5.2 1 0 4 0 1 2 16 19.0
HILBERT COLLEGE 2/17/06 * 30 7-10 .700 1-2 .500 2-2 1.000 1 3 4 5.2 2 0 4 3 0 3 17 18.9
MEDAILLE COLLEGE 2-18/06 * 30 5-8 .625 3-3 1.000 1-2 .500 0 2 2 5.0 3 0 7 2 0 0 14 18.7
Totals......................... 22 849 184-347 .530 44-102 .431 56-80 .700 23 103 126 5.0 59 3 75 69 3 40 468 18.7
Games played: 25
Minutes/game: 34.0
Points/game: 18.7
FG Pct: 53.0
3FG Pct: 43.1
FT Pct: 70.0
Rebounds/game: 5.0
Assists/game: 3.0
Turnovers/game: 2.8
Assist/turnover ratio: 1.1
Steals/game: 1.6
Blocks/game: 0.1