THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Mar 04, 2009)
All games
#23 Geiger Curtis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JUNIATA 11/15/08 24 4-8 .500 2-5 .400 2-2 1.000 1 2 3 3.0 0 0 2 1 1 0 12 12.0
at Lebanon Valley Coll 11/21/08 14 0-3 .000 0-3 .000 1-2 .500 0 2 2 2.5 5 1 0 4 0 2 1 6.5
vs NJCU 11/22/08 22 4-8 .500 4-5 .800 4-7 .571 1 3 4 3.0 3 0 2 4 0 2 16 9.7
at Grove City 11-25-08 24 5-6 .833 5-6 .833 0-0 .000 0 2 2 2.8 4 0 1 0 0 0 15 11.0
at Albright College 11/30/08 25 5-10 .500 2-5 .400 0-0 .000 0 1 1 2.4 2 0 0 0 0 1 12 11.2
FRANCISCAN 12/3/08 16 3-7 .429 3-7 .429 0-0 .000 0 3 3 2.5 0 0 1 1 0 2 9 10.8
HILBERT 12/6/08 24 2-4 .500 1-2 .500 5-5 1.000 0 2 2 2.4 0 0 2 0 0 1 10 10.7
at La Roche College 12-10-08 29 1-6 .167 0-4 .000 1-1 1.000 1 2 3 2.5 3 0 0 3 0 2 3 9.8
vs NEUMANN COLLEGE 1/3/09 20 1-4 .250 0-3 .000 0-0 .000 0 2 2 2.4 1 0 3 1 1 0 2 8.9
vs JOHNS HOPKINS UNIVE 1/4/09 19 3-5 .600 3-5 .600 0-1 .000 0 0 0 2.2 3 0 0 1 0 0 9 8.9
at Pitt-Bradford 1-8-09 22 5-8 .625 2-4 .500 1-2 .500 1 1 2 2.2 1 0 0 2 0 0 13 9.3
PENN STATE BEHREND 1/10/00 24 2-5 .400 2-5 .400 0-0 .000 0 2 2 2.2 2 0 1 0 0 0 6 9.0
at Frostburg State 01/14/09 16 1-6 .167 1-5 .200 0-0 .000 0 2 2 2.2 2 0 2 5 0 0 3 8.5
at Medaille College 1/17/09 24 7-8 .875 6-7 .857 0-0 .000 2 1 3 2.2 0 0 2 1 0 0 20 9.4
MOUNT ALOYSIUS 1/19/09 25 4-8 .500 1-4 .250 1-2 .500 0 1 1 2.1 1 0 1 1 0 1 10 9.4
at Pitt-Greensburg 01/22/09 18 0-4 .000 0-3 .000 1-2 .500 0 1 1 2.1 1 0 0 1 0 0 1 8.9
at Hilbert College 1/24/09 16 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 3 8.5
at Franciscan Universi 01/29/09 24 2-9 .222 2-9 .222 0-0 .000 1 3 4 2.1 2 0 2 1 0 1 6 8.4
LA ROCHE 1/31/09 26 4-6 .667 0-2 .000 0-0 .000 0 5 5 2.3 1 0 0 1 1 1 8 8.4
PITT-BRADFORD 2/4/09 30 3-5 .600 2-2 1.000 2-3 .667 0 3 3 2.3 2 0 1 3 0 4 10 8.5
at Penn State Behrend 2-7-09 12 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.3 0 0 0 1 0 0 3 8.2
FROSTBURG STATE 2/11/09 19 1-4 .250 1-4 .250 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 3 8.0
MEDAILLE 2/14/09 23 4-8 .500 2-4 .500 0-0 .000 0 1 1 2.3 3 0 0 1 0 0 10 8.0
PITT-GREENSBURG 2/18/09 * 22 3-6 .500 1-2 .500 0-0 .000 1 2 3 2.3 2 0 2 2 0 2 7 8.0
at Mount Aloysius 2/21/09 24 5-8 .625 4-6 .667 2-2 1.000 0 0 0 2.2 4 0 1 1 0 1 16 8.3
at Frostburg State 02/24/09 20 1-7 .143 0-3 .000 0-0 .000 0 2 2 2.2 2 0 0 1 0 0 2 8.1
at Cabrini College 3/4/09 24 4-7 .571 2-4 .500 2-3 .667 0 4 4 2.3 3 0 2 2 0 1 12 8.2
Totals......................... 1 586 76-164 .463 48-113 .425 22-32 .688 8 53 61 2.3 47 1 25 38 3 21 222 8.2
Games played: 27
Minutes/game: 21.7
Points/game: 8.2
FG Pct: 46.3
3FG Pct: 42.5
FT Pct: 68.8
Rebounds/game: 2.3
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.1