THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Feb 18, 2012)
All games
#55 Nester Bobby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GROVE CITY COLLEGE 11/16/11 * 23 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 2 2.0
vs Juniata Colllege 11/18/11 * 22 3-6 .500 3-5 .600 0-2 .000 0 2 2 1.5 5 1 0 3 0 0 9 5.5
at Mount Aloysius 11/19/11 * 32 5-12 .417 3-6 .500 1-1 1.000 3 6 9 4.0 3 0 6 3 1 1 14 8.3
ROCHESTER I.T. 11/22/11 * 28 2-5 .400 2-4 .500 0-0 .000 1 2 3 3.8 1 0 1 0 0 2 6 7.8
PITT-GREENSBURG 11/30/11 * 28 4-5 .800 3-4 .750 0-0 .000 0 2 2 3.4 3 0 2 1 0 0 11 8.4
PENN STATE BEHREND 12/3/11 * 29 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 3.2 2 0 0 0 0 2 3 7.5
at Shenandoah Hornets 12/7/11 * 28 2-3 .667 2-3 .667 0-0 .000 3 2 5 3.4 2 0 2 0 0 0 6 7.3
at D'Youville College 12/10/11 * 23 4-7 .571 1-4 .250 0-1 .000 0 1 1 3.1 1 0 2 0 0 0 9 7.5
FROSTBURG STATE 12/20/11 * 22 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 1 0 6.7
LA ROCHE COLLEGE 1/4/12 * 24 2-4 .500 1-3 .333 2-4 .500 1 2 3 2.8 1 0 2 0 0 2 7 6.7
PITT-BRADFORD 1/7/12 * 26 0-1 .000 0-1 .000 0-1 .000 0 2 2 2.7 3 0 1 0 0 0 0 6.1
HILBERT COLLEGE 1/8/12 * 27 3-6 .500 2-5 .400 0-0 .000 0 1 1 2.6 5 1 0 0 0 0 8 6.3
at Franciscan Univ 01/11/12 * 27 0-4 .000 0-2 .000 4-5 .800 1 1 2 2.5 1 0 0 2 0 1 4 6.1
at Medaille College 1/14/12 * 22 0-4 .000 0-3 .000 0-0 .000 2 2 4 2.6 1 0 0 1 0 0 0 5.6
MOUNT ALOYSIUS 1/16/12 * 32 5-9 .556 5-7 .714 0-0 .000 2 0 2 2.6 2 0 0 1 0 1 15 6.3
at Pitt-Greensburg 01/18/12 * 25 3-5 .600 2-3 .667 0-0 .000 1 2 3 2.6 0 0 0 2 0 1 8 6.4
at Penn State Behrend 1/22/12 * 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 0 6.0
D'YOUVILLE COLLEGE 1/28/12 * 17 2-4 .500 1-3 .333 3-3 1.000 1 1 2 2.5 3 0 0 0 0 0 8 6.1
at La Roche College 02-01-12 * 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 1 0 5.8
at Pitt-Bradford 2/04/12 * 21 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.3 2 0 1 1 0 1 0 5.5
LANCASTER BIBLE 2/6/12 * 14 0-2 .000 0-2 .000 0-0 .000 0 4 4 2.3 2 0 1 1 0 2 0 5.2
FRANCISCAN UNIV. 2/8/12 * 21 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.3 3 0 0 2 0 2 5 5.2
MEDAILLE COLLEGE 2/11/12 * 20 2-6 .333 2-6 .333 0-0 .000 2 4 6 2.5 0 0 3 0 0 1 6 5.3
at Mount Aloysius 2/15/12 * 22 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.4 3 0 3 1 0 2 0 5.0
at Hilbert College 02/18/12 * 23 1-4 .250 1-4 .250 2-2 1.000 0 3 3 2.4 1 0 2 1 0 0 5 5.0
Totals......................... 25 588 42-105 .400 30-79 .380 12-19 .632 18 43 61 2.4 48 2 26 22 1 20 126 5.0
Games played: 25
Minutes/game: 23.5
Points/game: 5.0
FG Pct: 40.0
3FG Pct: 38.0
FT Pct: 63.2
Rebounds/game: 2.4
Assists/game: 1.0
Turnovers/game: 0.9
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.0