2018-19 Gettysburg College Men's Golf
10/3/2018 -- Gettysburg Fall Invitational
Abbottstown, Pa.
Dates: 10/3/2018
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 308 | +24 | |
| 2 | Lebanon Valley | 316 | +32 | |
| t | 3 | Eastern | 318 | +34 |
| t | 3 | McDaniel | 318 | +34 |
| t | 5 | Cabrini | 319 | +35 |
| t | 5 | Dickinson | 319 | +35 |
| 7 | Penn State Alltoona | 321 | +37 | |
| 8 | Gettysburg B | 324 | +40 | |
| 9 | Stevenson | 326 | +42 | |
| 10 | Catholic | 330 | +46 | |
| 11 | Hood | 339 | +55 | |
| 12 | Marymount (Va.) | 343 | +59 | |
| 13 | Elizabethtown | 348 | +64 | |
| 14 | Penn State Mont Alto | 364 | +80 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Danny Harcourt | Gettysburg | 71 | E | |
| 2 | Ethan Yohe | Penn State Alltoona | 73 | +2 | |
| 3 | Anthony Barr | McDaniel | 74 | +3 | |
| 4 | Dane Sethre-Hofstad | Gettysburg | 76 | +5 | |
| t | 5 | Alex Freedman | Catholic | 77 | +6 |
| t | 5 | David Gall | Cabrini | 77 | +6 |
| t | 5 | Drew Stern | Dickinson | 77 | +6 |
| t | 8 | Andrew Capodanno | Lebanon Valley | 78 | +7 |
| t | 8 | Wynn Geis | Stevenson | 78 | +7 |
| t | 8 | Trent Golden | Lebanon Valley | 78 | +7 |
| t | 8 | Nicky Marrollo | Eastern | 78 | +7 |
| t | 8 | Thomas Moran | Lebanon Valley | 78 | +7 |
| t | 13 | Cam Clark | Eastern | 79 | +8 |
| t | 13 | Gerald Haftmann | Cabrini | 79 | +8 |
| t | 13 | Chan Park | Dickinson | 79 | +8 |
| t | 16 | Quinn Greene | Gettysburg B | 80 | +9 |
| t | 16 | Jimmy Harcourt | Gettysburg | 80 | +9 |
| t | 16 | Luke Hoffnagle | Penn State Alltoona | 80 | +9 |
| t | 16 | Matt Kalamar | Gettysburg B | 80 | +9 |
| t | 16 | Mike Mandel | McDaniel | 80 | +9 |
| t | 16 | Max Moore | Eastern | 80 | +9 |
| t | 16 | Francis Randazzo | Dickinson | 80 | +9 |
| t | 23 | Mike Festa | Stevenson | 81 | +10 |
| t | 23 | Austin Green | Penn State Mont Alto | 81 | +10 |
| t | 23 | Tristan Hochman | Gettysburg B | 81 | +10 |
| t | 23 | Ian Masenheimer | Eastern | 81 | +10 |
| t | 23 | Sean Moran | Eastern | 81 | +10 |
| t | 23 | Daniel Murphy | Cabrini | 81 | +10 |
| t | 23 | Daniel Rieger | Gettysburg | 81 | +10 |
| t | 30 | John David Coffin | Marymount (Va.) | 82 | +11 |
| t | 30 | Maximilian Emmerich | McDaniel | 82 | +11 |
| t | 30 | Andrew Heon | Hood | 82 | +11 |
| t | 30 | David Herbst | Lebanon Valley | 82 | +11 |
| t | 30 | Evan Kreiser | Elizabethtown | 82 | +11 |
| t | 30 | Grant Leonard | Lebanon Valley | 82 | +11 |
| t | 30 | Ryan McGarry | McDaniel | 82 | +11 |
| t | 30 | Jonathan Papp | Cabrini | 82 | +11 |
| t | 30 | Brendan Shay | McDaniel | 82 | +11 |
| t | 39 | Cavan Hagerty | Catholic | 83 | +12 |
| t | 39 | Christian Haldeman | Gettysburg B | 83 | +12 |
| t | 39 | Justin Shim | Dickinson | 83 | +12 |
| t | 39 | Matthew Shur | Stevenson | 83 | +12 |
| t | 43 | Justin Dobak | Marymount (Va.) | 84 | +13 |
| t | 43 | Jimmy Gillespie | Penn State Alltoona | 84 | +13 |
| t | 43 | Payton Guelich | Penn State Alltoona | 84 | +13 |
| t | 43 | Kaden Kinard | Catholic | 84 | +13 |
| t | 43 | Hayden Moffat | Gettysburg | 84 | +13 |
| t | 43 | Matt Rentz | Stevenson | 84 | +13 |
| t | 43 | Ely Roselius | Penn State Alltoona | 84 | +13 |
| t | 50 | Lance Coffey | Hood | 85 | +14 |
| t | 50 | Sam Driscoll | Hood | 85 | +14 |
| t | 52 | Nick Alizzi | Cabrini | 86 | +15 |
| t | 52 | Matthew Laurendeau | Catholic | 86 | +15 |
| t | 52 | Jake Mrvos | Penn State Alltoona | 86 | +15 |
| t | 52 | Michael Zabrecky | Elizabethtown | 86 | +15 |
| t | 56 | Stephen Bonacci | Dickinson | 87 | +16 |
| t | 56 | Alex Polidoro | Hood | 87 | +16 |
| t | 56 | Daniel Stone | Marymount (Va.) | 87 | +16 |
| 59 | Caleb Clements | Elizabethtown | 88 | +17 | |
| 60 | Evan Welsh | Stevenson | 89 | +18 | |
| t | 61 | Thomas Farrell | Marymount (Va.) | 90 | +19 |
| t | 61 | Kyle Moir | Hood | 90 | +19 |
| t | 61 | Zach Mueller | Catholic | 90 | +19 |
| 64 | Garrett Leib | Elizabethtown | 92 | +21 | |
| 65 | Cameron Lee | Penn State Mont Alto | 93 | +22 | |
| 66 | Robert Sirk | Penn State Mont Alto | 94 | +23 | |
| 67 | Noah Witmer | Penn State Mont Alto | 96 | +25 | |
| 68 | Brady McLamb | Elizabethtown | 101 | +30 | |
| 69 | Matt Lynerd | Penn State Mont Alto | 102 | +31 | |
| 70 | Cole Ardoline | Marymount (Va.) | 106 | +35 | |
| 71 | Josh Jamison | Marymount (Va.) | 122 | +51 | |
|
Team-by-Team Results |
10/3/2018 -- Gettysburg Fall Invitational
Hanover Country Club -- Abbottstown, Pa.
Par 71, 6474 yards -- 14 teams, 71 players
| Cabrini | 319 | +35 | t-5th |
| David Gall | 77 | +6 | t-5th |
| Gerald Haftmann | 79 | +8 | t-13th |
| Daniel Murphy | 81 | +10 | t-23rd |
| Jonathan Papp | 82 | +11 | t-30th |
| Nick Alizzi | 86 | +15 | t-52nd |
| Catholic | 330 | +46 | 10th |
| Alex Freedman | 77 | +6 | t-5th |
| Cavan Hagerty | 83 | +12 | t-39th |
| Kaden Kinard | 84 | +13 | t-43rd |
| Matthew Laurendeau | 86 | +15 | t-52nd |
| Zach Mueller | 90 | +19 | t-61st |
| Dickinson | 319 | +35 | t-5th |
| Drew Stern | 77 | +6 | t-5th |
| Chan Park | 79 | +8 | t-13th |
| Francis Randazzo | 80 | +9 | t-16th |
| Justin Shim | 83 | +12 | t-39th |
| Stephen Bonacci | 87 | +16 | t-56th |
| Eastern | 318 | +34 | t-3rd |
| Nicky Marrollo | 78 | +7 | t-8th |
| Cam Clark | 79 | +8 | t-13th |
| Max Moore | 80 | +9 | t-16th |
| Ian Masenheimer | 81 | +10 | t-23rd |
| Sean Moran | 81 | +10 | t-23rd |
| Elizabethtown | 348 | +64 | 13th |
| Evan Kreiser | 82 | +11 | t-30th |
| Michael Zabrecky | 86 | +15 | t-52nd |
| Caleb Clements | 88 | +17 | 59th |
| Garrett Leib | 92 | +21 | 64th |
| Brady McLamb | 101 | +30 | 68th |
| Gettysburg | 308 | +24 | 1st |
| Danny Harcourt | 71 | E | 1st |
| Dane Sethre-Hofstad | 76 | +5 | 4th |
| Jimmy Harcourt | 80 | +9 | t-16th |
| Daniel Rieger | 81 | +10 | t-23rd |
| Hayden Moffat | 84 | +13 | t-43rd |
| Gettysburg B | 324 | +40 | 8th |
| Quinn Greene | 80 | +9 | t-16th |
| Matt Kalamar | 80 | +9 | t-16th |
| Tristan Hochman | 81 | +10 | t-23rd |
| Christian Haldeman | 83 | +12 | t-39th |
| Hood | 339 | +55 | 11th |
| Andrew Heon | 82 | +11 | t-30th |
| Lance Coffey | 85 | +14 | t-50th |
| Sam Driscoll | 85 | +14 | t-50th |
| Alex Polidoro | 87 | +16 | t-56th |
| Kyle Moir | 90 | +19 | t-61st |
| Lebanon Valley | 316 | +32 | 2nd |
| Andrew Capodanno | 78 | +7 | t-8th |
| Trent Golden | 78 | +7 | t-8th |
| Thomas Moran | 78 | +7 | t-8th |
| David Herbst | 82 | +11 | t-30th |
| Grant Leonard | 82 | +11 | t-30th |
| Marymount (Va.) | 343 | +59 | 12th |
| John David Coffin | 82 | +11 | t-30th |
| Justin Dobak | 84 | +13 | t-43rd |
| Daniel Stone | 87 | +16 | t-56th |
| Thomas Farrell | 90 | +19 | t-61st |
| Cole Ardoline | 106 | +35 | 70th |
| Josh Jamison# | 122 | +51 | 71st |
| McDaniel | 318 | +34 | t-3rd |
| Anthony Barr | 74 | +3 | 3rd |
| Mike Mandel | 80 | +9 | t-16th |
| Maximilian Emmerich | 82 | +11 | t-30th |
| Ryan McGarry | 82 | +11 | t-30th |
| Brendan Shay | 82 | +11 | t-30th |
| Penn State Alltoona | 321 | +37 | 7th |
| Ethan Yohe | 73 | +2 | 2nd |
| Luke Hoffnagle | 80 | +9 | t-16th |
| Jimmy Gillespie | 84 | +13 | t-43rd |
| Payton Guelich | 84 | +13 | t-43rd |
| Ely Roselius# | 84 | +13 | t-43rd |
| Jake Mrvos | 86 | +15 | t-52nd |
| Penn State Mont Alto | 364 | +80 | 14th |
| Austin Green | 81 | +10 | t-23rd |
| Cameron Lee | 93 | +22 | 65th |
| Robert Sirk | 94 | +23 | 66th |
| Noah Witmer | 96 | +25 | 67th |
| Matt Lynerd | 102 | +31 | 69th |
| Stevenson | 326 | +42 | 9th |
| Wynn Geis | 78 | +7 | t-8th |
| Mike Festa | 81 | +10 | t-23rd |
| Matthew Shur | 83 | +12 | t-39th |
| Matt Rentz | 84 | +13 | t-43rd |
| Evan Welsh | 89 | +18 | 60th |
# Indicates individual player
|
AP-Style Tournament Results |
Gettysburg Fall Invitational Hanover Country Club Abbottstown, Pa. Dates: 10/3/2018 Par 71, 6474 yards Fin. Top 20 teams Total Par 1 Gettysburg..................... 308 +24 2 Lebanon Valley................. 316 +32 t 3 Eastern........................ 318 +34 t 3 McDaniel....................... 318 +34 t 5 Cabrini........................ 319 +35 t 5 Dickinson...................... 319 +35 7 Penn State Alltoona............ 321 +37 8 Gettysburg B................... 324 +40 9 Stevenson...................... 326 +42 10 Catholic....................... 330 +46 11 Hood........................... 339 +55 12 Marymount (Va.)................ 343 +59 13 Elizabethtown.................. 348 +64 14 Penn State Mont Alto........... 364 +80 Fin. Top 20 Players Team Total Par 1 Danny Harcourt....... Gettysburg..................... 71 E 2 Ethan Yohe........... Penn State Alltoona............ 73 +2 3 Anthony Barr......... McDaniel....................... 74 +3 4 Dane Sethre-Hofstad.. Gettysburg..................... 76 +5 t 5 Alex Freedman........ Catholic....................... 77 +6 t 5 David Gall........... Cabrini........................ 77 +6 t 5 Drew Stern........... Dickinson...................... 77 +6 t 8 Andrew Capodanno..... Lebanon Valley................. 78 +7 t 8 Wynn Geis............ Stevenson...................... 78 +7 t 8 Trent Golden......... Lebanon Valley................. 78 +7 t 8 Nicky Marrollo....... Eastern........................ 78 +7 t 8 Thomas Moran......... Lebanon Valley................. 78 +7 t 13 Cam Clark............ Eastern........................ 79 +8 t 13 Gerald Haftmann...... Cabrini........................ 79 +8 t 13 Chan Park............ Dickinson...................... 79 +8 t 16 Quinn Greene......... Gettysburg B................... 80 +9 t 16 Jimmy Harcourt....... Gettysburg..................... 80 +9 t 16 Luke Hoffnagle....... Penn State Alltoona............ 80 +9 t 16 Matt Kalamar......... Gettysburg B................... 80 +9 t 16 Mike Mandel.......... McDaniel....................... 80 +9 t 16 Max Moore............ Eastern........................ 80 +9 t 16 Francis Randazzo..... Dickinson...................... 80 +9