The Automated ScoreBook For Soccer
Penn State Altoona Individual Game-by-Game (as of Nov 09, 2006)
All games
# 5 Suter Corey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 at Susquehanna.......... 0-1 * * 0 0 0 5 .000 0 .000 0 0-0
Sep 3, 2006 at Lycoming College..... 2-2 * * 1 0 2 6 .091 4 .364 0 0-0
Sept. 9, 06 THIEL COLLEGE........... 8-0 * * 1 1 3 7 .111 4 .444 0 0-0
Sep 10, 2006 ALBRIGHT COLLEGE........ 0-0 * * 0 0 0 1 .105 0 .421 0 0-0
Sep 12, 2006 PENN STATE BERKS........ 4-0 * * 0 0 0 4 .087 0 .348 0 0-0
Sep 14, 2006 WAYNESBURG COLLEGE...... 1-0 * * 0 0 0 9 .062 2 .312 0 0-0
Sep 19, 2006 CARNEGIE MELLON......... 2-1 * * 1 0 2 3 .086 2 .343 0 0-0
Sep 23, 2006 at Hilbert College...... 8-0 * * 1 0 2 2 .108 2 .378 1 0-0
Sep 28, 2006 PITT-GREENSBURG......... 7-1 * * 1 0 2 3 .125 1 .375 0 0-0
Sep 30, 2006 LAKE ERIE COLLEGE....... 4-1 * * 1 1 3 4 .136 2 .386 0 0-0
Oct 04, 2006 at La Roche College..... 1-0 * * 0 0 0 1 .133 1 .400 0 0-0
Oct 07, 2006 at Pitt-Bradford........ 6-0 * * 1 0 2 2 .149 0 .383 0 0-0
Oct 10, 2006 FROSTBURG STATE......... 2-1 * * 1 0 2 2 .163 1 .388 0 0-0
Oct 16, 2006 at Keystone College..... 6-0 * * 1 0 2 8 .158 4 .404 1 0-0
Oct 22, 2006 MEDAILLE COLLEGE........ 0-1 * * 0 0 0 3 .150 2 .417 0 0-0
Oct 24, 2006 at Mount Aloysius men... 6-1 * * 1 0 2 1 .164 1 .426 0 0-0
Oct 26, 2006 PENN STATE BEHREND...... 5-2 * * 1 1 3 3 .172 1 .422 0 0-0
Nov. 1 2006 FROSTBURG STATE......... 1-0 * * 0 0 0 3 .164 2 .433 0 0-0
Nov 04, 2006 at Medaille College..... 0-1 * * 0 0 0 0 .164 0 .433 0 0-0
Nov 09, 2006 ALVERNIA................ 0-1 * * 0 0 0 4 .155 2 .437 0 0-0
Totals............................... 63-13 20-20 11 3 25 71 .155 31 .437 2 0-0
Games played: 20
Shots per game: 3.55
Goals per game: 0.55
Assists per game: 0.15
Points per game: 1.25