The Automated ScoreBook For Soccer
Penn State Altoona Individual Game-by-Game (as of Nov 09, 2006)
All games
#10 Morris Tim
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 3, 2006 at Lycoming College..... 2-2 * 0 0 0 2 .000 2 1.000 0 0-0
Sept. 9, 06 THIEL COLLEGE........... 8-0 * * 1 1 3 4 .167 1 .500 1 0-0
Sep 10, 2006 ALBRIGHT COLLEGE........ 0-0 * * 0 0 0 6 .083 2 .417 0 0-0
Sep 12, 2006 PENN STATE BERKS........ 4-0 * * 1 1 3 4 .125 2 .438 0 0-0
Sep 14, 2006 WAYNESBURG COLLEGE...... 1-0 * * 0 0 0 3 .105 0 .368 0 0-0
Sep 19, 2006 CARNEGIE MELLON......... 2-1 * * 0 1 1 2 .095 1 .381 0 0-0
Sep 23, 2006 at Hilbert College...... 8-0 * * 2 1 5 5 .154 3 .423 0 0-0
Sep 28, 2006 PITT-GREENSBURG......... 7-1 * * 1 2 4 5 .161 3 .452 0 0-0
Sep 30, 2006 LAKE ERIE COLLEGE....... 4-1 * * 0 1 1 4 .143 2 .457 0 0-0
Oct 04, 2006 at La Roche College..... 1-0 * * 0 0 0 2 .135 2 .486 0 0-0
Oct 07, 2006 at Pitt-Bradford........ 6-0 * * 0 1 1 0 .135 0 .486 0 0-0
Oct 10, 2006 FROSTBURG STATE......... 2-1 * * 0 1 1 1 .132 1 .500 0 0-0
Oct 16, 2006 at Keystone College..... 6-0 * * 1 0 2 3 .146 2 .512 0 0-0
Oct 22, 2006 MEDAILLE COLLEGE........ 0-1 * * 0 0 0 1 .143 0 .500 0 0-0
Oct 24, 2006 at Mount Aloysius men... 6-1 * * 0 0 0 2 .136 2 .523 0 0-0
Nov 09, 2006 ALVERNIA................ 0-1 * 0 0 0 2 .130 0 .500 0 0-0
Totals............................... 57-9 16-14 6 9 21 46 .130 23 .500 1 0-0
Games played: 16
Shots per game: 2.88
Goals per game: 0.38
Assists per game: 0.56
Points per game: 1.31