#12 Daniel Downs (MH) - Penn St.-Altoona

m
33
k/s
1.99
h %
.349
a/s
0.03
b/s
0.70
sa/s
0.13
d/s
0.66
Player Stats
  Overall Conf
Matches 33 16
Sets 119 54
Kills 237 114
Kills per set 1.99 2.11
Errors 67 24
Total Attacks 487 226
Total Attacks per set 4.09 4.19
Hitting Percentage .349 .398
Assists 4 1
Assists per set 0.03 0.02
Service Total Attempts 227 60
Service Aces 15 8
Service Errors 54 28
Service Aces per set 0.13 0.15
Receptions 10 2
Reception Errors 4 3
Digs 78 31
Digs per set 0.66 0.57
Block Solo 26 13
Block Assist 57 25
Block Total 83 38
Blocks per set 0.70 0.70
Block Errors 10 6
Ball Handling Errors 2 1
Points 306.5 147.5
Points per set 2.6 2.7
Matches started 25 9
Recent Results
Date Opponent/Event Result
Apr 8 vs. East. Mennonite L, 3-1
Apr 8 at Stevenson W, 3-2
Apr 10 Wilkes W, 3-1
Apr 14 SUNY Poly W, 3-1
Apr 15 Wells W, 3-1
Apr 22 at Hunter L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 20 vs. Southern Virginia W, 3-1 1 4 6 2 18 .222 0 2 3 3 0 2 0 4 0 4 0 10.0
Jan 21 vs. Mount St. Joseph L, 3-1 1 4 5 1 12 .333 2 1 4 0 0 6 1 1 0 2 0 7.5
Jan 21 at Wittenberg W, 3-1 1 4 6 2 11 .364 0 0 2 0 0 5 0 3 0 3 0 7.5
Jan 28 at Penn St.-Behrend W, 3-2 1 5 10 3 26 .269 0 0 2 1 0 2 1 2 1 3 0 12.0
Feb 3 at SUNY Poly L, 3-2 1 5 5 0 12 .417 0 0 3 1 1 3 0 1 0 1 0 5.5
Feb 4 vs. Keuka W, 3-0 - 3 5 1 15 .267 0 0 1 0 0 4 1 2 1 3 0 7.0
Feb 4 vs. Wells W, 3-1 - 4 8 0 19 .421 0 1 2 0 0 5 2 3 1 5 0 12.5
Feb 11 vs. Lasell L, 3-2 1 5 11 1 17 .588 0 0 1 0 0 5 0 2 0 2 0 12.0
Feb 11 vs. Southern Vt. W, 3-0 1 2 5 2 8 .375 0 0 2 1 0 1 1 1 0 2 0 6.5
Feb 17 vs. Hilbert W, 3-0 1 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 0 0 3.0
Feb 17 vs. Medaille W, 3-0 - 3 2 2 11 .000 0 0 2 0 0 0 0 2 2 2 1 3.0
Feb 18 vs. D'Youville W, 3-0 - 3 7 1 8 .750 0 1 0 0 0 1 2 3 1 5 0 11.5
Feb 25 Penn St.-Behrend W, 3-0 1 3 5 1 9 .444 0 1 2 0 0 0 2 0 0 2 0 8.0
Feb 25 Southern Virginia L, 3-0 1 3 6 5 16 .063 1 0 2 0 0 1 0 0 0 0 0 6.0
Mar 1 Thiel W, 3-0 1 3 4 2 7 .286 0 0 0 0 0 3 0 0 0 0 0 4.0
Mar 4 vs. Lancaster Bible W, 3-1 1 4 9 2 17 .412 0 0 0 0 1 2 0 1 0 1 0 9.5
Mar 4 at Wilson W, 3-0 1 3 9 2 15 .467 0 1 5 0 0 5 0 1 0 1 0 10.5
Mar 15 Wilkes   - - - - - - - - - - - - - - - - - -
Mar 18 vs. Wells W, 3-2 1 5 12 3 23 .391 1 1 4 0 0 2 3 2 1 5 0 17.0
Mar 19 SUNY Poly W, 3-0 1 3 5 1 11 .364 0 0 2 0 0 1 0 1 0 1 0 5.5
Mar 19 vs. Keuka W, 3-0 1 3 7 1 15 .400 0 1 1 0 0 1 1 0 0 1 0 9.0
Mar 24 at Hilbert W, 3-0 - 3 12 2 15 .667 0 0 2 0 0 1 0 0 0 0 0 12.0
Mar 25 vs. Medaille W, 3-1 - 4 12 2 23 .435 0 0 3 0 1 2 2 4 0 6 0 16.0
Mar 25 vs. D'Youville W, 3-0 - 3 6 1 10 .500 0 0 2 0 0 0 1 2 0 3 0 8.0
Mar 28 at Thiel L, 3-2 1 5 14 3 22 .500 0 1 2 1 1 3 1 3 0 4 0 17.5
Apr 1 at Lancaster Bible W, 3-0 1 3 6 3 12 .250 0 2 1 0 0 2 0 1 0 1 0 8.5
Apr 1 vs. Wilson W, 3-0 1 3 6 2 12 .333 0 1 0 1 0 2 1 2 0 3 0 9.0
Apr 5 at Wilkes W, 3-0 - 3 3 1 8 .250 0 1 0 0 0 3 0 2 0 2 0 5.0
Apr 8 vs. East. Mennonite L, 3-1 1 4 4 4 19 .000 0 0 2 2 0 3 0 4 1 4 0 6.0
Apr 8 at Stevenson W, 3-2 1 5 13 4 22 .409 0 0 0 0 0 2 0 3 0 3 0 14.5
Apr 10 Wilkes W, 3-1 1 4 11 2 16 .563 0 1 1 0 0 2 2 1 1 3 0 14.5
Apr 14 SUNY Poly W, 3-1 1 4 9 2 18 .389 0 0 2 0 0 2 2 2 0 4 1 12.0
Apr 15 Wells W, 3-1 1 4 5 5 19 .000 0 0 1 0 0 3 2 3 1 5 0 8.5
Apr 22 at Hunter L, 3-0 1 3 6 3 13 .231 0 0 0 0 0 4 1 1 0 2 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 33 119 237 1.99 67 487 .349 4 0.03 15 0.13 10 4 78 0.66 26 57 83 0.70 306.5 2.6
2017-18 29 98 246 2.51 57 525 .360 7 0.07 11 0.11 7 1 57 0.58 44 39 83 0.85 320.5 3.3
2018-19 28 101 216 2.14 83 469 .284 6 0.06 16 0.16 9 0 66 0.65 27 44 71 0.70 281.0 2.8
Total 90 318 699 2.20 207 1481 .332 17 0.05 42 0.13 26 5 201 0.63 97 140 237 0.75 908.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 119 237 1.99 67 487 .349 4 0.03 15 0.13 10 4 78 0.66 26 57 83 0.70 306.5 2.6
Conference 16 54 114 2.11 24 226 .398 1 0.02 8 0.15 2 3 31 0.57 13 25 38 0.70 147.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 45 1.88 18 96 .281 1 0.04 2 0.08 0 0 12 0.50 8 7 15 0.63 58.5 2.4
Away 10 39 84 2.15 23 156 .391 0 0.00 5 0.13 3 2 30 0.77 3 17 20 0.51 100.5 2.6
Neutral 16 56 108 1.93 26 235 .349 3 0.05 8 0.14 7 2 36 0.64 15 33 48 0.86 147.5 2.6
-
Wins 26 90 186 2.07 50 376 .362 1 0.01 13 0.14 6 2 53 0.59 23 45 68 0.76 244.5 2.7
Losses 7 29 51 1.76 17 111 .306 3 0.10 2 0.07 4 2 25 0.86 3 12 15 0.52 62.0 2.1
-
January 4 17 27 1.59 8 67 .284 2 0.12 3 0.18 4 0 15 0.88 2 10 12 0.71 37.0 2.2
February 10 33 57 1.73 14 123 .350 1 0.03 3 0.09 2 1 20 0.61 8 14 22 0.67 75.0 2.3
March 10 36 90 2.50 19 158 .449 1 0.03 4 0.11 1 3 20 0.56 8 14 22 0.61 109.0 3.0
April 9 33 63 1.91 26 139 .266 0 0.00 5 0.15 3 0 23 0.70 8 19 27 0.82 85.5 2.6