#18 Connor Ebersole (MB) - Penn St.-Altoona

m
29
k/s
1.15
h %
.216
a/s
0.03
b/s
0.68
sa/s
0.12
d/s
0.27
Player Stats
  Overall Conf
Matches 29 16
Sets 103 59
Kills 118 68
Kills per set 1.15 1.15
Errors 55 31
Total Attacks 292 165
Total Attacks per set 2.83 2.80
Hitting Percentage .216 .224
Assists 3 3
Assists per set 0.03 0.05
Service Total Attempts 116 65
Service Aces 12 8
Service Errors 28 15
Service Aces per set 0.12 0.14
Receptions 0 0
Reception Errors 0 0
Digs 28 21
Digs per set 0.27 0.36
Block Solo 32 19
Block Assist 38 19
Block Total 70 38
Blocks per set 0.68 0.64
Block Errors 6 3
Ball Handling Errors 1 1
Points 181.0 104.5
Points per set 1.8 1.8
Matches started 27 14
Recent Results
Date Opponent/Event Result
Apr 2 Penn St.-Behrend L, 3-1
Apr 2 Geneva L, 3-1
Apr 5 Thiel W, 3-0
Apr 8 at Penn St.-Behrend L, 3-1
Apr 16 vs. New Jersey City W, 3-1
Apr 16 at Ramapo L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 Baldwin Wallace   - - - - - - - - - - - - - - - - - -
Jan 22 Southern Virginia   - - - - - - - - - - - - - - - - - -
Jan 25 at Messiah L, 3-0 1 3 4 0 8 .500 0 0 1 0 0 0 0 0 0 0 0 4.0
Jan 27 at Elizabethtown L, 3-2 1 5 2 3 8 -.125 0 0 2 0 0 0 1 3 0 4 0 4.5
Jan 30 vs. King's (PA) W, 3-1 1 4 7 2 16 .313 0 1 3 0 0 3 3 0 0 3 0 11.0
Feb 5 vs. No. 11 Rutgers-Newark L, 3-0 1 3 4 3 7 .143 0 0 1 0 0 2 0 2 0 2 0 5.0
Feb 5 at No. 15 Juniata L, 3-0 1 3 5 2 13 .231 0 0 3 0 0 0 1 4 0 5 0 8.0
Feb 6 Wittenberg W, 3-0 1 2 5 1 7 .571 0 1 1 0 0 0 0 1 0 1 0 6.5
Feb 10 at Wilkes W, 3-0 1 3 3 0 3 1.000 0 1 1 0 0 0 2 0 0 2 0 6.0
Feb 16 St. Vincent (Pa.) W, 3-0 1 3 2 2 6 .000 0 0 3 0 0 1 2 0 1 2 0 4.0
Feb 19 vs. Medaille W, 3-1 1 4 8 2 14 .429 0 1 2 0 0 3 1 2 1 3 0 11.0
Feb 19 at Geneva L, 3-0 1 3 5 1 9 .444 0 0 0 0 0 1 0 1 0 1 0 5.5
Feb 25 Lancaster Bible L, 3-0 1 3 2 3 7 -.143 0 1 1 0 0 0 4 2 1 6 0 8.0
Feb 26 Hilbert W, 3-0 1 3 4 1 7 .429 0 2 1 0 0 1 1 2 0 3 0 8.0
Feb 26 Thiel W, 3-0 1 3 2 1 9 .111 0 0 0 0 0 0 1 2 0 3 0 4.0
Mar 2 at Mount Aloysius W, 3-0 1 3 4 0 7 .571 0 2 2 0 0 3 1 2 0 3 0 8.0
Mar 5 at Penn St.-Behrend L, 3-0 1 3 5 1 9 .444 0 1 2 0 0 2 0 1 0 1 0 6.5
Mar 5 vs. Hiram W, 3-2 1 5 5 5 11 .000 0 0 0 0 0 1 0 3 0 3 0 6.5
Mar 16 at St. Vincent (Pa.) W, 3-1 1 4 4 2 11 .182 0 0 1 0 0 1 2 1 0 3 0 6.5
Mar 19 at Thiel W, 3-2 - 5 6 1 11 .455 0 1 1 0 0 1 3 1 0 4 1 10.5
Mar 19 vs. Medaille W, 3-1 1 4 4 2 13 .154 0 1 2 0 0 1 0 1 0 1 0 5.5
Mar 26 at Hilbert W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 1 1 3 0 4 0 6.5
Mar 26 vs. Hiram L, 3-2 1 5 5 2 13 .231 0 0 0 0 0 0 2 0 0 2 0 7.0
Mar 29 at Lancaster Bible   - - - - - - - - - - - - - - - - - -
Mar 30 Mount Aloysius W, 3-0 1 3 4 4 10 .000 0 0 1 0 0 3 2 0 0 2 0 6.0
Apr 1 No. 13 Marymount (Va.) L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 1 0 0 1 0 3.0
Apr 2 Penn St.-Behrend L, 3-1 1 4 3 3 12 .000 2 0 0 0 0 0 0 0 0 0 0 3.0
Apr 2 Geneva L, 3-1 - 4 3 3 13 .000 1 0 0 0 0 2 3 0 1 3 0 6.0
Apr 5 Thiel W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 0 0 1 0 1 0 5.5
Apr 8 at Penn St.-Behrend L, 3-1 1 4 6 2 17 .235 0 0 0 0 0 1 0 2 0 2 0 7.0
Apr 16 vs. New Jersey City W, 3-1 1 4 4 3 14 .071 0 0 0 0 0 1 0 3 0 3 0 5.5
Apr 16 at Ramapo L, 3-1 1 4 1 4 13 -.231 0 0 0 0 0 0 1 1 2 2 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 5 9 5 0.56 3 13 .154 0 0.00 0 0.00 0 0 3 0.33 0 3 3 0.33 6.5 0.7
2021-22 29 103 118 1.15 55 292 .216 3 0.03 12 0.12 0 0 28 0.27 32 38 70 0.68 181.0 1.8
2022-23 24 90 135 1.50 46 302 .295 4 0.04 14 0.16 1 0 34 0.38 26 39 65 0.72 194.5 2.2
2023-24 27 93 147 1.58 48 313 .316 9 0.10 13 0.14 2 1 47 0.51 31 40 71 0.76 211.0 2.3
Total 85 295 405 1.37 152 920 .275 16 0.05 39 0.13 3 1 112 0.38 89 120 209 0.71 593.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 103 118 1.15 55 292 .216 3 0.03 12 0.12 0 0 28 0.27 32 38 70 0.68 181.0 1.8
Conference 16 59 68 1.15 31 165 .224 3 0.05 8 0.14 0 0 21 0.36 19 19 38 0.64 104.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 31 32 1.03 19 85 .153 3 0.10 4 0.13 0 0 7 0.23 14 8 22 0.71 54.0 1.7
Away 12 43 49 1.14 17 119 .269 0 0.00 5 0.12 0 0 10 0.23 12 19 31 0.72 75.5 1.8
Neutral 7 29 37 1.28 19 88 .205 0 0.00 3 0.10 0 0 11 0.38 6 11 17 0.59 51.5 1.8
-
Wins 16 56 71 1.27 28 159 .270 0 0.00 10 0.18 0 0 20 0.36 19 22 41 0.73 111.0 2.0
Losses 13 47 47 1.00 27 133 .150 3 0.06 2 0.04 0 0 8 0.17 13 16 29 0.62 70.0 1.5
-
January 3 12 13 1.08 5 32 .250 0 0.00 1 0.08 0 0 3 0.25 4 3 7 0.58 19.5 1.6
February 10 30 40 1.33 16 82 .293 0 0.00 6 0.20 0 0 8 0.27 12 16 28 0.93 66.0 2.2
March 9 35 41 1.17 18 95 .242 0 0.00 5 0.14 0 0 13 0.37 11 12 23 0.66 63.0 1.8
April 7 26 24 0.92 16 83 .096 3 0.12 0 0.00 0 0 4 0.15 5 7 12 0.46 32.5 1.3