2024-25 Volleyball Statistics - Penn St.-Altoona

Matches
27
Kills per set
10.52
Hitting %
.176
Assists per set
9.79
Blocks per set
1.63
Service Aces per set
1.43
Digs per set
9.90
Team Summary
Title Record
Overall 14-13 (.519)
Conference 4-2 (.667)
Streak Lost 1
Home 7-6
Away 4-3
Neutral 3-4
Recent Results
Date Opponent Result
Mar 25 at Carlow W, 3-0
Mar 28 at Buffalo St. L, 3-1
Mar 29 at Hilbert L, 3-2
Apr 1 Mount Aloysius W, 3-2
Apr 4 Houghton W, 3-0
Apr 11 vs. Penn St.-Behrend L, 3-2
Team Stats
Statistics Overall Conf
Matches 27 6
Sets 100 23
Kills 1052 257
Kills per set 10.52 11.17
Errors 553 120
Total Attacks 2843 681
Hitting Percentage .176 .201
Assists 979 240
Assists per set 9.79 10.43
Service Aces 143 32
Service Errors 403 88
Service Aces per set 1.43 1.39
Receptions 1831 398
Reception Errors 152 28
Digs 990 241
Digs per set 9.90 10.48
Block Solo 46 12
Block Assist 234 64
Block Total 163 44
Blocks per set 1.63 1.91
Block Errors 48 11
Ball Handling Errors 3 1
Points 1358.0 333.0
Points per set 13.6 14.5
Home Attendance 1,027 334
Home Attendance average 79 112
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 Roanoke L, 3-0 3 20 25 74 -.068 18 3 18 56 3 23 0 4 2 2 1 25.0
Jan 24 vs. Chatham W, 3-0 3 28 17 62 .177 27 7 17 49 3 20 1 12 0 7 0 42.0
Jan 25 vs. Geneva W, 3-1 4 45 30 110 .136 41 4 17 84 8 35 0 10 2 5 0 54.0
Jan 25 vs. Thiel W, 3-2 5 52 21 121 .256 46 7 18 86 5 40 2 12 3 8 0 67.0
Jan 28 Wilson L, 3-1 4 41 33 123 .065 41 5 18 72 2 52 1 2 3 2 0 48.0
Feb 1 Wilkes L, 3-2 5 53 30 150 .153 52 4 25 92 9 55 4 4 4 6 0 63.0
Feb 1 St. Vincent L, 3-1 4 41 30 136 .081 39 5 14 88 3 48 3 4 1 5 0 51.0
Feb 4 Chatham W, 3-2 5 59 19 137 .292 56 9 20 97 9 40 6 8 5 10 0 78.0
Feb 7 Randolph L, 3-1 4 42 30 132 .091 38 4 14 81 5 46 4 10 1 9 0 55.0
Feb 8 Randolph W, 3-0 3 43 14 95 .305 42 2 11 61 1 36 2 16 1 10 0 55.0
Feb 8 Gallaudet W, 3-0 3 37 14 81 .284 35 7 12 49 4 27 0 10 1 5 0 49.0
Feb 13 No. 10 Messiah L, 3-0 3 27 21 88 .068 26 2 11 58 8 31 1 10 2 6 0 35.0
Feb 15 at St. Vincent   - - - - - - - - - - - - - - - - -
Feb 19 at Hood W, 3-0 3 31 9 72 .306 26 9 11 41 5 24 1 6 2 4 0 44.0
Feb 22 vs. Nichols L, 3-0 3 30 11 88 .216 26 1 12 61 6 29 2 2 0 3 0 34.0
Feb 22 Wittenberg W, 3-0 3 36 14 88 .250 36 6 14 54 4 37 1 6 1 4 0 46.0
Feb 26 at Wilson W, 3-1 4 45 19 118 .220 41 11 12 60 5 59 2 14 4 9 1 65.0
Mar 2 at Mount Aloysius W, 3-1 4 44 20 129 .186 37 9 14 72 5 43 2 16 0 10 0 63.0
Mar 7 vs. No. 17 Baldwin Wallace L, 3-0 3 21 16 70 .071 20 3 15 59 7 16 1 8 3 5 0 29.0
Mar 8 at No. 19 Nazareth L, 3-0 3 24 15 62 .145 24 2 7 63 16 26 0 0 2 0 0 26.0
Mar 8 vs. No. 6 Juniata College L, 3-0 3 25 22 91 .033 22 3 17 63 5 33 1 8 0 5 0 33.0
Mar 22 Penn St.-Behrend W, 3-0 3 38 20 100 .180 33 3 13 60 3 37 1 12 1 7 0 48.0
Mar 25 at Carlow W, 3-0 3 33 12 57 .368 32 10 16 36 3 18 3 6 1 6 0 49.0
Mar 28 at Buffalo St. L, 3-1 4 32 15 114 .149 30 3 16 84 11 35 3 6 0 6 0 41.0
Mar 29 at Hilbert L, 3-2 5 60 33 175 .154 57 11 14 90 6 69 0 12 3 6 1 77.0
Apr 1 Mount Aloysius W, 3-2 5 63 34 167 .174 60 1 15 95 5 57 4 24 6 16 0 80.0
Apr 4 Houghton W, 3-0 3 31 6 68 .368 28 4 14 33 0 25 1 4 0 3 0 38.0
Apr 11 vs. Penn St.-Behrend L, 3-2 5 51 23 135 .207 46 8 18 87 11 29 0 8 0 4 0 63.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 100 1052 10.52 553 2843 .176 979 9.79 143 1.43 1831 152 990 9.90 46 234 163 1.63 1358.0 13.6
Conference 6 23 257 11.17 120 681 .201 240 10.43 32 1.39 398 28 241 10.48 12 64 44 1.91 333.0 14.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 48 531 11.06 290 1439 .167 504 10.50 55 1.15 896 56 514 10.71 28 114 85 1.77 671.0 14.0
Away 7 26 269 10.35 123 727 .201 247 9.50 55 2.12 446 51 274 10.54 11 60 41 1.58 365.0 14.0
Neutral 7 26 252 9.69 140 677 .165 228 8.77 33 1.27 489 45 202 7.77 7 60 37 1.42 322.0 12.4
 
Wins 14 51 585 11.47 249 1405 .239 540 10.59 89 1.75 877 60 498 9.76 26 156 104 2.04 778.0 15.3
Losses 13 49 467 9.53 304 1438 .113 439 8.96 54 1.10 954 92 492 10.04 20 78 59 1.20 580.0 11.8
 
January 5 19 186 9.79 126 490 .122 173 9.11 26 1.37 347 21 170 8.95 4 40 24 1.26 236.0 12.4
February 11 40 444 11.10 211 1185 .197 417 10.43 60 1.50 742 59 432 10.80 26 90 71 1.77 575.0 14.4
March 8 28 277 9.89 153 798 .155 255 9.11 44 1.57 527 56 277 9.89 11 68 45 1.61 366.0 13.1
April 3 13 145 11.15 63 370 .222 134 10.31 13 1.00 215 16 111 8.54 5 36 23 1.77 181.0 13.9
Date Opponent Score Attend
Jan 17 Roanoke L, 3-0 102
Jan 24 vs. Chatham W, 3-0 50
Jan 25 vs. Geneva W, 3-1 25
Jan 25 vs. Thiel W, 3-2 58
Jan 28 Wilson L, 3-1 71
Feb 1 Wilkes L, 3-2 70
Feb 1 St. Vincent L, 3-1 66
Feb 4 Chatham W, 3-2 103
Feb 7 Randolph L, 3-1 92
Feb 8 Randolph W, 3-0 34
Feb 8 Gallaudet W, 3-0 42
Feb 13 No. 10 Messiah L, 3-0 47
Feb 15 at St. Vincent   -
Feb 19 at Hood W, 3-0 162
Feb 22 vs. Nichols L, 3-0 25
Feb 22 Wittenberg W, 3-0 66
Feb 26 at Wilson W, 3-1 125
Mar 2 at Mount Aloysius W, 3-1 50
Mar 7 vs. No. 17 Baldwin Wallace L, 3-0 104
Mar 8 at No. 19 Nazareth L, 3-0 152
Mar 8 vs. No. 6 Juniata College L, 3-0 115
Mar 22 Penn St.-Behrend W, 3-0 101
Mar 25 at Carlow W, 3-0 72
Mar 28 at Buffalo St. L, 3-1 200
Mar 29 at Hilbert L, 3-2 40
Apr 1 Mount Aloysius W, 3-2 119
Apr 4 Houghton W, 3-0 114
Apr 11 vs. Penn St.-Behrend L, 3-2 200