2019-20 Basketball Statistics - Penn State-Altoona

Games
26
Pts
72.9
FG %
39.6
3PT %
32.2
FT %
73.7
Reb
38.8
Ast
14.8
Team Summary
Title Record
Overall 14-12 (.538)
Conference 12-8 (.600)
Streak Lost 2
Home 9-3
Away 5-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 12 at Grove City L, 100-56
Feb 15 at Penn State-Behrend L, 71-68
Feb 17 Franciscan W, 71-63
Feb 19 at Mt. Aloysius W, 70-52
Feb 22 Hilbert L, 83-65
Feb 25 at D'Youville L, 79-69
Team Stats
Statistics Overall Conf
Games 26 20
Points 1895 1482
Points per game 72.9 74.1
FG made per game 25.3 25.8
FG attempts per game 63.7 64.1
FG Pct 39.6 40.2
3PT made per game 6.0 6.2
3PT attempts per game 18.6 18.1
3PT Pct 32.2 34.1
FT made per game 16.3 16.4
FT attempt per game 22.2 22.3
FT Pct 73.7 73.3
Off rebounds per game 12.1 12.1
Def rebounds per game 26.7 27.9
Total rebounds per game 38.8 40.0
Opponents' Off rebounds per game 15.8 15.3
Opponents' Def rebounds per game 27.7 27.2
Opponents' Total rebounds per game 43.5 42.5
Rebound margin per game -4.7 -2.5
Assists per game 14.8 15.0
Opponents' Assists per game 14.3 13.4
Turnovers per game 17.4 16.5
Opponents' Turnovers per game 20.0 19.8
Steals per game 10.6 11.2
Opponents' Steals per game 10.4 9.5
Blocks per game 4.6 4.5
Opponents' Blocks per game 2.8 3.0
Personal fouls per game 19.1 18.9
Offensive efficiency 0.909 0.930
Net efficiency 0.049 0.114
Opponents' Personal fouls per game 19.5 18.9
Offensive efficiency 0.860 0.815
Points per game allowed 69.3 65.5
Opponents' Field goal percentage 37.7 35.3
Opponents' 3PT percentage 29.1 28.5
Home Attendance 2,158 1,826
Home Attendance average 180 183
Field goal total-attempts 657-1657 516-1282
3 point total-attempts 156-484 123-361
Free throw total-attempts 425-577 327-446
Opponents' Field goal total-attempts 650-1722 464-1316
Opponents' 3 point total-attempts 156-536 115-403
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 at Geneva W, 82-63 24-66 36.4 8-26 30.8 26-36 72.2 15 36 51 20 22 16 5 25 82
Nov 15 St. Vincent L, 108-83 27-54 50.0 10-21 47.6 19-24 79.2 6 14 20 15 24 8 5 22 83
Nov 19 at Lock Haven L, 82-49 16-59 27.1 3-20 15.0 14-20 70.0 12 17 29 7 26 9 3 19 49
Nov 23 Bethany (W.V.) W, 74-62 24-59 40.7 5-22 22.7 21-25 84.0 6 20 26 15 10 10 6 26 74
Nov 26 at La Roche L, 90-68 21-52 40.4 4-16 25.0 22-31 71.0 10 22 32 10 20 12 2 19 68
Dec 4 Pitt.-Greensburg W, 62-58 23-65 35.4 3-21 14.3 13-16 81.3 15 26 41 8 19 13 4 20 62
Dec 7 Alfred St. W, 87-49 32-71 45.1 5-16 31.3 18-24 75.0 15 35 50 14 11 13 5 20 87
Dec 11 Mt. Aloysius W, 79-48 31-73 42.5 9-19 47.4 8-12 66.7 19 31 50 20 14 13 3 16 79
Dec 14 D'Youville W, 90-63 30-63 47.6 9-21 42.9 21-29 72.4 3 29 32 19 13 13 6 27 90
Jan 4 at Medaille W, 89-67 28-55 50.9 11-23 47.8 22-25 88.0 9 25 34 15 15 12 4 15 89
Jan 8 at Hilbert L, 83-74 25-63 39.7 6-13 46.2 18-22 81.8 13 25 38 14 17 6 5 27 74
Jan 11 at Pitt.-Bradford W, 81-64 26-67 38.8 8-23 34.8 21-26 80.8 14 32 46 21 16 9 3 17 81
Jan 18 Penn State-Behrend L, 78-77 19-72 26.4 6-17 35.3 33-41 80.5 21 31 52 7 13 11 6 24 77
Jan 20 at Alfred St. W, 77-51 26-67 38.8 5-17 29.4 20-27 74.1 13 42 55 14 17 17 6 12 77
Jan 22 La Roche W, 91-76 35-72 48.6 5-10 50.0 16-22 72.7 15 22 37 18 13 11 4 19 91
Jan 25 at D'Youville L, 62-58 21-68 30.9 8-25 32.0 8-13 61.5 10 27 37 16 21 8 3 19 58
Jan 29 at Franciscan L, 69-64 26-63 41.3 3-20 15.0 9-14 64.3 7 26 33 20 18 12 4 13 64
Feb 1 Medaille W, 76-46 28-63 44.4 9-17 52.9 11-19 57.9 14 19 33 20 16 12 5 17 76
Feb 5 at Pitt.-Greensburg L, 85-56 20-52 38.5 6-23 26.1 10-11 90.9 4 18 22 15 23 10 3 19 56
Feb 8 Pitt.-Bradford W, 79-51 25-64 39.1 11-25 44.0 18-24 75.0 15 38 53 18 19 10 6 18 79
Feb 12 at Grove City L, 100-56 23-61 37.7 3-15 20.0 7-11 63.6 15 27 42 11 29 2 6 12 56
Feb 15 at Penn State-Behrend L, 71-68 25-68 36.8 6-19 31.6 12-15 80.0 16 26 42 17 16 7 7 21 68
Feb 17 Franciscan W, 71-63 28-56 50.0 2-11 18.2 13-24 54.2 5 33 38 14 19 12 6 16 71
Feb 19 at Mt. Aloysius W, 70-52 26-61 42.6 1-9 11.1 17-29 58.6 11 31 42 9 10 9 5 17 70
Feb 22 Hilbert L, 83-65 21-67 31.3 6-16 37.5 17-22 77.3 12 21 33 11 20 14 4 23 65
Feb 25 at D'Youville L, 79-69 27-76 35.5 4-19 21.1 11-15 73.3 19 22 41 18 12 6 3 14 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 657-1657 39.6 156-484 32.2 425-577 73.7 12.1 26.7 38.8 14.8 17.4 10.6 4.6 19.1 72.9 0.909 0.049
Conference 20 516-1282 40.2 123-361 34.1 327-446 73.3 12.1 27.9 40.0 15.0 16.5 11.2 4.5 18.9 74.1 0.930 0.114
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 323-779 41.5 80-216 37.0 208-282 73.8 12.2 26.6 38.8 14.9 15.9 11.7 5.0 20.7 77.8 0.968 0.157
Away 14 334-878 38.0 76-268 28.4 217-295 73.6 12.0 26.9 38.9 14.8 18.7 9.6 4.2 17.8 68.6 0.858 -0.044
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 14 386-902 42.8 91-260 35.0 245-338 72.5 12.1 29.9 42.0 16.1 15.3 12.1 4.9 18.9 79.1 0.993 0.276
Losses 12 271-755 35.9 65-224 29.0 180-239 75.3 12.1 23.0 35.1 13.4 19.9 8.8 4.3 19.3 65.6 0.813 -0.215
 
November 5 112-290 38.6 30-105 28.6 102-136 75.0 9.8 21.8 31.6 13.4 20.4 11.0 4.2 22.2 71.2 0.866 -0.110
December 4 116-272 42.6 26-77 33.8 60-81 74.1 13.0 30.3 43.3 15.3 14.3 13.0 4.5 20.8 79.5 1.002 0.314
January 8 206-527 39.1 52-148 35.1 147-190 77.4 12.8 28.8 41.5 15.6 16.3 10.8 4.4 18.3 76.4 0.940 0.107
February 9 223-568 39.3 48-154 31.2 116-170 68.2 12.3 26.1 38.4 14.8 18.2 9.1 5.0 17.4 67.8 0.864 -0.030
Date Opponent Score Attend
Nov 13 at Geneva W, 82-63 150
Nov 15 St. Vincent L, 108-83 254
Nov 19 at Lock Haven L, 82-49 139
Nov 23 Bethany (W.V.) W, 74-62 78
Nov 26 at La Roche L, 90-68 215
Dec 4 Pitt.-Greensburg W, 62-58 151
Dec 7 Alfred St. W, 87-49 161
Dec 11 Mt. Aloysius W, 79-48 206
Dec 14 D'Youville W, 90-63 138
Jan 4 at Medaille W, 89-67 57
Jan 8 at Hilbert L, 83-74 76
Jan 11 at Pitt.-Bradford W, 81-64 100
Jan 18 Penn State-Behrend L, 78-77 106
Jan 20 at Alfred St. W, 77-51 109
Jan 22 La Roche W, 91-76 156
Jan 25 at D'Youville L, 62-58 100
Jan 29 at Franciscan L, 69-64 88
Feb 1 Medaille W, 76-46 251
Feb 5 at Pitt.-Greensburg L, 85-56 93
Feb 8 Pitt.-Bradford W, 79-51 226
Feb 12 at Grove City L, 100-56 250
Feb 15 at Penn State-Behrend L, 71-68 89
Feb 17 Franciscan W, 71-63 187
Feb 19 at Mt. Aloysius W, 70-52 180
Feb 22 Hilbert L, 83-65 244
Feb 25 at D'Youville L, 79-69 275