-
- Height:
- 5-10
-
- Hometown:
- New Hartford, CT
-
- Position:
- F/C
-
- Year:
- Fr
-
- High School:
- Northwestern Regional
-
- gp
- 20
-
- pts/g
- 0.6
-
- fg %
- 33.3
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 3.0
-
- a/g
- 0.7
Bio
High School: Three-year varsity basketball player at Northwestern Regional High School...earned the Sportsmanship Award in her senior year...was a team captain as a senior...four-year honor roll scholar-athlete.
Personal: Daughter of Scott and Linnell Munson...majoring in Early Elementary Education.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 7 | 4 | ||
| Minutes | 282 | 173 | ||
| Minutes per game | 14.1 | 12.4 | ||
| FG | 6-18 | 5-14 | ||
| FG Pct | 33.3 | 35.7 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-4 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 19 | 13 | ||
| Def rebounds | 41 | 27 | ||
| Total rebounds | 60 | 40 | ||
| Rebounds per game | 3.0 | 2.9 | ||
| Personal fouls | 13 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 7 | ||
| Turnovers | 8 | 2 | ||
| Assist to turnover ratio | 1.6 | 3.5 | ||
| Steals | 5 | 2 | ||
| Blocks | 3 | 0 | ||
| Points | 12 | 10 | ||
| Points per game | 0.6 | 0.7 | ||
| Points per 40 min | 1.7 | 2.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Allegheny | L, 65-58 | 1 | 23 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 12 | Adrian | L, 53-46 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Geneseo | L, 61-36 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Penn College | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bethany (W.V.) | L, 77-43 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at East. Mennonite | L, 66-32 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Alfred St. | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 1 | La Roche | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Medaille | L, 60-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Mt. Aloysius | L, 59-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Pitt.-Bradford | W, 70-54 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | Chatham | L, 76-61 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Lock Haven | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Hilbert | L, 62-51 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Penn State-Behrend | L, 82-67 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Pitt.-Greensburg | L, 56-45 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Medaille | W, 68-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Mt. Aloysius | W, 56-50 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Pitt.-Bradford | W, 66-48 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Carlow | L, 56-48 | 1 | 33 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at La Roche | L, 75-50 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Alfred St. | L, 76-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Pitt.-Greensburg | W, 70-61 | 1 | 40 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at Hilbert | W, 65-58 | 1 | 37 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 19 | at Penn State-Behrend | L, 76-44 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Pitt.-Greensburg | L, 64-52 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Allegheny | L, 65-58 | 1 | 23 | 4 | 2 | 6 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 12 | Adrian | L, 53-46 | - | 18 | 2 | 2 | 4 | 0 | 0 | - | 2 | 1 | 1 | - |
| Nov 13 | vs. Geneseo | L, 61-36 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 18 | at Penn College | W, 63-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bethany (W.V.) | L, 77-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at East. Mennonite | L, 66-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Alfred St. | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | La Roche | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Medaille | L, 60-43 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 8 | at Mt. Aloysius | L, 59-55 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Pitt.-Bradford | W, 70-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | Chatham | L, 76-61 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 30 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Hilbert | L, 62-51 | - | 16 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Penn State-Behrend | L, 82-67 | 1 | 12 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 19 | at Pitt.-Greensburg | L, 56-45 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Medaille | W, 68-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Mt. Aloysius | W, 56-50 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Pitt.-Bradford | W, 66-48 | - | 11 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Carlow | L, 56-48 | 1 | 33 | 0 | 8 | 8 | 3 | 1 | 3.0 | 0 | 2 | 2 | - |
| Feb 2 | at La Roche | L, 75-50 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 5 | Alfred St. | L, 76-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Pitt.-Greensburg | W, 70-61 | 1 | 40 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 12 | at Hilbert | W, 65-58 | 1 | 37 | 4 | 8 | 12 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Feb 19 | at Penn State-Behrend | L, 76-44 | 1 | 27 | 0 | 8 | 8 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 22 | at Pitt.-Greensburg | L, 64-52 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 7 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| 2022-23 | 25 | 25 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2023-24 | 22 | 4 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 67 | 36 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 14.1 | 0.3-0.9 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.6 |
| Conference | 14 | 4 | 12.4 | 0.4-1.0 | 35.7 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 13.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| Away | 9 | 4 | 15.0 | 0.2-0.9 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 0.4 | |
| Neutral | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 2 | 15.7 | 0.7-1.5 | 44.4 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 1.3 |
| Losses | 14 | 5 | 13.4 | 0.1-0.6 | 22.2 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 | |
| Month | November | 3 | 1 | 17.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
| December | 4 | - | 5.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| January | 7 | 2 | 11.7 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| February | 6 | 4 | 20.8 | 0.7-1.8 | 36.4 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 282 | 6-18 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | 12 |
| Conference | 14 | 4 | 173 | 5-14 | 35.7 | 0-1 | 0.0 | 0-2 | 0.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 136 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Away | 9 | 4 | 135 | 2-8 | 25.0 | 0-1 | 0.0 | 0-4 | 0.0 | 4 | |
| Neutral | 1 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 94 | 4-9 | 44.4 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Losses | 14 | 5 | 188 | 2-9 | 22.2 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Month | November | 3 | 1 | 52 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| December | 4 | - | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 7 | 2 | 82 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 | |
| February | 6 | 4 | 125 | 4-11 | 36.4 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 14.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 14 | 4 | 12.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 13.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 9 | 4 | 15.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 2 | 15.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 14 | 5 | 13.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 3 | 1 | 17.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 4 | - | 5.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 2 | 11.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 6 | 4 | 20.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 14.1 | 0.9 | 2.0 | 3.0 | 0.7 | 0.0 | 0.7 | 0.4 | 1.6 | 0.3 | 0.1 |
| Conference | 14 | 4 | 12.4 | 0.9 | 1.9 | 2.9 | 0.6 | 0.0 | 0.5 | 0.1 | 3.5 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 13.6 | 0.8 | 1.8 | 2.6 | 1.0 | - | 0.5 | 0.3 | 1.7 | 0.2 | 0.3 |
| Away | 9 | 4 | 15.0 | 1.2 | 2.6 | 3.8 | 0.3 | 0.0 | 0.8 | 0.4 | 1.8 | 0.3 | 0.0 | |
| Neutral | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 2 | 15.7 | 1.5 | 2.2 | 3.7 | 1.3 | - | 0.8 | 0.2 | 5.0 | 0.0 | 0.0 |
| Losses | 14 | 5 | 13.4 | 0.7 | 2.0 | 2.7 | 0.4 | 0.0 | 0.6 | 0.5 | 1.1 | 0.4 | 0.2 | |
| Month | November | 3 | 1 | 17.3 | 2.0 | 1.3 | 3.3 | 0.3 | - | 0.7 | 1.3 | 0.5 | 1.0 | 0.3 |
| December | 4 | - | 5.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 2 | 11.7 | 1.0 | 1.7 | 2.7 | 0.7 | - | 0.7 | 0.3 | 2.5 | 0.0 | 0.3 | |
| February | 6 | 4 | 20.8 | 1.0 | 4.0 | 5.0 | 0.8 | - | 0.8 | 0.2 | 5.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 282 | 19 | 41 | 60 | 13 | 0 | 13 | 8 | 1.6 | 5 | 3 |
| Conference | 14 | 4 | 173 | 13 | 27 | 40 | 9 | 0 | 7 | 2 | 3.5 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 136 | 8 | 18 | 26 | 10 | - | 5 | 3 | 1.7 | 2 | 3 |
| Away | 9 | 4 | 135 | 11 | 23 | 34 | 3 | 0 | 7 | 4 | 1.8 | 3 | 0 | |
| Neutral | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 6 | 2 | 94 | 9 | 13 | 22 | 8 | - | 5 | 1 | 5.0 | 0 | 0 |
| Losses | 14 | 5 | 188 | 10 | 28 | 38 | 5 | 0 | 8 | 7 | 1.1 | 5 | 3 | |
| Month | November | 3 | 1 | 52 | 6 | 4 | 10 | 1 | - | 2 | 4 | 0.5 | 3 | 1 |
| December | 4 | - | 23 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| January | 7 | 2 | 82 | 7 | 12 | 19 | 5 | - | 5 | 2 | 2.5 | 0 | 2 | |
| February | 6 | 4 | 125 | 6 | 24 | 30 | 5 | - | 5 | 1 | 5.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 14 | 4 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 9 | 4 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 2 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 14 | 5 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 3 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 2 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| February | 6 | 4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball Ends Regular Season With 76-44 Loss
ERIE, Pa. – The Penn State Altoona’s women’s basketball team played their last game of the regular season on Saturday afternoon...
February 19, 2022
Lions Beat Hawks 65-58 in AMCC Game of the Week
AMBURG, N.Y. – The Penn State Altoona women's basketball team beat Allegheny Mountain Collegiate Conference opponent Hilbert College on...
February 12, 2022
Lions Get Redemption in 70-61 Win Against Pitt-Greensburg
ALTOONA, Pa. – The Penn State Altoona's women's basketball team redeemed itself from a loss against Allegheny Mountain Collegiate Conference...
February 9, 2022
Women’s Basketball Suffers 56-48 Loss to Carlow
ALTOONA, Pa. – The Penn State Altoona women’s basketball team saw its three-game winning streak come to an end on Monday evening, when...
January 31, 2022
Lions Defeated by Gators in Season Opener
MEADVILLE, Pa. – The Penn State Altoona women’s basketball team suffered their first loss of the season against the Allegheny College...
November 10, 2021
Women’s Basketball 2021-22 Season Preview
The Penn State Altoona women’s basketball team makes its return to full regular season, intercollegiate competition this season, and the...
November 9, 2021