2023-24 Basketball Statistics - Penn State-Altoona

Games
27
Pts
68.0
FG %
37.3
3PT %
31.2
FT %
66.8
Reb
44.1
Ast
15.5
Team Summary
Title Record
Overall 15-12 (.556)
Conference 11-7 (.611)
Streak Lost 1
Home 7-6
Away 8-5
Neutral 0-1
Recent Results
Date Opponent Result
Feb 7 at Carlow W, 72-58
Feb 10 Penn State-Behrend L, 71-61
Feb 14 at Pitt.-Bradford W, 72-59
Feb 17 La Roche L, 89-64
Feb 20 Pitt.-Bradford W, 94-50
Feb 23 vs. Penn State-Behrend L, 76-69
Team Stats
Statistics Overall Conf
Games 27 18
Points 1837 1226
Points per game 68.0 68.1
FG made per game 25.6 25.7
FG attempts per game 68.6 70.4
FG Pct 37.3 36.5
3PT made per game 7.0 7.6
3PT attempts per game 22.4 24.6
3PT Pct 31.2 30.7
FT made per game 9.9 9.2
FT attempt per game 14.7 13.9
FT Pct 66.8 66.4
Off rebounds per game 14.1 15.0
Def rebounds per game 30.0 30.3
Total rebounds per game 44.1 45.3
Opponents' Off rebounds per game 13.3 14.0
Opponents' Def rebounds per game 29.9 31.3
Opponents' Total rebounds per game 43.2 45.3
Rebound margin per game 0.9 0.1
Assists per game 15.5 16.1
Opponents' Assists per game 13.2 12.6
Turnovers per game 14.7 12.8
Opponents' Turnovers per game 15.4 14.6
Steals per game 7.7 7.3
Opponents' Steals per game 8.0 6.9
Blocks per game 3.0 3.6
Opponents' Blocks per game 3.2 2.9
Personal fouls per game 13.1 13.1
Offensive efficiency 0.889 0.907
Net efficiency 0.049 0.073
Opponents' Personal fouls per game 14.6 13.8
Offensive efficiency 0.839 0.834
Points per game allowed 64.0 62.8
Opponents' Field goal percentage 37.3 36.5
Opponents' 3PT percentage 26.8 26.2
Home Attendance 1,988 1,370
Home Attendance average 153 153
Field goal total-attempts 691-1852 462-1267
3 point total-attempts 189-605 136-443
Free throw total-attempts 266-398 166-250
Opponents' Field goal total-attempts 682-1830 447-1224
Opponents' 3 point total-attempts 132-492 81-309
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 at Penn College W, 58-57 24-77 31.2 5-21 23.8 5-13 38.5 16 25 41 9 14 21 2 14 58
Nov 12 Penn St.-Beaver W, 76-63 29-62 46.8 5-14 35.7 13-24 54.2 9 36 45 23 25 11 1 20 76
Nov 15 Lycoming L, 75-73 26-60 43.3 9-17 52.9 12-15 80.0 11 23 34 16 26 9 2 17 73
Nov 21 at Messiah L, 73-50 19-50 38.0 3-12 25.0 9-11 81.8 9 20 29 6 22 4 1 10 50
Nov 27 at Wilkes L, 78-62 22-58 37.9 7-19 36.8 11-19 57.9 14 32 46 11 26 6 1 15 62
Nov 29 Pitt.-Greensburg W, 78-61 28-62 45.2 8-21 38.1 14-20 70.0 14 29 43 19 20 12 4 19 78
Dec 2 Hilbert W, 61-47 25-71 35.2 5-22 22.7 6-9 66.7 14 24 38 13 7 12 1 9 61
Dec 6 Mt. Aloysius W, 73-62 26-73 35.6 12-27 44.4 9-13 69.2 18 32 50 17 13 9 6 8 73
Dec 9 at Wells W, 88-21 37-92 40.2 12-39 30.8 2-7 28.6 27 39 66 17 12 20 5 17 88
Dec 16 at Keuka W, 69-58 22-70 31.4 6-21 28.6 19-26 73.1 14 29 43 10 9 10 1 14 69
Jan 3 Alfred St. W, 67-55 29-83 34.9 5-24 20.8 4-6 66.7 14 27 41 15 11 11 5 18 67
Jan 6 at Penn State-Behrend L, 81-60 23-69 33.3 8-25 32.0 6-12 50.0 18 28 46 11 17 3 2 10 60
Jan 10 Carlow L, 70-60 22-61 36.1 3-18 16.7 13-21 61.9 13 35 48 12 18 5 1 16 60
Jan 13 at La Roche L, 87-55 21-65 32.3 6-23 26.1 7-8 87.5 14 16 30 17 18 5 5 15 55
Jan 15 York (Pa.) L, 69-60 22-68 32.4 8-23 34.8 8-11 72.7 18 29 47 12 16 6 2 9 60
Jan 17 Pitt.-Bradford L, 67-63 23-80 28.8 6-33 18.2 11-12 91.7 18 35 53 14 8 7 5 12 63
Jan 20 at Hilbert W, 79-74 27-66 40.9 6-21 28.6 19-25 76.0 12 30 42 16 12 2 3 15 79
Jan 24 at Pitt.-Greensburg L, 65-56 22-78 28.2 8-28 28.6 4-10 40.0 19 31 50 14 10 6 2 9 56
Jan 27 Wells W, 68-34 28-72 38.9 9-33 27.3 3-5 60.0 15 32 47 22 7 9 3 4 68
Jan 31 at Mt. Aloysius W, 82-74 27-62 43.5 12-25 48.0 16-28 57.1 9 22 31 18 15 7 1 14 82
Feb 3 at Alfred St. W, 67-55 22-62 35.5 7-28 25.0 16-19 84.2 8 32 40 16 12 8 6 15 67
Feb 7 at Carlow W, 72-58 23-63 36.5 7-19 36.8 19-24 79.2 18 37 55 15 14 3 9 13 72
Feb 10 Penn State-Behrend L, 71-61 25-73 34.2 7-18 38.9 4-9 44.4 15 37 52 16 12 3 1 12 61
Feb 14 at Pitt.-Bradford W, 72-59 29-74 39.2 8-21 38.1 6-10 60.0 13 35 48 19 9 6 3 14 72
Feb 17 La Roche L, 89-64 25-61 41.0 7-18 38.9 7-12 58.3 11 25 36 18 15 3 2 15 64
Feb 20 Pitt.-Bradford W, 94-50 35-67 52.2 8-21 38.1 16-18 88.9 9 40 49 22 12 5 6 11 94
Feb 23 vs. Penn State-Behrend L, 76-69 30-73 41.1 2-14 14.3 7-11 63.6 12 29 41 21 18 6 2 9 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 691-1852 37.3 189-605 31.2 266-398 66.8 14.1 30.0 44.1 15.5 14.7 7.7 3.0 13.1 68.0 0.889 0.049
Conference 18 462-1267 36.5 136-443 30.7 166-250 66.4 15.0 30.3 45.3 16.1 12.8 7.3 3.6 13.1 68.1 0.907 0.073
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 343-893 38.4 92-289 31.8 120-175 68.6 13.8 31.1 44.8 16.8 14.6 7.8 3.0 13.1 69.1 0.906 0.077
Away 13 318-886 35.9 95-302 31.5 139-212 65.6 14.7 28.9 43.6 13.8 14.6 7.8 3.2 13.5 66.9 0.878 0.035
Neutral 1 30-73 41.1 2-14 14.3 7-11 63.6 12.0 29.0 41.0 21.0 18.0 6.0 2.0 9.0 69.0 0.817 -0.099
 
Wins 15 411-1056 38.9 115-357 32.2 167-247 67.6 14.0 31.3 45.3 16.7 12.8 9.7 3.7 13.7 73.6 0.950 0.233
Losses 12 280-796 35.2 74-248 29.8 99-151 65.6 14.3 28.3 42.7 14.0 17.2 5.3 2.2 12.4 61.1 0.809 -0.184
 
November 6 148-369 40.1 37-104 35.6 64-102 62.7 12.2 27.5 39.7 14.0 22.2 10.5 1.8 15.8 66.2 0.827 -0.032
December 4 110-306 35.9 35-109 32.1 36-55 65.5 18.3 31.0 49.3 14.3 10.3 12.8 3.3 12.0 72.8 0.965 0.328
January 10 244-704 34.7 71-253 28.1 91-138 65.9 15.0 28.5 43.5 15.1 13.2 6.1 2.9 12.2 65.0 0.861 -0.032
February 7 189-473 40.0 46-139 33.1 75-103 72.8 12.3 33.6 45.9 18.1 13.1 4.9 4.1 12.7 71.3 0.941 0.084
Date Opponent Score Attend
Nov 8 at Penn College W, 58-57 189
Nov 12 Penn St.-Beaver W, 76-63 158
Nov 15 Lycoming L, 75-73 144
Nov 21 at Messiah L, 73-50 97
Nov 27 at Wilkes L, 78-62 237
Nov 29 Pitt.-Greensburg W, 78-61 147
Dec 2 Hilbert W, 61-47 117
Dec 6 Mt. Aloysius W, 73-62 241
Dec 9 at Wells W, 88-21 63
Dec 16 at Keuka W, 69-58 47
Jan 3 Alfred St. W, 67-55 111
Jan 6 at Penn State-Behrend L, 81-60 75
Jan 10 Carlow L, 70-60 102
Jan 13 at La Roche L, 87-55 200
Jan 15 York (Pa.) L, 69-60 113
Jan 17 Pitt.-Bradford L, 67-63 98
Jan 20 at Hilbert W, 79-74 58
Jan 24 at Pitt.-Greensburg L, 65-56 112
Jan 27 Wells W, 68-34 117
Jan 31 at Mt. Aloysius W, 82-74 237
Feb 3 at Alfred St. W, 67-55 100
Feb 7 at Carlow W, 72-58 124
Feb 10 Penn State-Behrend L, 71-61 236
Feb 14 at Pitt.-Bradford W, 72-59 43
Feb 17 La Roche L, 89-64 201
Feb 20 Pitt.-Bradford W, 94-50 203
Feb 23 vs. Penn State-Behrend L, 76-69 250