Penn State-Altoona at Penn State-Behrend February 28, 2025

(13-13,9-6 AMCC)
52
(20-5,15-0 AMCC)
85
Final 1 2 3 4 T
Penn State-Altoona 9 12 14 17 52
Penn State-Behrend 9 20 32 24 85

Box Score

Penn State-Altoona
Penn State-Behrend

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 28 5-15 0-1 0-2 4 6 10 1 2 0 2 4 10
11 - Jaidyn McCracken - f 31 1-11 0-7 0-0 1 3 4 2 0 0 1 3 2
33 - Avana Sayles - f 29 5-16 0-0 3-4 3 6 9 0 1 0 2 1 13
03 - Madison Rusnica - g 19 2-8 0-2 2-3 1 0 1 0 1 0 2 2 6
04 - Jess Burns - g 31 0-5 0-3 0-0 1 2 3 0 0 0 5 0 0
RESERVES  
12 - Skylar McCall 24 3-6 1-2 0-0 0 2 2 1 0 0 2 2 7
21 - Haley Hicks 5 2-2 0-0 0-0 1 0 1 0 1 0 1 1 4
22 - Infiniti Lewis 4 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
24 - Rakaya Cooper 8 1-2 0-0 2-2 0 1 1 1 0 0 0 0 4
41 - Addi Schirato 8 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
44 - Halle Kuzminski 13 1-2 0-0 2-2 1 0 1 0 0 1 1 2 4
TM - TEAM 4 9 13 1 0
TOTALS   21-71 1-16 9-13 16 31 47 5 5 2 17 16 52
    29.6% 6.3% 69.2%  

Penn State-Behrend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Alaina Fabin - f 20 6-10 1-2 0-0 2 5 7 2 1 1 0 1 13
33 - Alexis Furyes - f 26 1-1 0-0 0-0 2 4 6 2 0 4 3 2 2
01 - Morgan Altavilla - g 28 4-16 0-3 5-6 0 2 2 3 0 1 1 1 13
05 - Rachel Majewski - g 25 11-17 1-1 2-2 1 3 4 2 1 0 2 1 25
30 - Madilyn Boyer - g 28 5-10 3-4 3-3 3 7 10 4 0 0 2 1 16
RESERVES  
03 - Amber Carr 4 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
10 - Emma Marsteller 6 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
11 - Lilly Palladino 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rachel Kaulis 19 2-6 0-0 0-0 1 5 6 0 0 0 1 2 4
21 - Anna Harpst 19 0-4 0-3 0-0 0 0 0 1 3 0 2 2 0
22 - Addy Landowski 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Julia Balaski 19 4-7 1-3 0-0 0 1 1 1 3 0 0 1 9
TM - TEAM 1 5 6 0 0
TOTALS   34-73 6-17 11-13 10 34 44 17 8 6 11 13 85
    46.6% 35.3% 84.6%  

Game Information

Date/Time: February 28, 2025 - 6:00 pm
Location: Erie, PA
Technical fouls: Penn State-Altoona-None ; Penn State-Behrend-None .
Officials: Laura Lewis,Jeremy Sabo,John Palko
Attendance: 289

Play By Play

Team Stats

Team Statistics

Stat Penn State-Altoona Penn State-Behrend
Field Goal 21-71 34-73
Field Goal % 29.6% 46.6%
3 Point 1-16 6-17
3 Point % 6.3% 35.3%
Free Throw 9-13 11-13
Free Throw % 69.2% 84.6%
Rebounds 47 44
Assists 5 17
Turnovers 17 11
Points off Turnovers 8 27
2nd Chance Points 4 10
Points in the Paint 26 46
Fastbreak Points 0 8
Bench Points 21 16
Largest Lead 2 36
Time of Largest Lead 1st-04:10 4th-06:56
Trends Ties: 5; Lead Changes: 2
Field Goals %
Penn State-Altoona
29.6%
46.6%
Penn State-Behrend
3 Point %
Penn State-Altoona
6.3%
35.3%
Penn State-Behrend
Rebounds
Penn State-Altoona
47
44
Penn State-Behrend
Turnovers
Penn State-Altoona
17
11
Penn State-Behrend

Period1 Box Score

Penn State-Altoona
Penn State-Behrend

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 8 0-5 0-1 0-0 1 3 4 0 1 0 0 1 0
11 - Jaidyn McCracken - f 9 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
33 - Avana Sayles - f 7 1-3 0-0 1-2 2 2 4 0 0 0 0 0 3
03 - Madison Rusnica - g 7 1-4 0-1 2-3 0 0 0 0 1 0 0 1 4
04 - Jess Burns - g 8 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
12 - Skylar McCall 6 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
21 - Haley Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Infiniti Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rakaya Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Addi Schirato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Halle Kuzminski 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 1 4 5 1 0
TOTALS   3-19 0-4 3-5 4 7 11 2 2 0 2 3 9
    15.8% 0% 60.0%  

Penn State-Behrend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Alaina Fabin - f 5 1-2 1-1 0-0 0 2 2 0 0 1 0 0 3
33 - Alexis Furyes - f 8 0-0 0-0 0-0 1 1 2 0 0 1 2 0 0
01 - Morgan Altavilla - g 8 0-4 0-1 0-0 0 1 1 0 0 1 1 0 0
05 - Rachel Majewski - g 8 3-6 0-0 0-0 0 1 1 0 0 0 1 1 6
30 - Madilyn Boyer - g 8 0-3 0-1 0-0 0 3 3 1 0 0 0 1 0
RESERVES  
03 - Amber Carr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emma Marsteller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lilly Palladino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rachel Kaulis 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
21 - Anna Harpst 5 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
22 - Addy Landowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Julia Balaski 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 3 4 0 0
TOTALS   4-18 1-5 0-0 2 9 11 1 1 3 5 3 9
    22.2% 20.0% 0%  

Period2 Box Score

Penn State-Altoona
Penn State-Behrend

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 7 2-5 0-0 0-0 0 2 2 1 1 0 1 1 4
11 - Jaidyn McCracken - f 7 1-6 0-3 0-0 0 2 2 0 0 0 0 0 2
33 - Avana Sayles - f 8 2-5 0-0 0-0 1 1 2 0 1 0 0 1 4
03 - Madison Rusnica - g 10 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
04 - Jess Burns - g 10 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
12 - Skylar McCall 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Haley Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Infiniti Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rakaya Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Addi Schirato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Halle Kuzminski 5 0-1 0-0 0-0 1 0 1 0 0 1 1 2 0
TM - TEAM 1 2 3 0 0
TOTALS   6-22 0-5 0-0 3 6 9 1 2 1 3 4 12
    27.3% 0% 0%  

Penn State-Behrend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Alaina Fabin - f 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
33 - Alexis Furyes - f 7 0-0 0-0 0-0 0 1 1 0 0 2 1 1 0
01 - Morgan Altavilla - g 8 1-6 0-2 2-2 0 1 1 2 0 0 0 0 4
05 - Rachel Majewski - g 7 1-3 0-0 2-2 1 0 1 0 0 0 0 0 4
30 - Madilyn Boyer - g 8 2-2 2-2 0-0 1 2 3 0 0 0 2 0 6
RESERVES  
03 - Amber Carr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emma Marsteller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lilly Palladino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rachel Kaulis 6 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
21 - Anna Harpst 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
22 - Addy Landowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Julia Balaski 6 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
TM - TEAM 0 1 1 0 0
TOTALS   7-17 2-5 4-4 2 9 11 2 2 2 4 2 20
    41.2% 40.0% 100.0%  

Period3 Box Score

Penn State-Altoona
Penn State-Behrend

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 7 0-2 0-0 0-2 3 1 4 0 0 0 1 1 0
11 - Jaidyn McCracken - f 9 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
33 - Avana Sayles - f 9 2-6 0-0 2-2 0 2 2 0 0 0 2 0 6
03 - Madison Rusnica - g 2 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
04 - Jess Burns - g 8 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
RESERVES  
12 - Skylar McCall 8 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
21 - Haley Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Infiniti Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rakaya Cooper 4 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
41 - Addi Schirato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Halle Kuzminski 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 2 0 2 0 0
TOTALS   4-15 0-3 6-8 4 5 9 1 0 0 7 4 14
    26.7% 0% 75.0%  

Penn State-Behrend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Alaina Fabin - f 6 2-3 0-1 0-0 1 1 2 1 1 0 0 0 4
33 - Alexis Furyes - f 7 0-0 0-0 0-0 1 1 2 2 0 0 0 1 0
01 - Morgan Altavilla - g 8 2-4 0-0 3-4 0 0 0 0 0 0 0 1 7
05 - Rachel Majewski - g 8 6-7 0-0 0-0 0 2 2 2 1 0 1 0 12
30 - Madilyn Boyer - g 8 1-3 0-0 2-2 2 1 3 2 0 0 0 0 4
RESERVES  
03 - Amber Carr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emma Marsteller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lilly Palladino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rachel Kaulis 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
21 - Anna Harpst 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Addy Landowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Julia Balaski 4 2-2 1-1 0-0 0 0 0 1 2 0 0 1 5
TM - TEAM 0 0 0 0 0
TOTALS   13-21 1-3 5-6 4 6 10 8 4 0 1 5 32
    61.9% 33.3% 83.3%  

Period4 Box Score

Penn State-Altoona
Penn State-Behrend

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 6 3-3 0-0 0-0 0 0 0 0 0 0 0 1 6
11 - Jaidyn McCracken - f 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
33 - Avana Sayles - f 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Madison Rusnica - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jess Burns - g 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
12 - Skylar McCall 7 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
21 - Haley Hicks 5 2-2 0-0 0-0 1 0 1 0 1 0 1 1 4
22 - Infiniti Lewis 4 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
24 - Rakaya Cooper 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
41 - Addi Schirato 8 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
44 - Halle Kuzminski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   8-15 1-4 0-0 1 4 5 1 1 1 4 5 17
    53.3% 25.0% 0%  

Penn State-Behrend

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Alaina Fabin - f 4 2-4 0-0 0-0 1 1 2 1 0 0 0 0 4
33 - Alexis Furyes - f 4 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
01 - Morgan Altavilla - g 4 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
05 - Rachel Majewski - g 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
30 - Madilyn Boyer - g 4 2-2 1-1 1-1 0 1 1 1 0 0 0 0 6
RESERVES  
03 - Amber Carr 4 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
10 - Emma Marsteller 6 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
11 - Lilly Palladino 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rachel Kaulis 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
21 - Anna Harpst 6 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
22 - Addy Landowski 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Julia Balaski 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   10-17 2-4 2-3 1 5 6 6 1 1 1 3 24
    58.8% 50.0% 66.7%