-
- Height:
- 5-1
-
- Hometown:
- Calvin, PA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Southern Huntingdon
-
- gp
- 28
-
- pts/g
- 5.3
-
- fg %
- 35.5
-
- 3pt %
- 33.9
-
- ft %
- 50.0
-
- reb/g
- 1.3
-
- a/g
- 1.8
Bio
Personal: Daughter of Alysia and Eric Irvin...majoring in Environmental Studies.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 12 | 6 | ||
| Minutes | 586 | 343 | ||
| Minutes per game | 20.9 | 21.4 | ||
| FG | 55-155 | 36-97 | ||
| FG Pct | 35.5 | 37.1 | ||
| 3PT | 37-109 | 25-68 | ||
| 3PT Pct | 33.9 | 36.8 | ||
| FT | 2-4 | 2-4 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 34 | 23 | ||
| Total rebounds | 35 | 23 | ||
| Rebounds per game | 1.3 | 1.4 | ||
| Personal fouls | 31 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 51 | 37 | ||
| Turnovers | 35 | 20 | ||
| Assist to turnover ratio | 1.5 | 1.9 | ||
| Steals | 22 | 15 | ||
| Blocks | 4 | 3 | ||
| Points | 149 | 99 | ||
| Points per game | 5.3 | 6.2 | ||
| Points per 40 min | 10.2 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at East. Mennonite | W, 64-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | No. 24 Gettysburg | L, 72-45 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Juniata | W, 77-73 | - | 25 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 17 | at Penn College | L, 68-61 | 1 | 21 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Alfred | W, 67-62 | 1 | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 25 | Lycoming | W, 69-49 | 1 | 21 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 3 | Pitt.-Greensburg | W, 64-39 | 1 | 27 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | Penn State-Harrisburg | W, 58-50 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | Penn State-Behrend | L, 70-64 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Waynesburg | L, 74-61 | - | 25 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Dec 30 | at Lock Haven | L, 56-51 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | at Hilbert | W, 62-48 | - | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 10 | Alfred St. | W, 77-57 | - | 11 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 14 | Carlow | W, 79-51 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at La Roche | L, 72-64 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 21 | at Mt. Aloysius | W, 61-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Pitt.-Bradford | W, 89-51 | - | 16 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Hilbert | W, 85-39 | - | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 2 | Pitt.-Bradford | W, 102-53 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | at Carlow | W, 80-38 | - | 26 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 7 | La Roche | W, 61-54 | 1 | 33 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 11 | Mt. Aloysius | W, 80-66 | 1 | 35 | 8-16 | 50.0 | 5-11 | 45.5 | 0-0 | - | 21 |
| Feb 14 | at Penn State-Behrend | L, 78-68 | 1 | 26 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 18 | at Pitt.-Greensburg | W, 77-52 | 1 | 34 | 6-11 | 54.5 | 5-7 | 71.4 | 1-2 | 50.0 | 18 |
| Feb 21 | at Alfred St. | W, 69-54 | 1 | 36 | 5-13 | 38.5 | 4-11 | 36.4 | 0-0 | - | 14 |
| Feb 24 | Hilbert | W, 63-32 | 1 | 27 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 27 | vs. La Roche | W, 70-57 | 1 | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Penn State-Behrend | L, 78-61 | 1 | 22 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at East. Mennonite | W, 64-62 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | No. 24 Gettysburg | L, 72-45 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 13 | Juniata | W, 77-73 | - | 25 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 17 | at Penn College | L, 68-61 | 1 | 21 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 21 | at Alfred | W, 67-62 | 1 | 21 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | Lycoming | W, 69-49 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 3 | Pitt.-Greensburg | W, 64-39 | 1 | 27 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Dec 8 | Penn State-Harrisburg | W, 58-50 | - | 16 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 13 | Penn State-Behrend | L, 70-64 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 20 | at Waynesburg | L, 74-61 | - | 25 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | at Lock Haven | L, 56-51 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Hilbert | W, 62-48 | - | 17 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 10 | Alfred St. | W, 77-57 | - | 11 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 14 | Carlow | W, 79-51 | - | 14 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 17 | at La Roche | L, 72-64 | - | 13 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Mt. Aloysius | W, 61-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | at Pitt.-Bradford | W, 89-51 | - | 16 | 0 | 0 | 0 | 4 | 1 | 4.0 | 3 | 0 | 2 | 0 |
| Jan 31 | Hilbert | W, 85-39 | - | 21 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Feb 2 | Pitt.-Bradford | W, 102-53 | - | 16 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Feb 4 | at Carlow | W, 80-38 | - | 26 | 0 | 2 | 2 | 5 | 1 | 5.0 | 3 | 3 | 1 | - |
| Feb 7 | La Roche | W, 61-54 | 1 | 33 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 1 | 0 |
| Feb 11 | Mt. Aloysius | W, 80-66 | 1 | 35 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 0 | 2 | 0 |
| Feb 14 | at Penn State-Behrend | L, 78-68 | 1 | 26 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 18 | at Pitt.-Greensburg | W, 77-52 | 1 | 34 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 21 | at Alfred St. | W, 69-54 | 1 | 36 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |
| Feb 24 | Hilbert | W, 63-32 | 1 | 27 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 27 | vs. La Roche | W, 70-57 | 1 | 28 | 0 | 3 | 3 | 2 | 4 | 0.5 | 2 | 0 | 3 | 0 |
| Feb 28 | at Penn State-Behrend | L, 78-61 | 1 | 22 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.9 | 2.0-5.5 | 35.5 | 1.3-3.9 | 33.9 | 0.1-0.1 | 50.0 | 5.3 |
| Total | 28 | 12 | 20.9 | 2.0-5.5 | 35.5 | 1.3-3.9 | 33.9 | 0.1-0.1 | 50.0 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 586 | 55-155 | 35.5 | 37-109 | 33.9 | 2-4 | 50.0 | 149 |
| Total | 28 | 12 | 586 | 55-155 | 35.5 | 37-109 | 33.9 | 2-4 | 50.0 | 149 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.9 | 0.0-0.0 | 35.5 | 0.0-0.0 | 33.9 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 28 | 12 | 20.9 | 0.0-0.0 | 35.5 | 0.0-0.0 | 33.9 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.9 | 0.0 | 1.2 | 1.3 | 1.1 | 0.0 | 1.8 | 1.3 | 1.5 | 0.8 | 0.1 |
| Total | 28 | 12 | 20.9 | 0.0 | 1.2 | 1.3 | 1.1 | 0.0 | 1.8 | 1.3 | 1.5 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 586 | 1 | 34 | 35 | 31 | 0 | 51 | 35 | 1.5 | 22 | 4 |
| Total | 28 | 12 | 586 | 1 | 34 | 35 | 31 | 0 | 51 | 35 | 1.5 | 22 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 28 | 12 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.9 | 2.0-5.5 | 35.5 | 1.3-3.9 | 33.9 | 0.1-0.1 | 50.0 | 5.3 |
| Conference | 16 | 6 | 21.4 | 2.2-6.1 | 37.1 | 1.6-4.2 | 36.8 | 0.1-0.2 | 50.0 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 21.3 | 2.0-5.5 | 36.6 | 1.3-3.6 | 36.2 | 0.0-0.0 | - | 5.3 |
| Away | 14 | 6 | 20.1 | 2.1-5.9 | 34.9 | 1.4-4.4 | 32.3 | 0.1-0.3 | 50.0 | 5.7 | |
| Neutral | 1 | 1 | 28.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | 9 | 21.6 | 2.2-5.9 | 38.1 | 1.5-4.0 | 37.5 | 0.1-0.1 | 50.0 | 6.0 |
| Losses | 8 | 3 | 19.3 | 1.2-4.6 | 27.0 | 0.9-3.6 | 24.1 | 0.1-0.2 | 50.0 | 3.5 | |
| Month | November | 6 | 3 | 18.2 | 1.7-5.0 | 33.3 | 0.8-3.2 | 26.3 | 0.0-0.0 | - | 4.2 |
| December | 5 | 1 | 19.8 | 1.2-4.8 | 25.0 | 0.8-3.0 | 26.7 | 0.0-0.0 | - | 3.2 | |
| January | 7 | - | 13.6 | 1.1-3.9 | 29.6 | 0.7-2.9 | 25.0 | 0.1-0.3 | 50.0 | 3.1 | |
| February | 10 | 8 | 28.3 | 3.1-7.4 | 41.9 | 2.3-5.5 | 41.8 | 0.1-0.2 | 50.0 | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 586 | 55-155 | 35.5 | 37-109 | 33.9 | 2-4 | 50.0 | 149 |
| Conference | 16 | 6 | 343 | 36-97 | 37.1 | 25-68 | 36.8 | 2-4 | 50.0 | 99 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 277 | 26-71 | 36.6 | 17-47 | 36.2 | 0-0 | - | 69 |
| Away | 14 | 6 | 281 | 29-83 | 34.9 | 20-62 | 32.3 | 2-4 | 50.0 | 80 | |
| Neutral | 1 | 1 | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 20 | 9 | 432 | 45-118 | 38.1 | 30-80 | 37.5 | 1-2 | 50.0 | 121 |
| Losses | 8 | 3 | 154 | 10-37 | 27.0 | 7-29 | 24.1 | 1-2 | 50.0 | 28 | |
| Month | November | 6 | 3 | 109 | 10-30 | 33.3 | 5-19 | 26.3 | 0-0 | - | 25 |
| December | 5 | 1 | 99 | 6-24 | 25.0 | 4-15 | 26.7 | 0-0 | - | 16 | |
| January | 7 | - | 95 | 8-27 | 29.6 | 5-20 | 25.0 | 1-2 | 50.0 | 22 | |
| February | 10 | 8 | 283 | 31-74 | 41.9 | 23-55 | 41.8 | 1-2 | 50.0 | 86 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.9 | 0.0-0.0 | 35.5 | 0.0-0.0 | 33.9 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 16 | 6 | 21.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 21.3 | 0.0-0.0 | 36.6 | 0.0-0.0 | 36.2 | 0.0-0.0 | - | 0.0 |
| Away | 14 | 6 | 20.1 | 0.0-0.0 | 34.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | 9 | 21.6 | 0.0-0.0 | 38.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 8 | 3 | 19.3 | 0.0-0.0 | 27.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 3 | 18.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | - | 0.0 |
| December | 5 | 1 | 19.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 13.6 | 0.0-0.0 | 29.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 10 | 8 | 28.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 41.8 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.9 | 0.0 | 1.2 | 1.3 | 1.1 | 0.0 | 1.8 | 1.3 | 1.5 | 0.8 | 0.1 |
| Conference | 16 | 6 | 21.4 | 0.0 | 1.4 | 1.4 | 1.3 | 0.0 | 2.3 | 1.3 | 1.9 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 21.3 | 0.0 | 1.2 | 1.2 | 1.2 | 0.0 | 1.8 | 1.5 | 1.2 | 0.8 | 0.1 |
| Away | 14 | 6 | 20.1 | 0.1 | 1.1 | 1.1 | 0.9 | 0.0 | 1.9 | 0.9 | 2.2 | 0.7 | 0.2 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 2.0 | 4.0 | 0.5 | 2.0 | 0.0 | |
| Result | Wins | 20 | 9 | 21.6 | 0.0 | 1.4 | 1.4 | 1.2 | 0.0 | 2.1 | 1.4 | 1.4 | 1.0 | 0.1 |
| Losses | 8 | 3 | 19.3 | 0.1 | 0.8 | 0.9 | 0.9 | 0.0 | 1.1 | 0.8 | 1.5 | 0.3 | 0.1 | |
| Month | November | 6 | 3 | 18.2 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.7 | 1.3 | 0.5 | 0.5 | 0.2 |
| December | 5 | 1 | 19.8 | 0.0 | 0.8 | 0.8 | 0.6 | - | 1.2 | 1.2 | 1.0 | 0.6 | 0.0 | |
| January | 7 | - | 13.6 | 0.0 | 0.7 | 0.7 | 1.1 | 0.0 | 2.1 | 1.1 | 1.9 | 0.7 | 0.0 | |
| February | 10 | 8 | 28.3 | 0.1 | 2.2 | 2.3 | 1.5 | 0.0 | 2.6 | 1.3 | 2.0 | 1.1 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 586 | 1 | 34 | 35 | 31 | 0 | 51 | 35 | 1.5 | 22 | 4 |
| Conference | 16 | 6 | 343 | 0 | 23 | 23 | 21 | 0 | 37 | 20 | 1.9 | 15 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 277 | 0 | 16 | 16 | 15 | 0 | 23 | 19 | 1.2 | 10 | 1 |
| Away | 14 | 6 | 281 | 1 | 15 | 16 | 13 | 0 | 26 | 12 | 2.2 | 10 | 3 | |
| Neutral | 1 | 1 | 28 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 0.5 | 2 | 0 | |
| Result | Wins | 20 | 9 | 432 | 0 | 28 | 28 | 24 | 0 | 42 | 29 | 1.4 | 20 | 3 |
| Losses | 8 | 3 | 154 | 1 | 6 | 7 | 7 | 0 | 9 | 6 | 1.5 | 2 | 1 | |
| Month | November | 6 | 3 | 109 | 0 | 3 | 3 | 5 | - | 4 | 8 | 0.5 | 3 | 1 |
| December | 5 | 1 | 99 | 0 | 4 | 4 | 3 | - | 6 | 6 | 1.0 | 3 | 0 | |
| January | 7 | - | 95 | 0 | 5 | 5 | 8 | 0 | 15 | 8 | 1.9 | 5 | 0 | |
| February | 10 | 8 | 283 | 1 | 22 | 23 | 15 | 0 | 26 | 13 | 2.0 | 11 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 16 | 6 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 14 | 6 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 20 | 9 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 8 | 3 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 1 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| February | 10 | 8 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Lions Fall Short in AMCC Championship Game
ERIE, Pa. – The No. 3 seed Penn State Altoona women’s basketball team’s Allegheny Mountain Collegiate Conference Tournament run...
February 28, 2026
Women’s Basketball Advances in AMCC Tourney with Dominant Win
ALTOONA, Pa. – The No. 3 seed Penn State Altoona women’s basketball team was at home to face off against No. 6 seed Hilbert College in...
February 24, 2026
Women’s Basketball Takes Down Alfred State in Regular Season Finale
ALFRED, N.Y. – The Penn State Altoona women’s basketball team closed its regular season schedule with a road win Saturday afternoon,...
February 21, 2026
Women’s Basketball Beats Bobcats, 77-52
GREENSBURG, Pa. – Penn State Altoona women’s basketball bounced back on Wednesday night, when the Lions earned a 77-52 victory over...
February 18, 2026
Women’s Basketball Stumbles at Behrend
ERIE, Pa. – The Penn State Altoona women’s basketball team was on the road Saturday afternoon, when the Lions had their seven-game...
February 14, 2026
Lions Top Mounties for Seventh Straight Win
ALTOONA, Pa. – The Penn State Altoona women’s basketball team had its regular season home finale Wednesday night in Adler Arena, where...
February 11, 2026
Lions Power Past Redhawks, 61-54
ALTOONA, Pa. - The Penn State Altoona women’s basketball team persevered to get their sixth consecutive win Saturday...
February 7, 2026
Lions Trounce Carlow for Fifth Straight Win
PITTSBURGH – Penn State Altoona women’s basketball rattled off its fifth consecutive win Wednesday night, when the Lions posted a...
February 4, 2026
McCracken Reaches 1,000 Points in Lions’ Rout of Panthers
ALTOONA, Pa. – Penn State Altoona women’s basketball senior Jaidyn McCracken (Bellwood, PA/Bellwood-Antis) achieved 1,000 career...
February 2, 2026
Women's Basketball Dominates Hawks for Senior Day Victory
ALTOONA, Pa. - The Penn State Altoona women’s basketball team recognized their seniors before Saturday’s game in the Adler Arena,...
January 31, 2026
Women's Basketball Cruises to Victory Against Panthers
BRADFORD, Pa. - The Penn State Altoona women's basketball team rolled to a second consecutive win on Wednesday night, when the...
January 28, 2026
Sayles Ties Record As Lions Fall Short Against Redhawks
PITTSBURGH, Pa. - The Penn State Altoona women’s basketball team had their three-game winning streak snapped on Saturday afternoon,...
January 17, 2026
Women’s Basketball Pulls Past Pioneers, 77-57
ALTOONA, Pa. – Penn State Altoona women’s basketball overwhelmed visiting Allegheny Mountain Collegiate Conference opponent Alfred...
January 10, 2026
Offense Powers Women's Basketball to Win Against Hawks
HAMBURG, N.Y. - The Penn State Altoona women’s basketball team returned to winning ways Wednesday afternoon, when they beat A...
January 7, 2026
Women's Basketball Edged by Lock Haven
LOCK HAVEN, Pa. - The Penn State Altoona women’s basketball team finished 2025 on the road Tuesday afternoon against non-conference...
December 30, 2025
Waynesburg Pulls Away in Second Half to Defeat Women's Basketball
WAYNESBURG, Pa. - The Penn State Altoona women’s basketball team traveled to compete in a non-conference matchup against...
December 20, 2025
Lions Overcome Slow Start to Defeat Harrisburg, 58-50
ALTOONA, Pa. – The Penn State Altoona women’s basketball team shook off a sluggish start to Monday night’s game with non-confere...
December 8, 2025
Women’s Basketball Cruises to 64-39 Win in AMCC Opener
ALTOONA, Pa. – The Penn State Altoona women’s basketball team started its Allegheny Mountain Collegiate Conference schedule with a...
December 3, 2025
Solid Defense Helps Women's Basketball Beat Warriors
ALTOONA, Pa. - The Penn State Altoona women’s basketball team’s schedule returned to Adler Arena on Tuesday night, when they beat...
November 25, 2025
Women’s Basketball Comes Back to Defeat Saxons
ALFRED, N.Y. – The Penn State Altoona women’s basketball team staged another come-from-behind win on Friday night, when the Lions...
November 21, 2025
Women’s Basketball Rallies Past Juniata, 77-73
ALTOONA, Pa. – Penn State Altoona women’s basketball overcame a second-half deficit to seize its first home win of the season on...
November 13, 2025
Women’s Basketball Falls to No. 24 Gettysburg in Home Opener
ALTOONA, Pa. – Penn State Altoona women’s basketball hosted its home opener versus a nationally-ranked opponent, No. 24 Gettysburg...
November 11, 2025
Women’s Basketball 2025-26 Season Preview
As the Penn State Altoona women’s basketball team begins the 2025-26 season, expectations and hopes are high for the program.
November 10, 2025