#24 Lanie Wilt (G) - Penn State-Altoona

gp
26
pts/g
16.1
fg %
35.1
3pt %
29.5
ft %
74.0
reb/g
4.8
a/g
3.6
Player Stats
  Overall Conf
Games 26 15
Games started 25 14
Minutes 839 463
Minutes per game 32.3 30.9
FG 143-407 86-230
FG Pct 35.1 37.4
3PT 39-132 24-74
3PT Pct 29.5 32.4
FT 94-127 63-77
FT Pct 74.0 81.8
Off rebounds 38 21
Def rebounds 87 54
Total rebounds 125 75
Rebounds per game 4.8 5.0
Personal fouls 53 34
Disqualifications 0 0
Assists 93 59
Turnovers 53 30
Assist to turnover ratio 1.8 2.0
Steals 56 39
Blocks 9 4
Points 419 259
Points per game 16.1 17.3
Points per 40 min 20.0 22.4
Recent Results
Date Opponent/Event Result
Feb 14 at Penn State-Behrend L, 78-68
Feb 18 at Pitt.-Greensburg W, 77-52
Feb 21 at Alfred St. W, 69-54
Feb 24 Hilbert W, 63-32
Feb 27 vs. La Roche W, 70-57
Feb 28 at Penn State-Behrend L, 78-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at East. Mennonite W, 64-62 1 37 3-14 21.4 1-6 16.7 1-2 50.0 8
Nov 11 No. 24 Gettysburg L, 72-45 1 31 3-18 16.7 1-6 16.7 3-3 100.0 10
Nov 13 Juniata W, 77-73 1 36 8-18 44.4 3-5 60.0 8-8 100.0 27
Nov 17 at Penn College L, 68-61 1 38 8-17 47.1 4-8 50.0 0-0 - 20
Nov 21 at Alfred W, 67-62 1 36 4-18 22.2 1-5 20.0 5-10 50.0 14
Nov 25 Lycoming W, 69-49 - - - - - - - - -
Dec 3 Pitt.-Greensburg W, 64-39 - - - - - - - - -
Dec 8 Penn State-Harrisburg W, 58-50 1 31 3-11 27.3 0-4 0.0 2-3 66.7 8
Dec 13 Penn State-Behrend L, 70-64 1 38 8-17 47.1 1-4 25.0 4-5 80.0 21
Dec 20 at Waynesburg L, 74-61 1 29 5-13 38.5 0-1 0.0 1-1 100.0 11
Dec 30 at Lock Haven L, 56-51 1 33 5-17 29.4 1-7 14.3 4-10 40.0 15
Jan 7 at Hilbert W, 62-48 1 33 2-12 16.7 0-4 0.0 3-4 75.0 7
Jan 10 Alfred St. W, 77-57 1 35 5-13 38.5 3-6 50.0 2-3 66.7 15
Jan 14 Carlow W, 79-51 1 26 9-19 47.4 2-5 40.0 0-0 - 20
Jan 17 at La Roche L, 72-64 1 33 3-14 21.4 1-4 25.0 10-11 90.9 17
Jan 21 at Mt. Aloysius W, 61-58 1 38 5-17 29.4 1-4 25.0 5-7 71.4 16
Jan 28 at Pitt.-Bradford W, 89-51 1 19 4-9 44.4 3-5 60.0 1-2 50.0 12
Jan 31 Hilbert W, 85-39 - 16 4-10 40.0 2-4 50.0 5-7 71.4 15
Feb 2 Pitt.-Bradford W, 102-53 1 21 7-11 63.6 3-4 75.0 2-3 66.7 19
Feb 4 at Carlow W, 80-38 1 23 4-14 28.6 2-10 20.0 2-2 100.0 12
Feb 7 La Roche W, 61-54 1 37 10-20 50.0 3-6 50.0 7-7 100.0 30
Feb 11 Mt. Aloysius W, 80-66 1 37 9-23 39.1 3-6 50.0 7-8 87.5 28
Feb 14 at Penn State-Behrend L, 78-68 1 36 4-14 28.6 0-3 0.0 4-6 66.7 12
Feb 18 at Pitt.-Greensburg W, 77-52 1 33 6-21 28.6 0-7 0.0 5-6 83.3 17
Feb 21 at Alfred St. W, 69-54 1 38 6-16 37.5 0-2 0.0 6-6 100.0 18
Feb 24 Hilbert W, 63-32 1 30 4-15 26.7 1-6 16.7 1-2 50.0 10
Feb 27 vs. La Roche W, 70-57 1 39 7-21 33.3 1-6 16.7 4-8 50.0 19
Feb 28 at Penn State-Behrend L, 78-61 1 36 7-15 46.7 2-4 50.0 2-3 66.7 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at East. Mennonite W, 64-62 1 37 0 5 5 4 2 2.0 1 0 2 -
Nov 11 No. 24 Gettysburg L, 72-45 1 31 0 1 1 4 1 4.0 2 1 2 -
Nov 13 Juniata W, 77-73 1 36 1 2 3 3 2 1.5 1 0 2 -
Nov 17 at Penn College L, 68-61 1 38 4 5 9 3 3 1.0 0 1 4 -
Nov 21 at Alfred W, 67-62 1 36 1 4 5 5 1 5.0 2 0 3 -
Nov 25 Lycoming W, 69-49 - - - - - - - - - - - -
Dec 3 Pitt.-Greensburg W, 64-39 - - - - - - - - - - - -
Dec 8 Penn State-Harrisburg W, 58-50 1 31 0 3 3 3 2 1.5 1 0 2 -
Dec 13 Penn State-Behrend L, 70-64 1 38 2 5 7 3 3 1.0 1 0 3 -
Dec 20 at Waynesburg L, 74-61 1 29 3 3 6 1 3 0.3 4 2 1 -
Dec 30 at Lock Haven L, 56-51 1 33 2 4 6 2 3 0.7 3 0 3 -
Jan 7 at Hilbert W, 62-48 1 33 5 4 9 5 2 2.5 4 0 3 0
Jan 10 Alfred St. W, 77-57 1 35 1 8 9 8 4 2.0 2 0 2 -
Jan 14 Carlow W, 79-51 1 26 3 2 5 3 2 1.5 5 0 2 -
Jan 17 at La Roche L, 72-64 1 33 1 2 3 4 3 1.3 1 0 4 0
Jan 21 at Mt. Aloysius W, 61-58 1 38 0 0 0 3 4 0.8 3 0 2 0
Jan 28 at Pitt.-Bradford W, 89-51 1 19 1 4 5 4 0 - 1 0 2 0
Jan 31 Hilbert W, 85-39 - 16 2 1 3 4 1 4.0 5 1 0 0
Feb 2 Pitt.-Bradford W, 102-53 1 21 0 4 4 6 0 - 7 0 2 0
Feb 4 at Carlow W, 80-38 1 23 0 1 1 2 0 - 2 0 2 -
Feb 7 La Roche W, 61-54 1 37 0 4 4 2 4 0.5 1 0 2 0
Feb 11 Mt. Aloysius W, 80-66 1 37 2 7 9 2 2 1.0 1 1 2 0
Feb 14 at Penn State-Behrend L, 78-68 1 36 2 2 4 5 2 2.5 1 0 2 0
Feb 18 at Pitt.-Greensburg W, 77-52 1 33 1 10 11 3 0 - 3 0 3 0
Feb 21 at Alfred St. W, 69-54 1 38 1 0 1 5 3 1.7 2 2 3 0
Feb 24 Hilbert W, 63-32 1 30 2 1 3 3 1 3.0 2 0 0 0
Feb 27 vs. La Roche W, 70-57 1 39 4 4 8 1 2 0.5 0 1 0 0
Feb 28 at Penn State-Behrend L, 78-61 1 36 0 1 1 5 3 1.7 1 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 25 32.3 5.5-15.7 35.1 1.5-5.1 29.5 3.6-4.9 74.0 16.1
Total 26 25 32.3 5.5-15.7 35.1 1.5-5.1 29.5 3.6-4.9 74.0 16.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 25 839 143-407 35.1 39-132 29.5 94-127 74.0 419
Total 26 25 839 143-407 35.1 39-132 29.5 94-127 74.0 419
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 25 32.3 0.0-0.0 35.1 0.0-0.0 29.5 0.0-0.0 74.0 0.0
Total 26 25 32.3 0.0-0.0 35.1 0.0-0.0 29.5 0.0-0.0 74.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 25 32.3 1.5 3.3 4.8 2.0 0.0 3.6 2.0 1.8 2.2 0.3
Total 26 25 32.3 1.5 3.3 4.8 2.0 0.0 3.6 2.0 1.8 2.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 25 839 38 87 125 53 0 93 53 1.8 56 9
Total 26 25 839 38 87 125 53 0 93 53 1.8 56 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 25 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 26 25 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 32.3 5.5-15.7 35.1 1.5-5.1 29.5 3.6-4.9 74.0 16.1
Conference 15 14 30.9 5.7-15.3 37.4 1.6-4.9 32.4 4.2-5.1 81.8 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 30.7 6.4-15.9 40.0 2.0-5.1 39.3 3.7-4.5 83.7 18.5
Away 14 14 33.0 4.7-15.1 31.3 1.1-5.0 22.9 3.5-5.0 70.0 14.1
Neutral 1 1 39.0 7.0-21.0 33.3 1.0-6.0 16.7 4.0-8.0 50.0 19.0
-
Wins 18 17 31.4 5.6-15.7 35.5 1.6-5.3 30.5 3.7-4.9 75.0 16.4
Losses 8 8 34.3 5.4-15.6 34.4 1.2-4.6 27.0 3.5-4.9 71.8 15.5
-
November 5 5 35.6 5.2-17.0 30.6 2.0-6.0 33.3 3.4-4.6 73.9 15.8
December 4 4 32.8 5.2-14.5 36.2 0.5-4.0 12.5 2.8-4.8 57.9 13.8
January 7 6 28.6 4.6-13.4 34.0 1.7-4.6 37.5 3.7-4.9 76.5 14.6
February 10 10 33.0 6.4-17.0 37.6 1.5-5.4 27.8 4.0-5.1 78.4 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 839 143-407 35.1 39-132 29.5 94-127 74.0 419
Conference 15 14 463 86-230 37.4 24-74 32.4 63-77 81.8 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 338 70-175 40.0 22-56 39.3 41-49 83.7 203
Away 14 14 462 66-211 31.3 16-70 22.9 49-70 70.0 197
Neutral 1 1 39 7-21 33.3 1-6 16.7 4-8 50.0 19
-
Wins 18 17 565 100-282 35.5 29-95 30.5 66-88 75.0 295
Losses 8 8 274 43-125 34.4 10-37 27.0 28-39 71.8 124
-
November 5 5 178 26-85 30.6 10-30 33.3 17-23 73.9 79
December 4 4 131 21-58 36.2 2-16 12.5 11-19 57.9 55
January 7 6 200 32-94 34.0 12-32 37.5 26-34 76.5 102
February 10 10 330 64-170 37.6 15-54 27.8 40-51 78.4 183
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 32.3 0.0-0.0 35.1 0.0-0.0 29.5 0.0-0.0 74.0 0.0
Conference 15 14 30.9 0.0-0.0 37.4 0.0-0.0 32.4 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 30.7 0.0-0.0 40.0 0.0-0.0 39.3 0.0-0.0 83.7 0.0
Away 14 14 33.0 0.0-0.0 31.3 0.0-0.0 22.9 0.0-0.0 70.0 0.0
Neutral 1 1 39.0 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 50.0 0.0
-
Wins 18 17 31.4 0.0-0.0 35.5 0.0-0.0 30.5 0.0-0.0 75.0 0.0
Losses 8 8 34.3 0.0-0.0 34.4 0.0-0.0 27.0 0.0-0.0 71.8 0.0
-
November 5 5 35.6 0.0-0.0 30.6 0.0-0.0 33.3 0.0-0.0 73.9 0.0
December 4 4 32.8 0.0-0.0 36.2 0.0-0.0 12.5 0.0-0.0 57.9 0.0
January 7 6 28.6 0.0-0.0 34.0 0.0-0.0 37.5 0.0-0.0 76.5 0.0
February 10 10 33.0 0.0-0.0 37.6 0.0-0.0 27.8 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 32.3 1.5 3.3 4.8 2.0 0.0 3.6 2.0 1.8 2.2 0.3
Conference 15 14 30.9 1.4 3.6 5.0 2.3 0.0 3.9 2.0 2.0 2.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 30.7 1.2 3.5 4.6 1.7 0.0 3.7 2.0 1.9 2.5 0.3
Away 14 14 33.0 1.5 3.2 4.7 2.4 0.0 3.6 2.1 1.8 2.0 0.4
Neutral 1 1 39.0 4.0 4.0 8.0 0.0 0.0 1.0 2.0 0.5 0.0 1.0
-
Wins 18 17 31.4 1.3 3.6 4.9 1.9 0.0 3.7 1.8 2.1 2.4 0.3
Losses 8 8 34.3 1.8 2.9 4.6 2.4 0.0 3.4 2.6 1.3 1.6 0.5
-
November 5 5 35.6 1.2 3.4 4.6 2.6 - 3.8 1.8 2.1 1.2 0.4
December 4 4 32.8 1.8 3.8 5.5 2.3 - 2.3 2.8 0.8 2.3 0.5
January 7 6 28.6 1.9 3.0 4.9 2.1 0.0 4.4 2.3 1.9 3.0 0.1
February 10 10 33.0 1.2 3.4 4.6 1.6 0.0 3.4 1.7 2.0 2.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 839 38 87 125 53 0 93 53 1.8 56 9
Conference 15 14 463 21 54 75 34 0 59 30 2.0 39 4
Exhibition - - - - - - - - - - - - -
-
Home 11 10 338 13 38 51 19 0 41 22 1.9 28 3
Away 14 14 462 21 45 66 34 0 51 29 1.8 28 5
Neutral 1 1 39 4 4 8 0 0 1 2 0.5 0 1
-
Wins 18 17 565 24 64 88 34 0 66 32 2.1 43 5
Losses 8 8 274 14 23 37 19 0 27 21 1.3 13 4
-
November 5 5 178 6 17 23 13 - 19 9 2.1 6 2
December 4 4 131 7 15 22 9 - 9 11 0.8 9 2
January 7 6 200 13 21 34 15 0 31 16 1.9 21 1
February 10 10 330 12 34 46 16 0 34 17 2.0 20 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 15 14 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 14 14 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 18 17 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 8 8 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 6 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 10 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0