THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Oct 02, 2008)
All games
#33 Rourke Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dickinson College 11/23/02 14 0-3 .000 0-1 .000 0-4 .000 1 3 4 4.0 3 0 1 2 0 0 0 0.0
MOUNT ALOYSIUS COLLEGE 11/25/02 14 2-6 .333 0-1 .000 0-0 .000 1 1 2 3.0 2 0 0 0 0 0 4 2.0
WILSON COLLEGE 11/26/02 16 5-8 .625 1-3 .333 3-5 .600 1 4 5 3.7 2 0 0 0 0 0 14 6.0
vs Frostburg State Uni 11/30/02 17 1-6 .167 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 2 0 2 2 5.0
vs Hiram College 12/01/02 * 23 3-8 .375 0-0 .000 2-2 1.000 4 1 5 3.2 2 0 0 2 0 2 8 5.6
WAYNESBURG COLLEGE 12/4/02 * 32 3-6 .500 0-1 .000 6-6 1.000 3 3 6 3.7 1 0 1 2 0 1 12 6.7
at Pitt-Greensburg Lad 12/07/02 * 24 0-4 .000 0-0 .000 0-2 .000 1 4 5 3.9 1 0 1 4 0 0 0 5.7
PENN STATE BEHRAND 12/14/02 18 3-4 .750 0-0 .000 3-4 .750 5 2 7 4.3 1 0 1 2 0 0 9 6.1
JUNIATA COLLEGE 01/04/03 * 26 2-12 .167 0-2 .000 3-4 .750 3 4 7 4.6 2 0 2 3 0 1 7 6.2
MOUNT ALOYSIUS COLLEGE 01/05/03 * 27 3-8 .375 0-2 .000 0-0 .000 1 4 5 4.6 1 0 2 6 0 1 6 6.2
GROVE CITY 01/08/03 * 24 2-3 .667 0-0 .000 0-0 .000 0 0 0 4.2 1 0 0 4 0 1 4 6.0
LAROCHE COLLEGE 01/15/03 * 0 1-4 .250 0-1 .000 0-0 .000 1 1 2 4.0 1 0 6 2 0 1 2 5.7
FROSTBURG STATE UNIVER 01/22/03 * 22 1-5 .200 0-1 .000 0-0 .000 1 4 5 4.1 0 0 2 2 0 0 2 5.4
LAKE ERIE COLLEGE 01/25/03 * 23 1-2 .500 0-0 .000 2-2 1.000 2 0 2 3.9 2 0 3 2 0 0 4 5.3
WILSON COLLEGE 1/27/03 * 20 1-4 .250 0-1 .000 0-0 .000 1 3 4 3.9 2 0 2 3 0 1 2 5.1
UNIVERSITY PITT BRADFO 01/29/03 13 2-2 1.000 1-1 1.000 1-2 .500 1 2 3 3.9 2 0 1 2 0 0 6 5.1
PENN STATE BEHRAND 2/1/03 15 0-2 .000 0-0 .000 0-0 .000 4 1 5 3.9 1 0 0 2 0 0 0 4.8
WESTMINSTER COLLEGE 02/03/03 17 0-2 .000 0-1 .000 2-2 1.000 2 4 6 4.1 1 0 3 1 0 0 2 4.7
UNIVERSITY PITT GREENS 02/05/03 22 4-11 .364 0-2 .000 3-3 1.000 3 4 7 4.2 1 0 1 2 0 2 11 5.0
LAROCHE COLLEGE 02/12/03 0 2-2 1.000 1-1 1.000 0-0 .000 2 0 2 4.1 0 0 1 1 0 0 5 5.0
LAKE ERIE COLLEGE 02/15/03 * 16 0-2 .000 0-2 .000 0-0 .000 1 1 2 4.0 3 0 2 0 0 0 0 4.8
FROSTBURG STATE UNIVER 02/19/03 22 3-5 .600 2-3 .667 10-10 1.000 3 4 7 4.1 4 0 1 2 0 0 18 5.4
UNIVERSITY PITT BRADFO 02/22/03 * 23 1-3 .333 0-0 .000 1-1 1.000 3 5 8 4.3 2 0 1 1 0 2 3 5.3
UNIVERSITY PITT BRADFO 02/26/03 * 21 8-12 .667 2-3 .667 0-2 .000 4 4 8 4.5 0 0 1 1 0 0 18 5.8
vs Pitt-Greensburg 02-28-03 * 22 0-6 .000 0-4 .000 0-0 .000 0 2 2 4.4 2 0 0 6 0 0 0 5.6
Totals......................... 14 471 48-130 .369 7-30 .233 36-49 .735 48 61 109 4.4 38 0 32 54 0 14 139 5.6
Games played: 25
Minutes/game: 18.8
Points/game: 5.6
FG Pct: 36.9
3FG Pct: 23.3
FT Pct: 73.5
Rebounds/game: 4.4
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.6