THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Oct 02, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Widener University 11/22/02 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 8.0 0 0 0 0 0 0 0 0.0
vs Dickinson College 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.5 0 0 0 1 0 0 0 0.0
MOUNT ALOYSIUS COLLEGE 11/25/02 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 7.7 0 0 0 0 0 0 0 0.0
WILSON COLLEGE 11/26/02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 7.3 0 0 0 0 0 0 0 0.0
vs Frostburg State Uni 11/30/02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.8 0 0 0 0 0 0 0 0.0
vs Hiram College 12/01/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.7 0 0 0 0 0 0 0 0.0
WAYNESBURG COLLEGE 12/4/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 2 0 0 0 0.0
at Pitt-Greensburg Lad 12/07/02 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
PENN STATE BEHRAND 12/14/02 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.2 0 0 0 0 0 0 0 0.0
JUNIATA COLLEGE 01/04/03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 0 0 0 0 0.0
MOUNT ALOYSIUS COLLEGE 01/05/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 0 0 0 0 0.0
GROVE CITY 01/08/03 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.5 0 0 0 0 0 0 0 0.0
FROSTBURG STATE UNIVER 01/22/03 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.3 0 0 0 0 0 0 0 0.0
LAKE ERIE COLLEGE 01/25/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.1 0 0 0 0 0 0 0 0.0
WILSON COLLEGE 1/27/03 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.1 0 0 0 0 0 0 0 0.0
UNIVERSITY PITT BRADFO 01/29/03 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.3 0 0 0 1 0 0 0 0.0
WESTMINSTER COLLEGE 02/03/03 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.5 0 0 0 1 0 0 0 0.0
UNIVERSITY PITT GREENS 02/05/03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.3 0 0 0 0 0 0 0 0.0
LAKE ERIE COLLEGE 02/15/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.2 0 0 0 0 0 0 0 0.0
FROSTBURG STATE UNIVER 02/19/03 0 0-0 .000 0-0 .000 0-0 .000 4 8 12 5.6 0 0 0 1 0 0 0 0.0
UNIVERSITY PITT BRADFO 02/22/03 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.5 0 0 0 0 0 0 0 0.0
UNIVERSITY PITT BRADFO 02/26/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
vs Pitt-Greensburg 02-28-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 64 119 5.2 0 0 0 6 0 0 0 0.0
Games played: 23
Rebounds/game: 5.2
Turnovers/game: 0.3