THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Feb 26, 2008)
All games
#22 Lucas Natosha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Westminster (Pa.) 11/16/07 13 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 1 0 0 0.0
at Washington & Jeffer 11/17/07 14 2-6 .333 0-1 .000 0-0 .000 2 2 4 3.0 1 0 1 0 1 0 4 2.0
JUNIATA 11/20/07 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 1.3
at La Roche 11/28/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 1.0
SAINT VINCENT 11/29/07 3 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 0 0.8
at Hilbert College 12-01-07 * 15 2-6 .333 0-0 .000 0-0 .000 2 4 6 2.5 0 0 1 0 0 0 4 1.3
PITT-BRADFORD 12/5/07 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 2 0 1.1
LAKE ERIE 12/8/07 * 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 1 0 0 1.0
WAYNESBURG 12/15/07 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 1 0 0 0.9
at Lycoming College 01/07/08 * 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 2 0 0 0 0.8
at Penn State Behrend 01/12/08 * 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.7
FROSTBURG STATE 01/16/08 * 15 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.8 2 0 0 0 2 1 4 1.0
MEDAILLE 01/19/08 * 17 2-7 .286 0-0 .000 0-0 .000 3 2 5 2.1 1 0 0 0 0 1 4 1.2
at Mount Aloysius 01/21/08 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.1
PITT-GREENSBURG 01/23/08 13 1-4 .250 0-0 .000 0-0 .000 2 0 2 1.9 0 0 2 1 2 0 2 1.2
HILBERT 01/26/08 12 3-5 .600 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 1 0 1 6 1.5
LA ROCHE 01/30/08 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.8 3 0 1 3 0 0 2 1.5
LANCASTER BIBLE 01/31/08 15 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 1 4 1.7
at Lake Erie College 2/2/08 14 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.8 2 0 0 1 1 1 2 1.7
at Pitt-Bradford 2-6-08 8 1-1 1.000 0-0 .000 0-1 .000 0 2 2 1.9 0 0 1 0 0 1 2 1.7
PENN STATE BEHREND 02/09/08 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 1 0 0 1.6
at Frostburg State 02/13/08 10 3-4 .750 0-0 .000 0-0 .000 4 1 5 2.0 0 0 0 0 1 1 6 1.8
at Medaille College 2/16/08 * 13 0-1 .000 0-0 .000 1-2 .500 2 1 3 2.0 2 0 2 1 1 0 1 1.8
at Pitt Greensburg 02/20/08 * 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 2 0 2 1.8
MOUNT ALOYSIUS 02/23/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 1 2 0 1.7
at Pitt Greensburg 02/26/08 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 1 0 0 1.7
Totals......................... 10 271 21-63 .333 0-1 .000 1-3 .333 23 25 48 1.8 24 0 9 10 16 11 43 1.7
Games played: 26
Minutes/game: 10.4
Points/game: 1.7
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.6