THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Feb 26, 2010)
All games
#32 Kos Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn State Greater 11/18/09 15 3-4 .750 0-0 .000 1-2 .500 2 1 3 3.0 0 0 1 1 0 0 7 7.0
vs SJCBK 11/21/09 5 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.5
at WILWBB 11/22/09 17 4-7 .571 0-0 .000 0-0 .000 1 4 5 2.7 1 0 0 0 0 2 8 5.0
D'YOUVILLE 11/24/09 16 3-5 .600 0-0 .000 2-2 1.000 2 2 4 3.0 0 0 1 1 0 1 8 5.8
vs Goucher 11/28/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 2 0 2 0 4.6
at Gallaudet 11/29/09 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 3.8
at Franciscan Univ 12/2/09 8 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 1 1 0 2 3.6
at Medaille College 12/5/09 11 3-5 .600 0-0 .000 2-4 .500 1 0 1 2.0 0 0 0 0 0 1 8 4.1
at Pitt-Greensburg Wom 12/07/09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 1 1 0 0 3.7
FROSTBURG STATE 12/9/09 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 1 4 3.7
HILBERT 12/13/09 20 2-4 .500 0-0 .000 0-0 .000 3 4 7 2.2 0 0 2 0 1 3 4 3.7
LA ROCHE COLLEGE 1/6/09 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 3.4
at Pitt-Bradford 1/11/10 14 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 2 3.3
MOUNT ALOYSIUS 1/13/10 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.0 4 0 0 0 0 0 2 3.2
at Penn State Behrend 1/16/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.0
at D'Youville College 01/18/10 17 3-6 .500 0-0 .000 0-0 .000 3 3 6 2.1 1 0 1 3 1 0 6 3.2
FRANCISCAN 1/20/10 18 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 3 2 0 4 3.2
MEDAILLE COLLEGE 1/23/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.1
at Frostburg State 01/27/10 10 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.1 1 0 0 0 0 0 2 3.0
at Hilbert College 1/30/10 18 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 0 1 2 4 3.1
PITT-GREENSBURG 2/3/10 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 0 0 0 1 0 2.9
PITT-BRADFORD 2/6/10 7 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 1 0 0 0 0 2.8
at La Roche College 02-11-10 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 2.7
at Mount Aloysius Coll 02/17/10 7 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 0 2.5
PENN STATE BEHREND 2/20/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.4
PENN STATE BEHREND 2/23/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.3
at Medaille College 2/26/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 1 0 0 2.3
Totals......................... 0 260 28-66 .424 0-4 .000 5-8 .625 20 28 48 1.8 16 0 6 14 8 13 61 2.3
Games played: 27
Minutes/game: 9.6
Points/game: 2.3
FG Pct: 42.4
3FG Pct: 0.0
FT Pct: 62.5
Rebounds/game: 1.8
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.3