THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Feb 22, 2011)
All games
#13 Fockler Hayley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lancaster Bible Col 11/15/10 14 2-5 .400 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 5 5.0
vs Elmira 11/20/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 2.5
vs Brooklyn 11/21/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
LYCOMING COLLEGE 11/28/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
at Pitt-Greensburg 12/01/10 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.2 2 0 1 1 0 1 0 1.0
at Penn State Behrend 12/4/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.8
D'YOUVILLE COLLEGE 12/11/10 9 1-3 .333 0-1 .000 1-2 .500 1 0 1 0.3 1 0 0 0 0 0 3 1.1
CARNEGIE MELLON 1/3/11 16 0-2 .000 0-1 .000 3-4 .750 0 0 0 0.3 3 0 0 0 0 0 3 1.4
at La Roche College 01-05-11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 1.2
at Pitt-Bradford 01/08/11 8 0-0 .000 0-0 .000 0-0 .000 0 4 4 0.7 0 0 0 2 0 0 0 1.1
at Hilbert College 01/09/11 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 1 0 1.0
MEDAILLE COLLEGE 1/15/11 7 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
PENN STATE BEHREND 1/22/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.8
LANCASTER BIBLE 1/27/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at D'Youville College 01/29/11 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 0.9
LA ROCHE COLLEGE 2/2/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.8
at Franciscan Universi 02/09/11 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.5 4 0 0 0 0 0 2 0.9
at Medaille College 2/12/11 8 0-2 .000 0-1 .000 2-2 1.000 1 2 3 0.6 0 0 0 0 0 0 2 0.9
HILBERT COLLEGE 2/19/11 8 2-3 .667 2-3 .667 1-2 .500 0 1 1 0.6 2 0 0 2 0 1 7 1.3
Totals......................... 0 121 7-27 .259 3-9 .333 7-10 .700 3 9 12 0.6 15 0 2 8 0 4 24 1.3
Games played: 19
Minutes/game: 6.4
Points/game: 1.3
FG Pct: 25.9
3FG Pct: 33.3
FT Pct: 70.0
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.2