THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Feb 18, 2012)
All games
#10 Renteria Natalia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHATHAM UNIVERSITY 11/15/11 9 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 1 0 0 0.0
vs Fredonia 11/19/11 7 1-3 .333 0-0 .000 2-2 1.000 1 0 1 1.5 2 0 0 0 0 0 4 2.0
vs Penn College 11/20/11 13 0-8 .000 0-0 .000 2-2 1.000 4 5 9 4.0 1 0 1 1 0 1 2 2.0
at Frostburg State 11/22/11 3 1-1 1.000 0-0 .000 0-2 .000 0 1 1 3.3 1 0 0 1 1 1 2 2.0
at Carnegie Mellon 12/04/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 1 0 1.6
at D'Youville College 12/10/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.3
Totals......................... 0 38 2-17 .118 0-0 .000 4-6 .667 6 7 13 2.2 6 0 1 3 2 3 8 1.3
Games played: 6
Minutes/game: 6.3
Points/game: 1.3
FG Pct: 11.8
FT Pct: 66.7
Rebounds/game: 2.2
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.3