-
- Height:
- 5-7
-
- Hometown:
- Huntingdon, PA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Huntingdon
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2020 (at Clarion University): Regular season was canceled due to COVID-19...team competed in five-date exhibition schedule during Spring 2021.
High School: Three-year varsity letter winner and starter on the Huntingdon Area High School soccer team...was a two-time Mountain League all-star, earning first team and second team honors...was also a first team Altoona Mirror all-star.
Personal: Daughter of Clayton DeForrest and Michelle Lowe...majoring in Early Childhood Education.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 1 | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 6 | 3 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Oberlin | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Westminster (Pa.) | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Wash. & Jeff. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Lycoming | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | St. Vincent | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Juniata | L, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 25 | Alfred St. | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Hilbert | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Medaille | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Penn College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Penn St.-Behrend | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Pitt.-Bradford | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Pitt.-Greensburg | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at No. 18 Carnegie Mellon | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | La Roche | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at Penn St.-Behrend | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .07 | .00 | .14 | .43 | .167 | .29 | .667 |
| Conference | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| Away | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| Losses | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
| Month | September | 8 | 1 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| October | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Hangs On for 3-2 Win at Medaille
BUFFALO, N.Y. – Penn State Altoona women’s soccer improved to 3-0 this season in the Allegheny Mountain Collegiate Conference on...
October 2, 2021
Second Half Goals Sink Lions 3-1
ALTOONA, Pa. – Penn State Altoona women’s soccer held a lead at halftime of a rainy game on Wednesday night against non-conference...
September 22, 2021
Women's Soccer 2021 Season Preview
After having its 2020 regular season canceled due to COVID-19, the Penn State Altoona women’s soccer team is eager to return to full action...
August 30, 2021