#16 Mallorie Smith (F/M) - Penn St.-Altoona

g
9
a
5
pts
23
gw
1
Player Stats
  Overall Conf
Games 17 8
Games started 17 8
Goals 9 6
Assists 5 3
Points 23 15
Shots 74 51
Shot Pct .122 .118
Penalty kicks 0-1 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 19 Penn St.-Behrend L, 5-0
Oct 23 at Carlow W, 5-0
Oct 26 at Pitt.-Bradford W, 7-0
Oct 29 Mt. Aloysius W, 1-0
Nov 2 Alfred St. W, 5-0
Nov 6 at Pitt.-Greensburg L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Penn College T, 0-0 1 0 0 0 0 - 0-0 0
Sep 1 at Bethany (W.V.) L, 3-1 1 0 0 0 0 - 0-0 0
Sep 4 at Juniata L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 7 at Alfred L, 8-0 1 0 0 0 3 .000 0-0 0
Sep 11 Wilson L, 3-0 1 0 0 0 4 .000 0-0 0
Sep 14 Chatham L, 2-0 1 0 0 0 2 .000 0-1 0
Sep 15 Wash. & Jeff. L, 3-1 1 0 0 0 3 .000 0-0 0
Oct 1 La Roche W, 1-0 1 0 0 0 6 .000 0-0 0
Oct 5 Alfred St. T, 0-0 1 0 0 0 6 .000 0-0 0
Oct 9 Pitt.-Greensburg L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 12 at Hilbert W, 2-1 1 2 0 4 8 .250 0-0 1
Oct 19 Penn St.-Behrend L, 5-0 1 0 0 0 0 - 0-0 0
Oct 23 at Carlow W, 5-0 1 2 2 6 12 .167 0-0 0
Oct 26 at Pitt.-Bradford W, 7-0 1 2 1 5 12 .167 0-0 0
Oct 29 Mt. Aloysius W, 1-0 1 0 0 0 5 .000 0-0 0
Nov 2 Alfred St. W, 5-0 1 2 2 6 7 .286 0-0 0
Nov 6 at Pitt.-Greensburg L, 2-1 1 1 0 2 3 .333 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 - - - - - - - - -
2021-22 18 18 .61 .39 1.61 3.89 .157 2.50 .643
2022-23 18 18 .61 .17 1.39 3.28 .186 2.17 .661
2023-24 18 18 .83 .11 1.78 4.22 .197 2.89 .684
2024-25 17 17 .53 .29 1.35 4.35 .122 2.12 .486
Total 71 71 .65 .24 1.54 3.93 .165 2.42 .616
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 - - - - 0 - - - - 0 0 0-0 -
2021-22 18 18 11 7 29 70 .157 45 .643 0 0 0-0 4
2022-23 18 18 11 3 25 59 .186 39 .661 0 0 2-3 1
2023-24 18 18 15 2 32 76 .197 52 .684 0 0 0-0 2
2024-25 17 17 9 5 23 74 .122 36 .486 1 0 0-1 1
Total 71 71 46 17 109 279 .165 172 .616 1 0 2-4 8
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .53 .29 1.35 4.35 .122 2.12 .486
Conference 8 8 .75 .38 1.88 6.38 .118 2.88 .451
Exhibition - - - - - - - - -
-
Home 10 10 .20 .20 .60 3.50 .057 1.50 .429
Away 7 7 1.00 .43 2.43 5.57 .179 3.00 .538
Neutral - - - - - - - - -
-
Wins 6 6 1.33 .83 3.50 8.33 .160 4.33 .520
Losses 9 9 .11 .00 .22 2.00 .056 1.00 .500
-
August 1 1 .00 .00 .00 .00 - .00 -
September 6 6 .00 .00 .00 2.17 .000 1.17 .538
October 8 8 .75 .38 1.88 6.38 .118 2.88 .451
November 2 2 1.50 1.00 4.00 5.00 .300 3.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 9 5 23 74 .122 36 .486 1 0 0-1 1
Conference 8 8 6 3 15 51 .118 23 .451 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 2 2 6 35 .057 15 .429 0 0 0-1 0
Away 7 7 7 3 17 39 .179 21 .538 1 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 8 5 21 50 .160 26 .520 1 0 0-0 1
Losses 9 9 1 0 2 18 .056 9 .500 0 0 0-1 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 0 0 0 13 .000 7 .538 0 0 0-1 0
October 8 8 6 3 15 51 .118 23 .451 1 0 0-0 1
November 2 2 3 2 8 10 .300 6 .600 0 0 0-0 0