#1 Adeline Baustert (GK/M) - Penn St.-Altoona

gp
17
gs
17
min
1418:12
ga
30
gaa
1.90
sv
92
Player Stats
  Overall Conf
Games played 17 8
Games started 17 8
Minutes 1418:12 698:12
Goals against 30 10
Goals-against average 1.90 1.29
Saves 92 37
Save pct .754 .787
Wins 6 5
Losses 9 2
Ties 2 1
Shutouts 6/1 4/1
Recent Results
Date Opponent/Event Result
Oct 19 Penn St.-Behrend L, 5-0
Oct 23 at Carlow W, 5-0
Oct 26 at Pitt.-Bradford W, 7-0
Oct 29 Mt. Aloysius W, 1-0
Nov 2 Alfred St. W, 5-0
Nov 6 at Pitt.-Greensburg L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 30 Penn College T, 0-0 T< 1 90:00 0 0.00 9 1.000
Sep 1 at Bethany (W.V.) L, 3-1 L 1 90:00 3 3.00 10 .769
Sep 4 at Juniata L, 2-0 L 1 90:00 2 2.00 8 .800
Sep 7 at Alfred L, 8-0 L 1 45:00 6 12.00 3 .333
Sep 11 Wilson L, 3-0 L 1 90:00 3 3.00 6 .667
Sep 14 Chatham L, 2-0 L 1 90:00 2 2.00 3 .600
Sep 15 Wash. & Jeff. L, 3-1 L 1 45:00 2 4.00 4 .667
Oct 1 La Roche W, 1-0 W 1 90:00 0 0.00 3 1.000
Oct 5 Alfred St. T, 0-0 T< 1 90:00 0 0.00 6 1.000
Oct 9 Pitt.-Greensburg L, 4-0 L 1 90:00 4 4.00 6 .600
Oct 12 at Hilbert W, 2-1 W 1 90:00 1 1.00 1 .500
Oct 19 Penn St.-Behrend L, 5-0 L 1 90:00 5 5.00 10 .667
Oct 23 at Carlow W, 5-0 W 1 90:00 0 0.00 4 1.000
Oct 26 at Pitt.-Bradford W, 7-0 W 1 68:12 0 0.00 4 1.000
Oct 29 Mt. Aloysius W, 1-0 W 1 90:00 0 0.00 3 1.000
Nov 2 Alfred St. W, 5-0 W 1 90:00 0 0.00 5 1.000
Nov 6 at Pitt.-Greensburg L, 2-1 L 1 90:00 2 2.00 7 .778
  gp gs min/g ga/g gaa sv/g sv%
2021-22 12 7 71:29 2.15 2.71 5.00 .699
2022-23 18 17 86:46 1.44 1.50 4.28 .748
2023-24 5 3 17:18 1.79 9.29 1.07 .375
2024-25 17 17 83:25 1.76 1.90 5.41 .754
Total 52 44 66:58 1.76 2.36 4.02 .696
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 12 7 929:13 28 2.71 65 .699 0 0 0 0/0
2022-23 18 17 1561:54 26 1.50 77 .748 6 7 5 5/1
2023-24 5 3 242:11 25 9.29 15 .375 0 3 0 0/0
2024-25 17 17 1418:12 30 1.90 92 .754 6 9 2 6/1
Total 52 44 4151:30 109 2.36 249 .696 12 19 7 11/2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 13 10 .00 .00 .00 .00 - .00 -
2022-23 18 18 .00 .00 .00 .00 - .00 -
2023-24 14 4 .00 .00 .00 .07 .000 .00 .000
2024-25 17 17 .00 .00 .00 .00 - .00 -
Total 62 49 .00 .00 .00 .02 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 13 10 0 0 0 0 - 0 - 0 0 0-0 0
2022-23 18 18 0 0 0 0 - 0 - 1 0 0-0 0
2023-24 14 4 0 0 0 1 .000 0 .000 0 0 0-0 0
2024-25 17 17 0 0 0 0 - 0 - 2 0 0-0 0
Total 62 49 0 0 0 1 .000 0 .000 3 0 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 83:25 1.76 1.90 5.41 .754
Conference 8 8 87:16 1.25 1.29 4.63 .787
Exhibition - - 0:00 - - - -
-
Home 10 10 85:30 1.60 1.68 5.50 .775
Away 7 7 80:27 2.00 2.24 5.29 .725
Neutral - - 0:00 - - - -
-
Wins 6 6 86:22 .17 0.17 3.33 .952
Losses 9 9 80:00 3.22 3.63 6.33 .663
-
August 1 1 90:00 .00 0.00 9.00 1.000
September 6 6 75:00 3.00 3.60 5.67 .654
October 8 8 87:16 1.25 1.29 4.63 .787
November 2 2 90:00 1.00 1.00 6.00 .857
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1418:12 30 1.90 92 .754 6 9 2 6/1
Conference 8 8 698:12 10 1.29 37 .787 5 2 1 4/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 10 855:00 16 1.68 55 .775 3 5 2 5/0
Away 7 7 563:12 14 2.24 37 .725 3 4 0 1/1
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 6 6 518:12 1 0.17 20 .952 6 0 0 4/1
Losses 9 9 720:00 29 3.63 57 .663 0 9 0 0/0
-
August 1 1 90:00 0 0.00 9 1.000 0 0 1 1/0
September 6 6 450:00 18 3.60 34 .654 0 6 0 0/0
October 8 8 698:12 10 1.29 37 .787 5 2 1 4/1
November 2 2 180:00 2 1.00 12 .857 1 1 0 1/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .00 .00 .00 - .00 -
Conference 8 8 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 10 10 .00 .00 .00 .00 - .00 -
Away 7 7 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 6 6 .00 .00 .00 .00 - .00 -
Losses 9 9 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 6 6 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .00 - .00 -
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 0 0 0 0 - 0 - 2 0 0-0 0
Conference 8 8 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 0 0 0 - 0 - 2 0 0-0 0
Away 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 0 0 0 0 - 0 - 0 0 0-0 0
Losses 9 9 0 0 0 0 - 0 - 2 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 0 0 0 0 - 0 - 2 0 0-0 0
October 8 8 0 0 0 0 - 0 - 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0