2025-26 Penn State Altoona Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 8/31/2025 | at | Carlow | W | ||||||||||||
| 8/31/2025 | at | Waynesburg | W | |||||||||||||
| % | Sep 07, 2025 | SAINT VINCENT COLLEGE | W | |||||||||||||
| % | Sep 12, 2025 | CLARION UNIVERSITY | W | |||||||||||||
| %* | Sep 14, 2025 | PENN STATE BEHREND | L | |||||||||||||
| % | 9/19/2025 | at | Lycoming | W | ||||||||||||
| %* | 9/21/2025 | MOUNT ALOYSIUS | W | |||||||||||||
| %* | Sep 26, 2025 | LA ROCHE UNIVERSITY | W | |||||||||||||
| % | 9/27/2025 | GENEVA COLLEGE | W | |||||||||||||
| 09/28/2025 | at | Lock Haven Women's Tennis | W | |||||||||||||
| 10/3/2025 | at | Penn College | W | |||||||||||||
| %* | Oct 05, 2025 | PITT-GREENSBURG WOMEN | W | |||||||||||||
| 10/10/2025 | at | Penn State Harrisburg | W | |||||||||||||
| Oct 14, 2025 | JUNIATA COLLEGE | W | ||||||||||||||
| % | 10/18/2025 | vs | Pitt-Greensburg Women | W | ||||||||||||
| % | 10/19/2025 | at | Penn State Behrend | L | ||||||||||||
| % | 3/25/2026 | at | Juniata College | L | ||||||||||||
| 3/ 27/2026 | SHIPPENSBURG | L | ||||||||||||||
| % | Mar 28, 2026 | at | Thiel | W | ||||||||||||
| % | 4/17/2026 | PENN COLLEGE | W | |||||||||||||
| 4/18/2026 | at | McDaniel | W | |||||||||||||
| Schedule legend |