#15 Makenna Port (MB) - Penn St.-Altoona

m
30
k/s
1.82
h %
.257
a/s
0.04
b/s
0.53
sa/s
0.01
d/s
0.31
Player Stats
  Overall Conf
Matches 30 8
Sets 114 30
Kills 207 60
Kills per set 1.82 2.00
Errors 63 15
Total Attacks 560 146
Total Attacks per set 4.91 4.87
Hitting Percentage .257 .308
Assists 5 0
Assists per set 0.04 0.00
Service Total Attempts 11 4
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.03
Receptions 15 1
Reception Errors 5 0
Digs 35 6
Digs per set 0.31 0.20
Block Solo 20 7
Block Assist 40 9
Block Total 60 16
Blocks per set 0.53 0.53
Block Errors 8 2
Ball Handling Errors 0 0
Points 248.0 72.5
Points per set 2.2 2.4
Matches started 30 8
Recent Results
Date Opponent/Event Result
Oct 30 Mt. Aloysius W, 3-1
Nov 2 at Alfred St. L, 3-1
Nov 5 La Roche W, 3-0
Nov 16 vs. Penn St.-Behrend W, 3-1
Nov 17 at Alfred St. W, 3-2
Nov 21 at No. 1 Juniata L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. St. Mary's (Ind.) L, 3-2 1 5 7 0 14 .500 2 0 0 0 0 1 2 3 0 5 0 10.5
Aug 30 vs. Kenyon W, 3-0 1 3 5 1 10 .400 0 0 0 1 0 3 0 0 0 0 0 5.0
Aug 31 vs. Olivet L, 3-0 1 3 6 1 16 .313 0 0 0 0 0 1 0 1 0 1 0 6.5
Aug 31 vs. Kalamazoo L, 3-0 1 3 7 0 11 .636 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 3 at Wilson W, 3-0 1 3 8 2 13 .462 0 0 0 0 0 1 1 2 0 3 0 10.0
Sep 6 vs. McDaniel L, 3-2 1 5 13 2 31 .355 0 0 0 1 0 3 0 5 0 5 0 15.5
Sep 7 at Shenandoah L, 3-1 1 4 7 3 24 .167 0 0 0 1 0 4 1 2 0 3 0 9.0
Sep 7 vs. Hood W, 3-1 1 4 3 3 18 .000 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 11 Geneva W, 3-1 1 4 7 1 24 .250 1 0 0 0 0 2 0 1 1 1 0 7.5
Sep 14 Chatham L, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 14 Elizabethtown W, 3-2 1 5 13 6 35 .200 0 0 0 3 0 1 3 1 2 4 0 16.5
Sep 17 Lycoming W, 3-1 1 4 11 7 25 .160 0 0 0 1 0 2 2 1 1 3 0 13.5
Sep 19 at Penn College W, 3-0 1 2 2 1 6 .167 2 0 0 1 1 0 1 1 0 2 0 3.5
Sep 21 vs. Bethany (W.V.) L, 3-2 1 5 10 4 37 .162 0 0 0 2 0 3 0 2 0 2 0 11.0
Sep 21 at Wash. & Jeff. L, 3-0 1 3 4 4 21 .000 0 0 0 0 0 0 0 2 1 2 0 5.0
Sep 25 St. Vincent W, 3-2 1 5 8 5 21 .143 0 0 0 1 1 1 0 0 1 0 0 8.0
Sep 28 Wilkes W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 1 at Chatham L, 3-0 1 3 5 0 12 .417 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 8 at Pitt.-Greensburg W, 3-0 1 3 6 1 16 .313 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 12 Hilbert W, 3-1 1 4 9 1 21 .381 0 0 0 0 0 0 1 0 0 1 0 10.0
Oct 19 at Penn St.-Behrend W, 3-2 1 5 7 3 20 .200 0 0 0 0 0 0 1 3 0 4 0 9.5
Oct 19 vs. Wooster L, 3-2 1 5 5 1 22 .182 0 0 0 2 2 1 1 1 0 2 0 6.5
Oct 22 at Carlow W, 3-1 1 4 8 2 21 .286 0 0 0 0 0 0 1 2 1 3 0 10.0
Oct 26 Pitt.-Bradford W, 3-0 1 3 5 3 17 .118 0 0 0 0 0 0 2 2 0 4 0 8.0
Oct 30 Mt. Aloysius W, 3-1 1 4 13 1 24 .500 0 1 0 0 0 3 1 2 1 3 0 16.0
Nov 2 at Alfred St. L, 3-1 1 4 5 1 12 .333 0 0 0 0 0 0 1 0 0 1 0 6.0
Nov 5 La Roche W, 3-0 1 3 7 3 15 .267 0 0 0 1 0 0 0 0 0 0 0 7.0
Nov 16 vs. Penn St.-Behrend W, 3-1 1 4 7 4 21 .143 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 17 at Alfred St. W, 3-2 1 5 8 0 21 .381 0 0 0 0 0 3 2 2 0 4 0 11.0
Nov 21 at No. 1 Juniata L, 3-0 1 3 1 1 7 .000 0 0 0 1 1 1 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 10 15 8 0.53 10 39 -.051 0 0.00 0 0.00 1 0 2 0.13 1 1 2 0.13 9.5 0.6
2022-23 24 74 96 1.30 44 310 .168 1 0.01 0 0.00 1 0 18 0.24 12 28 40 0.54 122.0 1.6
2023-24 27 98 167 1.70 63 500 .208 10 0.10 1 0.01 5 0 39 0.40 31 40 71 0.72 219.0 2.2
2024-25 30 114 207 1.82 63 560 .257 5 0.04 1 0.01 15 5 35 0.31 20 40 60 0.53 248.0 2.2
Total 91 301 478 1.59 180 1409 .211 16 0.05 2 0.01 22 5 94 0.31 64 109 173 0.57 598.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 114 207 1.82 63 560 .257 5 0.04 1 0.01 15 5 35 0.31 20 40 60 0.53 248.0 2.2
Conference 8 30 60 2.00 15 146 .308 0 0.00 1 0.03 1 0 6 0.20 7 9 16 0.53 72.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 83 2.18 29 207 .261 1 0.03 1 0.03 6 1 9 0.24 9 9 18 0.47 97.5 2.6
Away 11 39 61 1.56 18 173 .249 2 0.05 0 0.00 3 2 12 0.31 8 16 24 0.62 77.0 2.0
Neutral 9 37 63 1.70 16 180 .261 2 0.05 0 0.00 6 2 14 0.38 3 15 18 0.49 73.5 2.0
-
Wins 18 68 130 1.91 45 338 .251 3 0.04 1 0.01 8 2 20 0.29 15 21 36 0.53 156.5 2.3
Losses 12 46 77 1.67 18 222 .266 2 0.04 0 0.00 7 3 15 0.33 5 19 24 0.52 91.5 2.0
-
August 4 14 25 1.79 2 51 .451 2 0.14 0 0.00 1 0 6 0.43 2 4 6 0.43 29.0 2.1
September 13 50 96 1.92 40 280 .200 3 0.06 0 0.00 10 2 17 0.34 8 22 30 0.60 115.0 2.3
October 8 31 58 1.87 12 153 .301 0 0.00 1 0.03 2 2 7 0.23 7 11 18 0.58 71.5 2.3
November 5 19 28 1.47 9 76 .250 0 0.00 0 0.00 2 1 5 0.26 3 3 6 0.32 32.5 1.7