#19 Wise Kaitlyn
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Lycoming College | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 04 | vs St. Mary's | 4 | 4 | 1 | 28 | .107 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | vs DePauw | 4 | 9 | 4 | 44 | .114 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | vs Muskingum | 5 | 6 | 4 | 42 | .048 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | vs Alleghany | 4 | 3 | 2 | 45 | .022 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 10 | CARLOW | 4 | 9 | 5 | 46 | .087 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 10 | MOUNT ALOYSIUS | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | vs Saint Vincent | 5 | 15 | 4 | 40 | .275 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 12 | vs Salisbury | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | vs Thiel | 3 | 14 | 5 | 26 | .346 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 13 | at Wash & Jeff | 4 | 14 | 9 | 43 | .116 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 18 | vs Centenary | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Lebanon Valley | 4 | 17 | 1 | 38 | .421 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 19 | at CCNY | 5 | 8 | 5 | 35 | .086 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 19 2009 | at Lebanon Valley | 4 | 9 | 4 | 40 | .125 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 22 | at Pitt-Johnstown | 3 | 6 | 4 | 31 | .065 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 26 | at Medaille | 3 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 29 | MOUNT ALOYSIUS | 3 | 13 | 3 | 25 | .400 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Oct 03 | HILBERT COLLEGE | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | FROSTBURG | 3 | 9 | 3 | 33 | .182 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 13 | at Pitt-Greensburg | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | at Messiah | 4 | 14 | 0 | 36 | .389 | 3 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 16 | at Fairleigh Dickinson | 4 | 10 | 3 | 34 | .206 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 21 | at La Roche College | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 24 | PENN STATE BEHREND | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 4 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 26 | at Franciscan | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | at Susquehanna | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Pitt-Bradford | 4 | 10 | 4 | 45 | .133 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 31 | vs D'Youville | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 03 | MEDAILLE | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 11 | at DeSales University | 4 | 4 | 8 | 30 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 111 | 250 | 95 | 889 | .174 | 9 | 6 | 20 | 38 | 160 | 3 | 4 | 2 | 7.0 | 0 | 261.0 | |
|
Sets played: 111 Kills per set: 2.25 Assists per set: 0.08 Service aces per set: 0.05 Digs per set: 1.44 Blocks per set: 0.06 |