Penn State Altoona
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs #7 Eastern | L | 0-3 | 7-25,15-25,17-25 | 0-1 | 0-0 | |||
| Sep 02 | vs Rivier College | W | 3-1 | 18-25,25-21,25-22,25-10 | 1-1 | 0-0 | |||
| Sep 03 | vs Gallaudet University | L | 0-3 | 21-25,20-25,16-25 | 1-2 | 0-0 | |||
| Sep 03 | vs McDaniel College | W | 3-0 | 25-9,25-4,25-10 | 2-2 | 0-0 | |||
| Sep 9 | vs Lebanon Valley | L | 2-3 | 24-26,27-25,15-25,25-18,11-15 | 2-3 | 0-0 | |||
| Sep 9 | vs U.Mich.-Dearborn | L | 0-3 | 16-25,20-25,18-25 | 2-4 | 0-0 | |||
| Sep 10 | vs Lycoming College | W | 3-0 | 25-16,25-21,29-27 | 3-4 | 0-0 | |||
| Sep 10 | vs Dickinson College | W | 3-0 | 25-23,25-14,25-16 | 4-4 | 0-0 | |||
| Sep 17 | vs Stevenson University | L | 1-3 | 19-25,17-25,25-21,11-25 | 4-5 | 0-0 | |||
| Sep 17 | vs St. Mary's College | W | 3-2 | 20-25,25-17,25-21,18-25,15-12 | 5-5 | 0-0 | |||
| Sep 21 | at Baptist Bible | L | 1-3 | 22-25,22-25,25-17,20-25 | 5-6 | 0-0 | |||
| * | Sep 24 | vs Pitt-Bradford | W | 3-1 | 25-16,25-14,18-25,25-15 | 6-6 | 1-0 | ||
| * | Sep 24 | at D'Youville College | W | 3-0 | 25-23,25-8,25-17 | 7-6 | 2-0 | ||
| Sep 26 | at Wash. & Jeff. | W | 3-1 | 20-25,25-15,25-22,25-12 | 8-6 | 2-0 | |||
| * | Sep 28 | at Franciscan Univ. | W | 3-2 | 23-25,25-21,15-25,25-19,15-8 | 9-6 | 3-0 | ||
| * | Oct 01 | PENN STATE BEHREND | W | 3-1 | 17-25,25-16,25-13,25-20 | 10-6 | 4-0 | 221 | |
| * | Oct 04 | MOUNT ALOYSIUS | W | 3-0 | 25-17,25-11,28-26 | 11-6 | 5-0 | 207 | |
| Oct 06 | at Pitt-Johnstown | L | 0-3 | 24-26,15-25,12-25 | 11-7 | 5-0 | |||
| Oct 8 | vs Widener University | L | 1-3 | 25-20,20-25,21-25,20-25 | 11-8 | 5-0 | |||
| Oct 8 | at DeSales University | L | 1-3 | 22-25,25-20,23-25,21-25 | 11-9 | 5-0 | |||
| * | Oct 12 | at La Roche College | W | 3-0 | 25-13,25-17,26-24 | 12-9 | 6-0 | ||
| Oct 13 | at #11 Juniata College | L | 0-3 | 16-25,15-25,6-25 | 12-10 | 6-0 | |||
| * | Oct 17 | at Pitt-Greensburg | W | 3-0 | 25-16,25-20,25-18 | 13-10 | 7-0 | ||
| Oct 19 | SUSQUEHANNA | L | 1-3 | 17-25,25-16,14-25,20-25 | 13-11 | 7-0 | 93 | ||
| * | Oct 22 | at Medaille College | W | 3-2 | 22-25,25-19,25-20,22-25,15-12 | 14-11 | 8-0 | ||
| Oct 28 | ALBRIGHT COLLEGE | W | 3-0 | 25-13,25-16,25-21 | 15-11 | 8-0 | 76 | ||
| * | Oct 29 | HILBERT COLLEGE | W | 3-0 | 25-15,25-14,25-17 | 16-11 | 9-0 | 64 | |
| Nov 04 | PENN STATE BEHREND | W | 3-2 | 25-18,28-26,21-25,25-27,15-12 | 17-11 | 9-0 | 423 | ||
| Nov 05 | PITT-BRADFORD | W | 3-0 | 25-18,25-11,25-17 | 18-11 | 9-0 | 208 | ||
| Nov 11 | vs #4 Eastern University | L | 0-3 | 12-25,15-25,12-25 | 18-12 | 9-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Eastern | 3 | 17 | 15 | 61 | .033 | 13 | 1 | 4 | 26 | 37 | 0 | 2 | 5 | 1.0 | 1 | 19.0 |
| Sep 02 | vs Rivier College | 4 | 36 | 20 | 106 | .151 | 30 | 8 | 6 | 24 | 110 | 7 | 10 | 4 | 12.0 | 0 | 56.0 |
| Sep 03 | vs Gallaudet University | 3 | 23 | 11 | 98 | .122 | 21 | 5 | 5 | 36 | 92 | 2 | 0 | 12 | 2.0 | 0 | 30.0 |
| Sep 03 | vs McDaniel College | 3 | 26 | 8 | 58 | .310 | 21 | 12 | 5 | 7 | 62 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
| Sep 9 | vs Lebanon Valley | 5 | 40 | 23 | 161 | .106 | 39 | 2 | 7 | 10 | 82 | 7 | 6 | 2 | 10.0 | 2 | 52.0 |
| Sep 9 | vs U.Mich.-Dearborn | 3 | 24 | 11 | 103 | .126 | 20 | 2 | 4 | 3 | 47 | 4 | 2 | 3 | 5.0 | 1 | 31.0 |
| Sep 10 | vs Lycoming College | 3 | 37 | 12 | 122 | .205 | 37 | 5 | 3 | 2 | 55 | 2 | 6 | 1 | 5.0 | 4 | 47.0 |
| Sep 10 | vs Dickinson College | 3 | 31 | 12 | 110 | .173 | 28 | 4 | 3 | 5 | 58 | 3 | 10 | 0 | 8.0 | 1 | 43.0 |
| Sep 17 | vs Stevenson University | 4 | 38 | 13 | 158 | .158 | 34 | 3 | 4 | 5 | 63 | 2 | 4 | 2 | 4.0 | 3 | 45.0 |
| Sep 17 | vs St. Mary's College | 5 | 54 | 15 | 167 | .234 | 52 | 5 | 9 | 7 | 101 | 3 | 4 | 3 | 5.0 | 1 | 64.0 |
| Sep 21 | at Baptist Bible | 4 | 42 | 22 | 166 | .120 | 39 | 3 | 8 | 5 | 86 | 5 | 0 | 0 | 5.0 | 0 | 50.0 |
| Sep 24 | vs Pitt-Bradford | 4 | 50 | 14 | 142 | .254 | 48 | 6 | 4 | 4 | 60 | 6 | 8 | 1 | 10.0 | 2 | 66.0 |
| Sep 24 | at D'Youville College | 3 | 33 | 13 | 104 | .192 | 31 | 5 | 5 | 2 | 45 | 4 | 4 | 2 | 6.0 | 2 | 44.0 |
| Sep 26 | at Wash. & Jeff. | 4 | 54 | 12 | 146 | .288 | 52 | 9 | 12 | 1 | 62 | 2 | 8 | 4 | 6.0 | 0 | 69.0 |
| Sep 28 | at Franciscan Univ. | 5 | 49 | 22 | 159 | .170 | 45 | 3 | 8 | 17 | 102 | 5 | 12 | 17 | 11.0 | 3 | 63.0 |
| Oct 01 | PENN STATE BEHREND | 4 | 43 | 16 | 168 | .161 | 38 | 5 | 6 | 4 | 80 | 1 | 12 | 3 | 7.0 | 2 | 55.0 |
| Oct 04 | MOUNT ALOYSIUS | 3 | 43 | 14 | 127 | .228 | 41 | 3 | 6 | 3 | 65 | 4 | 8 | 2 | 8.0 | 3 | 54.0 |
| Oct 06 | at Pitt-Johnstown | 3 | 22 | 19 | 106 | .028 | 22 | 2 | 5 | 3 | 36 | 3 | 0 | 4 | 3.0 | 0 | 27.0 |
| Oct 8 | vs Widener University | 4 | 59 | 14 | 166 | .271 | 47 | 3 | 8 | 8 | 111 | 2 | 4 | 2 | 4.0 | 5 | 66.0 |
| Oct 8 | at DeSales University | 4 | 45 | 9 | 158 | .228 | 45 | 8 | 6 | 8 | 74 | 3 | 6 | 2 | 6.0 | 5 | 59.0 |
| Oct 12 | at La Roche College | 3 | 40 | 18 | 109 | .202 | 34 | 8 | 5 | 2 | 48 | 2 | 4 | 0 | 4.0 | 0 | 52.0 |
| Oct 13 | at Juniata College | 3 | 19 | 17 | 74 | .027 | 18 | 0 | 4 | 8 | 29 | 2 | 2 | 0 | 3.0 | 1 | 22.0 |
| Oct 17 | at Pitt-Greensburg | 3 | 30 | 8 | 95 | .232 | 28 | 6 | 4 | 0 | 52 | 3 | 2 | 4 | 4.0 | 7 | 40.0 |
| Oct 19 | SUSQUEHANNA | 4 | 40 | 14 | 134 | .194 | 39 | 3 | 3 | 10 | 52 | 2 | 6 | 1 | 5.0 | 4 | 48.0 |
| Oct 22 | at Medaille College | 5 | 53 | 14 | 134 | .291 | 47 | 5 | 8 | 9 | 73 | 1 | 14 | 22 | 8.0 | 5 | 66.0 |
| Oct 28 | ALBRIGHT COLLEGE | 3 | 35 | 7 | 100 | .280 | 30 | 6 | 5 | 1 | 41 | 3 | 6 | 3 | 6.0 | 0 | 47.0 |
| Oct 29 | HILBERT COLLEGE | 3 | 41 | 9 | 109 | .294 | 35 | 7 | 7 | 2 | 44 | 1 | 6 | 0 | 4.0 | 1 | 52.0 |
| Nov 04 | PENN STATE BEHREND | 5 | 58 | 17 | 183 | .224 | 62 | 6 | 5 | 5 | 97 | 5 | 4 | 2 | 7.0 | 2 | 71.0 |
| Nov 05 | PITT-BRADFORD | 3 | 39 | 6 | 71 | .465 | 37 | 4 | 6 | 1 | 30 | 5 | 2 | 1 | 6.0 | 0 | 49.0 |
| Nov 11 | vs Eastern University | 3 | 16 | 19 | 94 | -.032 | 16 | 0 | 3 | 5 | 41 | 0 | 6 | 1 | 3.0 | 1 | 19.0 |
| Penn State Altoona | 109 | 1137 | 424 | 3689 | .193 | 1049 | 139 | 168 | 223 | 1935 | 89 | 162 | 103 | 170.0 | 56 | 1446.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 10.43 Assists per set: 9.62 Service aces per set: 1.28 Reception errors per set: 2.05 Digs per set: 17.75 Blocks per set: 1.56 Ball handling errors per set: 0.51 Reception errors per set: 2.05 |
Overall record: 18-12 Conf: 9-0 Home: 6-1 Away: 6-4 Neutral: 6-7
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Eastern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Rivier College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Gallaudet University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs McDaniel College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs Lebanon Valley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs U.Mich.-Dearborn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Lycoming College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Dickinson College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Stevenson University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs St. Mary's College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Baptist Bible | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Pitt-Bradford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at D'Youville College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Wash. & Jeff. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Franciscan Univ. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | PENN STATE BEHREND | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | MOUNT ALOYSIUS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 8 | vs Widener University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 8 | at DeSales University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at La Roche College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Juniata College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Pitt-Greensburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | SUSQUEHANNA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Medaille College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | ALBRIGHT COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | HILBERT COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | PENN STATE BEHREND | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | PITT-BRADFORD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | vs Eastern University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 109 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Reception errors per set: 0.00 Ball handling errors per set: 0.00 Reception errors per set: 0.00 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Eastern | 0-3 | 3 | 17 / | 0 | .033 / | .000 | 13 / | 0 | 1 / | 0 | 4 / | 0 |
| Rivier College | 3-1 | 4 | 36 / | 0 | .151 / | .000 | 30 / | 0 | 8 / | 0 | 6 / | 0 |
| Gallaudet University | 0-3 | 3 | 23 / | 0 | .122 / | .000 | 21 / | 0 | 5 / | 0 | 5 / | 0 |
| McDaniel College | 3-0 | 3 | 26 / | 0 | .310 / | .000 | 21 / | 0 | 12 / | 0 | 5 / | 0 |
| Lebanon Valley | 2-3 | 5 | 40 / | 0 | .106 / | .000 | 39 / | 0 | 2 / | 0 | 7 / | 0 |
| U.Mich.-Dearborn | 0-3 | 3 | 24 / | 0 | .126 / | .000 | 20 / | 0 | 2 / | 0 | 4 / | 0 |
| Lycoming College | 3-0 | 3 | 37 / | 0 | .205 / | .000 | 37 / | 0 | 5 / | 0 | 3 / | 0 |
| Dickinson College | 3-0 | 3 | 31 / | 0 | .173 / | .000 | 28 / | 0 | 4 / | 0 | 3 / | 0 |
| Stevenson University | 1-3 | 4 | 38 / | 0 | .158 / | .000 | 34 / | 0 | 3 / | 0 | 4 / | 0 |
| St. Mary's College | 3-2 | 5 | 54 / | 0 | .234 / | .000 | 52 / | 0 | 5 / | 0 | 9 / | 0 |
| Baptist Bible | 1-3 | 4 | 42 / | 0 | .120 / | .000 | 39 / | 0 | 3 / | 0 | 8 / | 0 |
| Pitt-Bradford | 3-1 | 4 | 50 / | 0 | .254 / | .000 | 48 / | 0 | 6 / | 0 | 4 / | 0 |
| D'Youville College | 3-0 | 3 | 33 / | 0 | .192 / | .000 | 31 / | 0 | 5 / | 0 | 5 / | 0 |
| Wash. & Jeff. | 3-1 | 4 | 54 / | 0 | .288 / | .000 | 52 / | 0 | 9 / | 0 | 12 / | 0 |
| Franciscan Univ. | 3-2 | 5 | 49 / | 0 | .170 / | .000 | 45 / | 0 | 3 / | 0 | 8 / | 0 |
| PENN STATE BEHREND | 3-1 | 4 | 43 / | 0 | .161 / | .000 | 38 / | 0 | 5 / | 0 | 6 / | 0 |
| MOUNT ALOYSIUS | 3-0 | 3 | 43 / | 0 | .228 / | .000 | 41 / | 0 | 3 / | 0 | 6 / | 0 |
| Pitt-Johnstown | 0-3 | 3 | 22 / | 0 | .028 / | .000 | 22 / | 0 | 2 / | 0 | 5 / | 0 |
| Widener University | 1-3 | 4 | 59 / | 0 | .271 / | .000 | 47 / | 0 | 3 / | 0 | 8 / | 0 |
| DeSales University | 1-3 | 4 | 45 / | 0 | .228 / | .000 | 45 / | 0 | 8 / | 0 | 6 / | 0 |
| La Roche College | 3-0 | 3 | 40 / | 0 | .202 / | .000 | 34 / | 0 | 8 / | 0 | 5 / | 0 |
| Juniata College | 0-3 | 3 | 19 / | 0 | .027 / | .000 | 18 / | 0 | 0 / | 0 | 4 / | 0 |
| Pitt-Greensburg | 3-0 | 3 | 30 / | 0 | .232 / | .000 | 28 / | 0 | 6 / | 0 | 4 / | 0 |
| SUSQUEHANNA | 1-3 | 4 | 40 / | 0 | .194 / | .000 | 39 / | 0 | 3 / | 0 | 3 / | 0 |
| Medaille College | 3-2 | 5 | 53 / | 0 | .291 / | .000 | 47 / | 0 | 5 / | 0 | 8 / | 0 |
| ALBRIGHT COLLEGE | 3-0 | 3 | 35 / | 0 | .280 / | .000 | 30 / | 0 | 6 / | 0 | 5 / | 0 |
| HILBERT COLLEGE | 3-0 | 3 | 41 / | 0 | .294 / | .000 | 35 / | 0 | 7 / | 0 | 7 / | 0 |
| PENN STATE BEHREND | 3-2 | 5 | 58 / | 0 | .224 / | .000 | 62 / | 0 | 6 / | 0 | 5 / | 0 |
| PITT-BRADFORD | 3-0 | 3 | 39 / | 0 | .465 / | .000 | 37 / | 0 | 4 / | 0 | 6 / | 0 |
| Eastern University | 0-3 | 3 | 16 / | 0 | -.032 / | .000 | 16 / | 0 | 0 / | 0 | 3 / | 0 | Totals | 61-48 | 109 | 1137 / | 0 | .193 / | .000 | 1049 / | 0 | 139 / | 0 | 168 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Eastern | 26 / | 0 | 37 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 5 / | 0 | 1 / | 0 |
| Rivier College | 24 / | 0 | 110 / | 0 | 7-10 / | 0-0 | 12.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Gallaudet University | 36 / | 0 | 92 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 12 / | 0 | 0 / | 0 |
| McDaniel College | 7 / | 0 | 62 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Lebanon Valley | 10 / | 0 | 82 / | 0 | 7-6 / | 0-0 | 10.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| U.Mich.-Dearborn | 3 / | 0 | 47 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Lycoming College | 2 / | 0 | 55 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| Dickinson College | 5 / | 0 | 58 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Stevenson University | 5 / | 0 | 63 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| St. Mary's College | 7 / | 0 | 101 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Baptist Bible | 5 / | 0 | 86 / | 0 | 5-0 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Pitt-Bradford | 4 / | 0 | 60 / | 0 | 6-8 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| D'Youville College | 2 / | 0 | 45 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| Wash. & Jeff. | 1 / | 0 | 62 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Franciscan Univ. | 17 / | 0 | 102 / | 0 | 5-12 / | 0-0 | 11.0 / | 0.0 | 17 / | 0 | 3 / | 0 |
| PENN STATE BEHREND | 4 / | 0 | 80 / | 0 | 1-12 / | 0-0 | 7.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| MOUNT ALOYSIUS | 3 / | 0 | 65 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| Pitt-Johnstown | 3 / | 0 | 36 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Widener University | 8 / | 0 | 111 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| DeSales University | 8 / | 0 | 74 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| La Roche College | 2 / | 0 | 48 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Juniata College | 8 / | 0 | 29 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Pitt-Greensburg | 0 / | 0 | 52 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 4 / | 0 | 7 / | 0 |
| SUSQUEHANNA | 10 / | 0 | 52 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| Medaille College | 9 / | 0 | 73 / | 0 | 1-14 / | 0-0 | 8.0 / | 0.0 | 22 / | 0 | 5 / | 0 |
| ALBRIGHT COLLEGE | 1 / | 0 | 41 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| HILBERT COLLEGE | 2 / | 0 | 44 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| PENN STATE BEHREND | 5 / | 0 | 97 / | 0 | 5-4 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| PITT-BRADFORD | 1 / | 0 | 30 / | 0 | 5-2 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Eastern University | 5 / | 0 | 41 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 1 / | 0 | Totals | 223 / | 0 | 1935 / | 0 | 89-162 / | 0-0 | 170.0 / | 0.0 | 103 / | 0 | 56 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .455 (16- 1-33) | Sanders Marla | vs Widener University (Oct 8, 2011) |
| .448 (16- 3-29) | Corrigan Moira | vs Widener University (Oct 8, 2011) |
| .429 (23- 5-42) | Link Samantha | vs Penn State Behrend (Nov 04, 2011) |
| .417 (12- 2-24) | Sanders Marla | vs Susquehanna (Oct 19, 2011) |
| .351 (15- 2-37) | Burkhardt Nicole | vs St. Mary's College (Sep 17, 2011) |
| .345 (13- 3-29) | Link Samantha | at Pitt-Greensburg (Oct 17, 2011) |
| .333 (13- 3-30) | Link Samantha | vs Gallaudet University (Sep 03, 2011) |
| .317 (17- 4-41) | Link Samantha | at Wash. & Jeff. (Sep 26, 2011) |
| .302 (18- 5-43) | Link Samantha | vs Widener University (Oct 8, 2011) |
| .302 (19- 3-53) | Link Samantha | vs St. Mary's College (Sep 17, 2011) |
KILLS (K-E-TA)
| 23 (23- 5-42) 5s | Link Samantha | vs Penn State Behrend (Nov 04, 2011) |
| 19 (19- 3-53) 5s | Link Samantha | vs St. Mary's College (Sep 17, 2011) |
| 18 (18- 5-43) 4s | Link Samantha | vs Widener University (Oct 8, 2011) |
| 17 (17- 5-47) 4s | Link Samantha | at Baptist Bible (Sep 21, 2011) |
| 17 (17- 4-41) 4s | Link Samantha | at Wash. & Jeff. (Sep 26, 2011) |
| 16 (16- 4-49) 4s | Link Samantha | vs Stevenson University (Sep 17, 2011) |
| 16 (16- 3-29) 4s | Corrigan Moira | vs Widener University (Oct 8, 2011) |
| 16 (16- 1-33) 4s | Sanders Marla | vs Widener University (Oct 8, 2011) |
| 15 (15- 2-37) 5s | Burkhardt Nicole | vs St. Mary's College (Sep 17, 2011) |
| 15 (15- 3-46) 3s | Link Samantha | vs Lycoming College (Sep 10, 2011) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-46) | Link Samantha | vs Lycoming College (Sep 10, 2011) |
| 14 (14- 7-30) | Link Samantha | vs Dickinson College (Sep 10, 2011) |
| 13 (13- 3-29) | Link Samantha | at Pitt-Greensburg (Oct 17, 2011) |
| 13 (13- 3-30) | Link Samantha | vs Gallaudet University (Sep 03, 2011) |
| 13 (13- 3-34) | Link Samantha | vs Hilbert College (Oct 29, 2011) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 5-43) | Link Samantha | vs Widener University (Oct 8, 2011) |
| 17 (17- 5-47) | Link Samantha | at Baptist Bible (Sep 21, 2011) |
| 17 (17- 4-41) | Link Samantha | at Wash. & Jeff. (Sep 26, 2011) |
| 16 (16- 4-49) | Link Samantha | vs Stevenson University (Sep 17, 2011) |
| 16 (16- 3-29) | Corrigan Moira | vs Widener University (Oct 8, 2011) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 5-42) | Link Samantha | vs Penn State Behrend (Nov 04, 2011) |
| 19 (19- 3-53) | Link Samantha | vs St. Mary's College (Sep 17, 2011) |
| 15 (15- 2-37) | Burkhardt Nicole | vs St. Mary's College (Sep 17, 2011) |
| 13 (13- 5-54) | Link Samantha | vs Lebanon Valley (Sep 9, 2011) |
| 13 (13- 5-36) | Link Samantha | at Medaille College (Oct 22, 2011) |
TOTAL ATTEMPTS (K-E-TA)
