Chatham at Penn St.-Altoona December 1, 2024

(6-1,4-0 PAC)
89
(4-4,1-0 AMCC)
62
Final 1 2 T
Chatham 51 38 89
Penn St.-Altoona 24 38 62

Box Score

Chatham
Penn St.-Altoona

Chatham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lovenson Xavier - g 29 7-9 4-6 2-2 1 7 8 4 1 3 3 1 20
02 - Diaun Pinkett - g 30 4-9 1-4 4-4 1 7 8 1 6 0 1 2 13
10 - Simon Boyer - g 24 4-11 1-5 0-0 0 1 1 0 0 0 0 1 9
11 - Blaine Gartley - g 27 0-1 0-1 0-0 0 2 2 4 2 2 2 2 0
23 - Luca Robinson - g 23 1-5 1-2 4-4 0 5 5 2 0 1 2 2 7
RESERVES  
00 - Drew Vizenor 10 2-5 2-3 2-2 0 1 1 1 0 1 1 0 8
05 - Easton Fulmer 19 4-9 3-7 4-4 0 2 2 0 0 0 1 4 15
12 - Quentin Toulson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Zavea Green 12 3-3 1-1 0-0 2 3 5 1 0 0 0 1 7
14 - Brody Barber 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Colin Alvarez 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Seth Sager 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Donovan Callahan 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Hunter Verling 13 4-5 0-0 0-1 2 4 6 1 1 0 1 2 8
TM - TEAM 1 2 3 2 0
TOTALS   30-59 13-29 16-17 7 37 44 14 10 7 14 17 89
    50.8% 44.8% 94.1%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dwayne Jones - f 18 5-6 0-1 1-1 0 3 3 2 0 2 0 1 11
14 - Nehemiah Frye - f 15 3-4 0-0 0-0 0 5 5 1 1 0 0 1 6
22 - Mason Kargo - g 21 1-4 0-2 0-0 0 3 3 2 1 0 3 2 2
23 - Kaden Claar - g 27 4-11 1-3 0-0 0 1 1 1 0 0 0 1 9
24 - Kal-El Gentles - g 28 2-6 0-0 3-4 1 1 2 3 1 0 4 3 7
RESERVES  
04 - Kevin Woodland, Jr. 5 0-2 0-0 2-3 1 0 1 0 0 0 0 0 2
05 - Caleb Pierce 7 1-3 1-3 0-0 1 0 1 0 0 0 0 1 3
11 - Michael Baskerville 18 4-9 2-4 0-1 0 4 4 0 1 1 1 0 10
12 - Abiah Charles 13 1-4 0-0 2-2 0 2 2 1 1 0 0 1 4
13 - Braelen Cage 10 1-4 1-4 0-0 0 0 0 1 0 0 2 1 3
15 - Jalen Martinez 13 0-5 0-1 2-2 1 1 2 0 0 0 1 1 2
20 - Elliot Johansson 13 0-2 0-2 0-0 1 1 2 0 0 0 0 1 0
21 - Teddy Mangan 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
32 - Jonathan Barkley 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
33 - Eli Sterling 3 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
34 - Brendan Abell 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   23-64 5-22 11-14 6 23 29 11 6 4 11 13 62
    35.9% 22.7% 78.6%  

Game Information

Date/Time: December 1, 2024 - 3:00 pm
Location: Altoona, PA
Technical fouls: Chatham-None ; Penn St.-Altoona-None .
Officials: Ethan Vipond,Bryson Flowers,Clifford Kitner
Attendance: 127

Play By Play

Team Stats

Team Statistics

Stat Chatham Penn St.-Altoona
Field Goal 30-59 23-64
Field Goal % 50.8% 35.9%
3 Point 13-29 5-22
3 Point % 44.8% 22.7%
Free Throw 16-17 11-14
Free Throw % 94.1% 78.6%
Rebounds 44 29
Assists 14 11
Turnovers 14 11
Points off Turnovers 19 7
2nd Chance Points 11 4
Points in the Paint 32 26
Fastbreak Points 12 15
Bench Points 40 27
Largest Lead 29 3
Time of Largest Lead 2nd-05:15 1st-19:44
Trends Ties: 1; Lead Changes: 3
Field Goals %
Chatham
50.8%
35.9%
Penn St.-Altoona
3 Point %
Chatham
44.8%
22.7%
Penn St.-Altoona
Rebounds
Chatham
44
29
Penn St.-Altoona
Turnovers
Chatham
14
11
Penn St.-Altoona

Period1 Box Score

Chatham
Penn St.-Altoona

Chatham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lovenson Xavier - g 16 4-5 3-4 2-2 0 4 4 4 1 2 2 1 13
02 - Diaun Pinkett - g 17 4-6 1-2 2-2 0 5 5 0 5 0 1 1 11
10 - Simon Boyer - g 14 3-6 1-3 0-0 0 0 0 0 0 0 0 0 7
11 - Blaine Gartley - g 14 0-0 0-0 0-0 0 1 1 1 1 2 0 1 0
23 - Luca Robinson - g 13 1-4 1-2 0-0 0 3 3 2 0 0 1 1 3
RESERVES  
00 - Drew Vizenor 5 1-2 1-2 0-0 0 1 1 1 0 1 0 0 3
05 - Easton Fulmer 10 2-5 2-5 2-2 0 1 1 0 0 0 0 1 8
12 - Quentin Toulson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zavea Green 6 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
14 - Brody Barber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Colin Alvarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Seth Sager 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Donovan Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hunter Verling 5 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
TM - TEAM 0 2 2 1 0
TOTALS   18-31 9-18 6-6 2 18 20 8 7 5 4 6 51
    58.1% 50.0% 100.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dwayne Jones - f 9 1-1 0-0 0-0 0 1 1 1 0 1 0 0 2
14 - Nehemiah Frye - f 10 2-3 0-0 0-0 0 3 3 0 0 0 0 1 4
22 - Mason Kargo - g 12 1-3 0-1 0-0 0 1 1 0 1 0 2 1 2
23 - Kaden Claar - g 15 2-7 1-2 0-0 0 1 1 1 0 0 0 0 5
24 - Kal-El Gentles - g 16 1-3 0-0 0-0 1 1 2 1 0 0 4 0 2
RESERVES  
04 - Kevin Woodland, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Caleb Pierce 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
11 - Michael Baskerville 9 2-5 0-1 0-1 0 1 1 0 0 0 0 0 4
12 - Abiah Charles 5 1-4 0-0 0-0 0 2 2 1 0 0 0 0 2
13 - Braelen Cage 8 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
15 - Jalen Martinez 7 0-4 0-1 0-0 1 0 1 0 0 0 0 1 0
20 - Elliot Johansson 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Teddy Mangan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jonathan Barkley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eli Sterling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brendan Abell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   11-34 2-9 0-1 3 11 14 5 1 1 7 4 24
    32.4% 22.2% 0%  

Period2 Box Score

Chatham
Penn St.-Altoona

Chatham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lovenson Xavier - g 13 3-4 1-2 0-0 1 3 4 0 0 1 1 0 7
02 - Diaun Pinkett - g 13 0-3 0-2 2-2 1 2 3 1 1 0 0 1 2
10 - Simon Boyer - g 10 1-5 0-2 0-0 0 1 1 0 0 0 0 1 2
11 - Blaine Gartley - g 13 0-1 0-1 0-0 0 1 1 3 1 0 2 1 0
23 - Luca Robinson - g 10 0-1 0-0 4-4 0 2 2 0 0 1 1 1 4
RESERVES  
00 - Drew Vizenor 5 1-3 1-1 2-2 0 0 0 0 0 0 1 0 5
05 - Easton Fulmer 9 2-4 1-2 2-2 0 1 1 0 0 0 1 3 7
12 - Quentin Toulson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Zavea Green 6 1-1 1-1 0-0 1 2 3 1 0 0 0 1 3
14 - Brody Barber 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Colin Alvarez 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Seth Sager 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Donovan Callahan 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Hunter Verling 8 3-4 0-0 0-1 1 2 3 1 1 0 1 1 6
TM - TEAM 1 0 1 1 0
TOTALS   12-28 4-11 10-11 4 17 21 6 3 2 8 11 38
    42.9% 36.4% 90.9%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dwayne Jones - f 9 4-5 0-1 1-1 0 2 2 1 0 1 0 1 9
14 - Nehemiah Frye - f 5 1-1 0-0 0-0 0 2 2 1 1 0 0 0 2
22 - Mason Kargo - g 9 0-1 0-1 0-0 0 2 2 2 0 0 1 1 0
23 - Kaden Claar - g 12 2-4 0-1 0-0 0 0 0 0 0 0 0 1 4
24 - Kal-El Gentles - g 12 1-3 0-0 3-4 0 0 0 2 1 0 0 3 5
RESERVES  
04 - Kevin Woodland, Jr. 5 0-2 0-0 2-3 1 0 1 0 0 0 0 0 2
05 - Caleb Pierce 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Michael Baskerville 9 2-4 2-3 0-0 0 3 3 0 1 1 1 0 6
12 - Abiah Charles 8 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
13 - Braelen Cage 2 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
15 - Jalen Martinez 6 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
20 - Elliot Johansson 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - Teddy Mangan 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
32 - Jonathan Barkley 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
33 - Eli Sterling 3 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
34 - Brendan Abell 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   12-30 3-13 11-13 2 10 12 6 5 3 4 9 38
    40.0% 23.1% 84.6%