-
- Height:
- 5-9
-
- Hometown:
- Bronx, NY
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Lyman
-
- gp
- 18
-
- pts/g
- 1.3
-
- fg %
- 26.9
-
- 3pt %
- 17.6
-
- ft %
- 75.0
-
- reb/g
- 0.7
-
- a/g
- 0.3
Bio
Personal: Son of Sonia Gomez...majoring in Kinesiology...transferred to Penn State Altoona from Oakland City University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | - | - | ||
| Minutes | 81 | 55 | ||
| Minutes per game | 4.5 | 3.9 | ||
| FG | 7-26 | 5-19 | ||
| FG Pct | 26.9 | 26.3 | ||
| 3PT | 3-17 | 2-13 | ||
| 3PT Pct | 17.6 | 15.4 | ||
| FT | 6-8 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 11 | 4 | ||
| Total rebounds | 13 | 6 | ||
| Rebounds per game | 0.7 | 0.4 | ||
| Personal fouls | 10 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 3 | ||
| Turnovers | 9 | 6 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 4 | 4 | ||
| Blocks | 1 | 0 | ||
| Points | 23 | 15 | ||
| Points per game | 1.3 | 1.1 | ||
| Points per 40 min | 11.4 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 12 | at Chatham | W, 82-77 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Oneonta | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Penn College | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Franciscan | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at McDaniel | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Wooster | W, 69-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Regent | W, 92-79 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 7 | at Hilbert | L, 90-53 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Alfred St. | L, 89-73 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Carlow | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Roche | L, 106-102 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | Mt. Aloysius | W, 92-72 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 31 | Hilbert | W, 95-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Carlow | L, 94-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | La Roche | W, 62-60 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Alfred St. | W, 98-80 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Hilbert | L, 92-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | 15 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 12 | at Chatham | W, 82-77 | - | 6 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Oneonta | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Penn College | W, 101-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Franciscan | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at McDaniel | W, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Wooster | W, 69-67 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Regent | W, 92-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at Hilbert | L, 90-53 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 10 | Alfred St. | L, 89-73 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Carlow | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Roche | L, 106-102 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 21 | Mt. Aloysius | W, 92-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 31 | Hilbert | W, 95-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 4 | Carlow | L, 94-79 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 7 | La Roche | W, 62-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 21 | at Alfred St. | W, 98-80 | - | 3 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Feb 24 | at Hilbert | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 4.5 | 0.4-1.4 | 26.9 | 0.2-0.9 | 17.6 | 0.3-0.4 | 75.0 | 1.3 |
| Total | 18 | - | 4.5 | 0.4-1.4 | 26.9 | 0.2-0.9 | 17.6 | 0.3-0.4 | 75.0 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 81 | 7-26 | 26.9 | 3-17 | 17.6 | 6-8 | 75.0 | 23 |
| Total | 18 | - | 81 | 7-26 | 26.9 | 3-17 | 17.6 | 6-8 | 75.0 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 4.5 | 3.5-12.8 | 26.9 | 1.5-8.4 | 17.6 | 3.0-4.0 | 75.0 | 11.4 |
| Total | 18 | - | 4.5 | 3.5-12.8 | 26.9 | 1.5-8.4 | 17.6 | 3.0-4.0 | 75.0 | 11.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 4.5 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.1 |
| Total | 18 | - | 4.5 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 81 | 2 | 11 | 13 | 10 | 0 | 6 | 9 | 0.7 | 4 | 1 |
| Total | 18 | - | 81 | 2 | 11 | 13 | 10 | 0 | 6 | 9 | 0.7 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 4.5 | 1.0 | 5.4 | 6.4 | 4.9 | 0.0 | 3.0 | 4.4 | 0.7 | 2.0 | 0.5 |
| Total | 18 | - | 4.5 | 1.0 | 5.4 | 6.4 | 4.9 | 0.0 | 3.0 | 4.4 | 0.7 | 2.0 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 4.5 | 0.4-1.4 | 26.9 | 0.2-0.9 | 17.6 | 0.3-0.4 | 75.0 | 1.3 |
| Conference | 14 | - | 3.9 | 0.4-1.4 | 26.3 | 0.1-0.9 | 15.4 | 0.2-0.3 | 75.0 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 4.1 | 0.4-1.3 | 30.8 | 0.2-0.9 | 22.2 | 0.2-0.4 | 50.0 | 1.2 |
| Away | 8 | - | 5.0 | 0.4-1.6 | 23.1 | 0.1-1.0 | 12.5 | 0.5-0.5 | 100.0 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 3.0 | 0.2-1.2 | 20.0 | 0.1-0.9 | 14.3 | 0.4-0.5 | 75.0 | 1.0 |
| Losses | 10 | - | 5.7 | 0.5-1.6 | 31.3 | 0.2-1.0 | 20.0 | 0.3-0.4 | 75.0 | 1.5 | |
| Month | November | 2 | - | 10.5 | 1.0-3.0 | 33.3 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 3.0 |
| December | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 4.3 | 0.6-1.6 | 36.4 | 0.3-0.9 | 33.3 | 0.7-0.9 | 83.3 | 2.1 | |
| February | 7 | - | 3.6 | 0.1-1.1 | 12.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 81 | 7-26 | 26.9 | 3-17 | 17.6 | 6-8 | 75.0 | 23 |
| Conference | 14 | - | 55 | 5-19 | 26.3 | 2-13 | 15.4 | 3-4 | 75.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 41 | 4-13 | 30.8 | 2-9 | 22.2 | 2-4 | 50.0 | 12 |
| Away | 8 | - | 40 | 3-13 | 23.1 | 1-8 | 12.5 | 4-4 | 100.0 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 24 | 2-10 | 20.0 | 1-7 | 14.3 | 3-4 | 75.0 | 8 |
| Losses | 10 | - | 57 | 5-16 | 31.3 | 2-10 | 20.0 | 3-4 | 75.0 | 15 | |
| Month | November | 2 | - | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| December | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 7 | - | 30 | 4-11 | 36.4 | 2-6 | 33.3 | 5-6 | 83.3 | 15 | |
| February | 7 | - | 25 | 1-8 | 12.5 | 0-7 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 4.5 | 3.5-12.8 | 26.9 | 1.5-8.4 | 17.6 | 3.0-4.0 | 75.0 | 11.4 |
| Conference | 14 | - | 3.9 | 3.6-13.8 | 26.3 | 1.5-9.5 | 15.4 | 2.2-2.9 | 75.0 | 10.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 4.1 | 3.9-12.7 | 30.8 | 2.0-8.8 | 22.2 | 2.0-3.9 | 50.0 | 11.7 |
| Away | 8 | - | 5.0 | 3.0-13.0 | 23.1 | 1.0-8.0 | 12.5 | 4.0-4.0 | 100.0 | 11.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 3.0 | 3.3-16.7 | 20.0 | 1.7-11.7 | 14.3 | 5.0-6.7 | 75.0 | 13.3 |
| Losses | 10 | - | 5.7 | 3.5-11.2 | 31.3 | 1.4-7.0 | 20.0 | 2.1-2.8 | 75.0 | 10.5 | |
| Month | November | 2 | - | 10.5 | 3.8-11.4 | 33.3 | 1.9-5.7 | 33.3 | 1.9-3.8 | 50.0 | 11.4 |
| December | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 4.3 | 5.3-14.7 | 36.4 | 2.7-8.0 | 33.3 | 6.7-8.0 | 83.3 | 20.0 | |
| February | 7 | - | 3.6 | 1.6-12.8 | 12.5 | 0.0-11.2 | 0.0 | 0.0-0.0 | - | 3.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 4.5 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.1 |
| Conference | 14 | - | 3.9 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 4.1 | 0.1 | 0.7 | 0.8 | 0.7 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.1 |
| Away | 8 | - | 5.0 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 3.0 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.1 |
| Losses | 10 | - | 5.7 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.0 | |
| Month | November | 2 | - | 10.5 | 0.0 | 3.5 | 3.5 | 0.5 | - | 1.0 | 1.5 | 0.7 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.5 | |
| January | 7 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| February | 7 | - | 3.6 | 0.3 | 0.3 | 0.6 | 1.0 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 81 | 2 | 11 | 13 | 10 | 0 | 6 | 9 | 0.7 | 4 | 1 |
| Conference | 14 | - | 55 | 2 | 4 | 6 | 9 | 0 | 3 | 6 | 0.5 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 41 | 1 | 7 | 8 | 7 | 0 | 3 | 4 | 0.8 | 2 | 1 |
| Away | 8 | - | 40 | 1 | 4 | 5 | 3 | 0 | 3 | 5 | 0.6 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 24 | 0 | 3 | 3 | 4 | 0 | 3 | 4 | 0.8 | 1 | 1 |
| Losses | 10 | - | 57 | 2 | 8 | 10 | 6 | 0 | 3 | 5 | 0.6 | 3 | 0 | |
| Month | November | 2 | - | 21 | 0 | 7 | 7 | 1 | - | 2 | 3 | 0.7 | 0 | 0 |
| December | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 1 | |
| January | 7 | - | 30 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| February | 7 | - | 25 | 2 | 2 | 4 | 7 | 0 | 2 | 4 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 4.5 | 1.0 | 5.4 | 6.4 | 4.9 | 0.0 | 3.0 | 4.4 | 0.7 | 2.0 | 0.5 |
| Conference | 14 | - | 3.9 | 1.5 | 2.9 | 4.4 | 6.5 | 0.0 | 2.2 | 4.4 | 0.5 | 2.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 4.1 | 1.0 | 6.8 | 7.8 | 6.8 | 0.0 | 2.9 | 3.9 | 0.8 | 2.0 | 1.0 |
| Away | 8 | - | 5.0 | 1.0 | 4.0 | 5.0 | 3.0 | 0.0 | 3.0 | 5.0 | 0.6 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 3.0 | 0.0 | 5.0 | 5.0 | 6.7 | 0.0 | 5.0 | 6.7 | 0.8 | 1.7 | 1.7 |
| Losses | 10 | - | 5.7 | 1.4 | 5.6 | 7.0 | 4.2 | 0.0 | 2.1 | 3.5 | 0.6 | 2.1 | 0.0 | |
| Month | November | 2 | - | 10.5 | 0.0 | 13.3 | 13.3 | 1.9 | 0.0 | 3.8 | 5.7 | 0.7 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | - | 0.0 | 8.0 | |
| January | 7 | - | 4.3 | 0.0 | 2.7 | 2.7 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 0.0 | |
| February | 7 | - | 3.6 | 3.2 | 3.2 | 6.4 | 11.2 | 0.0 | 3.2 | 6.4 | 0.5 | 3.2 | 0.0 |
News Mentions
Men’s Basketball Downed by Pitt-Bradford
BRADFORD, Pa. – In a rematch of last season’s Allegheny Mountain Collegiate Conference championship game Wednesday night, the Penn...
January 28, 2026
Men's Basketball Victorious Against Mounties, 92-72
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted Mount Aloysius on a snowy Wednesday night at Adler Arena, where...
January 21, 2026
Men's Basketball Falls in Overtime Against Redhawks
PITTSBURGH, Pa. - The Penn State Altoona men’s basketball team suffered a tight loss Saturday afternoon, when they lost...
January 17, 2026
Men’s Basketball Drops Opener to No. 9 CNU
ALTOONA, Pa. – The Penn State Altoona men’s basketball team started its 2025-26 schedule against a nationally-ranked opponent on...
November 7, 2025
Men’s Basketball 2025-26 Season Preview
The Penn State Altoona men’s basketball team is coming off a successful 2024-25 season, in which the Lions compiled an 18-10 overall record,...
November 5, 2025