No. 9 Chris. Newport at Penn St.-Altoona November 7, 2025

(1-0)
86
(0-1)
67
Final 1 2 T
No. 9 Chris. Newport 44 42 86
Penn St.-Altoona 33 34 67

Box Score

No. 9 Chris. Newport
Penn St.-Altoona

No. 9 Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Ethan Ward - f 14 1-2 0-0 2-2 2 1 3 1 1 0 1 2 4
35 - Jason Ofcarcik - f 17 2-2 0-0 0-0 0 2 2 1 1 0 3 1 4
05 - Collin Hines - g 20 5-8 0-1 1-5 6 3 9 4 2 1 4 2 11
10 - Tyson Henderson - g 13 5-6 1-2 0-0 0 0 0 1 4 0 0 2 11
14 - Ryan Mackinnon - g 21 1-8 0-5 0-0 2 2 4 2 1 0 1 2 2
RESERVES  
00 - Kavontae Williams 2 2-2 0-0 0-1 0 0 0 0 0 0 0 0 4
01 - Isaiah Dozier 15 3-6 0-1 1-1 1 5 6 0 1 0 1 1 7
04 - Brandon Freeman 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
06 - Ryan Derderian 12 2-2 0-0 2-2 3 2 5 1 0 0 3 2 6
07 - TJ Bethea 6 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
08 - Toa Hollenbeck 16 5-9 3-5 0-0 1 1 2 2 1 0 1 1 13
09 - Brian Weiser 4 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
11 - Tyler Sprague 20 4-7 3-6 0-0 2 2 4 3 2 0 1 4 11
12 - Luke Fisher 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Zyir Baskerville 17 2-8 0-5 3-4 4 2 6 1 2 0 2 2 7
15 - Luka Matic 7 3-4 0-0 0-0 2 2 4 0 0 0 1 0 6
25 - Cam Quarles 3 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
44 - Milyan Smith-Walker 7 0-2 0-0 0-0 1 1 2 0 1 0 2 1 0
TM - TEAM 0 1 1 1 0
TOTALS   35-73 7-30 9-15 25 26 51 19 17 1 23 22 86
    47.9% 23.3% 60.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 23 3-6 1-2 1-3 1 3 4 0 2 0 2 1 8
11 - Michael Baskerville - f 24 0-3 0-2 0-0 2 3 5 2 1 2 2 4 0
02 - Mason Kargo - g 17 1-3 0-0 1-2 0 1 1 1 1 0 4 1 3
13 - Braelen Cage - g 17 5-10 3-6 0-0 1 0 1 1 1 0 1 0 13
23 - Kaden Claar - g 17 2-7 1-4 1-2 1 2 3 1 4 0 1 3 6
RESERVES  
01 - Teddy Mangan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Eli Sterling 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
04 - Jonathan Barkley 15 1-4 1-3 1-2 0 0 0 1 1 0 2 0 4
05 - Zion Bruce 11 3-3 2-2 0-0 0 1 1 0 0 0 2 0 8
07 - Elliot Johansson 8 0-1 0-1 0-0 0 0 0 2 0 0 1 2 0
10 - Drew Escala 9 1-1 1-1 2-2 1 1 2 0 0 0 1 0 5
12 - Sean Capers 15 2-4 1-2 1-2 0 5 5 1 0 0 2 1 6
14 - JT Harman 4 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
15 - Brendan Abell 7 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
20 - Sean Martin 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Jalen Triplin 6 2-2 0-0 3-3 0 0 0 0 1 0 1 1 7
24 - Aidan McCormack 11 2-5 0-0 0-2 2 0 2 1 2 0 0 0 4
44 - Max Voyda 5 1-3 1-3 0-0 0 2 2 0 1 0 1 1 3
TM - TEAM 1 0 1 2 0
TOTALS   23-54 11-27 10-18 9 18 27 12 18 2 24 15 67
    42.6% 40.7% 55.6%  

Game Information

Date/Time: November 7, 2025 - 6:00 pm
Location: Altoona, Pa. (Adler Arena)
Technical fouls: No. 9 Chris. Newport-None ; Penn St.-Altoona-None .
Officials: John Nepsha,Jim Racchini,Chris Coccagna
Attendance: 219

Play By Play

Team Stats

Team Statistics

Stat No. 9 Chris. Newport Penn St.-Altoona
Field Goal 35-73 23-54
Field Goal % 47.9% 42.6%
3 Point 7-30 11-27
3 Point % 23.3% 40.7%
Free Throw 9-15 10-18
Free Throw % 60.0% 55.6%
Rebounds 51 27
Assists 19 12
Turnovers 23 24
Points off Turnovers 32 25
2nd Chance Points 21 10
Points in the Paint 52 22
Fastbreak Points 28 4
Bench Points 54 37
Largest Lead 29 1
Time of Largest Lead 2nd-11:06 1st-13:23
Trends Ties: 1; Lead Changes: 2
Field Goals %
No. 9 Chris. Newport
47.9%
42.6%
Penn St.-Altoona
3 Point %
No. 9 Chris. Newport
23.3%
40.7%
Penn St.-Altoona
Rebounds
No. 9 Chris. Newport
51
27
Penn St.-Altoona
Turnovers
No. 9 Chris. Newport
23
24
Penn St.-Altoona

Period1 Box Score

No. 9 Chris. Newport
Penn St.-Altoona

No. 9 Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Ethan Ward - f 9 1-2 0-0 2-2 2 0 2 1 1 0 1 2 4
35 - Jason Ofcarcik - f 12 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
05 - Collin Hines - g 14 4-7 0-1 0-2 5 3 8 2 1 0 3 1 8
10 - Tyson Henderson - g 8 4-5 0-1 0-0 0 0 0 0 3 0 0 2 8
14 - Ryan Mackinnon - g 11 1-4 0-2 0-0 0 2 2 0 1 0 0 1 2
RESERVES  
00 - Kavontae Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Isaiah Dozier 7 2-3 0-1 1-1 0 2 2 0 1 0 0 0 5
04 - Brandon Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ryan Derderian 7 1-1 0-0 2-2 3 1 4 1 0 0 2 2 4
07 - TJ Bethea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Toa Hollenbeck 9 2-6 1-3 0-0 1 1 2 1 0 0 1 0 5
09 - Brian Weiser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Sprague 9 0-2 0-2 0-0 1 1 2 1 0 0 1 2 0
12 - Luke Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zyir Baskerville 11 1-6 0-4 2-2 2 0 2 1 1 0 1 2 4
15 - Luka Matic 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
25 - Cam Quarles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Milyan Smith-Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   18-38 1-14 7-9 15 11 26 7 9 0 10 12 44
    47.4% 7.1% 77.8%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 13 2-3 1-2 1-3 1 3 4 0 1 0 1 1 6
11 - Michael Baskerville - f 15 0-1 0-1 0-0 0 1 1 2 1 2 1 2 0
02 - Mason Kargo - g 12 1-2 0-0 1-2 0 0 0 1 1 0 3 1 3
13 - Braelen Cage - g 9 3-4 2-3 0-0 1 0 1 1 1 0 0 0 8
23 - Kaden Claar - g 9 1-5 1-3 0-0 0 1 1 0 2 0 1 2 3
RESERVES  
01 - Teddy Mangan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Eli Sterling 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jonathan Barkley 9 1-3 1-2 1-2 0 0 0 1 1 0 2 0 4
05 - Zion Bruce 7 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
07 - Elliot Johansson 5 0-1 0-1 0-0 0 0 0 2 0 0 0 2 0
10 - Drew Escala 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Sean Capers 8 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
14 - JT Harman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brendan Abell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sean Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jalen Triplin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aidan McCormack 7 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
44 - Max Voyda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 2 0
TOTALS   11-24 7-14 4-9 3 6 9 7 8 2 11 9 33
    45.8% 50.0% 44.4%  

Period2 Box Score

No. 9 Chris. Newport
Penn St.-Altoona

No. 9 Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Ethan Ward - f 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Jason Ofcarcik - f 5 1-1 0-0 0-0 0 2 2 1 0 0 2 1 2
05 - Collin Hines - g 6 1-1 0-0 1-3 1 0 1 2 1 1 1 1 3
10 - Tyson Henderson - g 5 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
14 - Ryan Mackinnon - g 10 0-4 0-3 0-0 2 0 2 2 0 0 1 1 0
RESERVES  
00 - Kavontae Williams 2 2-2 0-0 0-1 0 0 0 0 0 0 0 0 4
01 - Isaiah Dozier 8 1-3 0-0 0-0 1 3 4 0 0 0 1 1 2
04 - Brandon Freeman 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
06 - Ryan Derderian 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
07 - TJ Bethea 6 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
08 - Toa Hollenbeck 7 3-3 2-2 0-0 0 0 0 1 1 0 0 1 8
09 - Brian Weiser 4 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
11 - Tyler Sprague 11 4-5 3-4 0-0 1 1 2 2 2 0 0 2 11
12 - Luke Fisher 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Zyir Baskerville 6 1-2 0-1 1-2 2 2 4 0 1 0 1 0 3
15 - Luka Matic 4 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
25 - Cam Quarles 3 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
44 - Milyan Smith-Walker 7 0-2 0-0 0-0 1 1 2 0 1 0 2 1 0
TM - TEAM 0 1 1 0 0
TOTALS   17-35 6-16 2-6 10 14 24 12 8 1 12 10 42
    48.6% 37.5% 33.3%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 10 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
11 - Michael Baskerville - f 9 0-2 0-1 0-0 2 2 4 0 0 0 1 2 0
02 - Mason Kargo - g 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Braelen Cage - g 8 2-6 1-3 0-0 0 0 0 0 0 0 1 0 5
23 - Kaden Claar - g 8 1-2 0-1 1-2 1 1 2 1 2 0 0 1 3
RESERVES  
01 - Teddy Mangan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Eli Sterling 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
04 - Jonathan Barkley 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Zion Bruce 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
07 - Elliot Johansson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Drew Escala 8 1-1 1-1 2-2 1 1 2 0 0 0 0 0 5
12 - Sean Capers 7 2-3 1-2 0-0 0 4 4 1 0 0 1 1 5
14 - JT Harman 4 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
15 - Brendan Abell 7 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
20 - Sean Martin 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Jalen Triplin 6 2-2 0-0 3-3 0 0 0 0 1 0 1 1 7
24 - Aidan McCormack 4 1-3 0-0 0-2 1 0 1 1 1 0 0 0 2
44 - Max Voyda 5 1-3 1-3 0-0 0 2 2 0 1 0 1 1 3
TM - TEAM 0 0 0 0 0
TOTALS   12-30 4-13 6-9 5 12 17 5 10 0 11 6 34
    40.0% 30.8% 66.7%