Penn St.-Altoona at Medaille September 22, 2012
Box Score
Penn St.-Altoona
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Holland Nick - m | 1 | 0 | 0 | 0 |
| 3 - Crist Daniel | 0 | 0 | 0 | 0 |
| 4 - Pickering Dylan - d | 0 | 0 | 0 | 0 |
| 5 - Fincher Justin - d | 0 | 0 | 0 | 0 |
| 7 - Kwak Justin su - m | 0 | 0 | 0 | 0 |
| 8 - Storm Garrett - m | 1 | 0 | 0 | 0 |
| 10 - Robinson Mike - f | 3 | 1 | 0 | 0 |
| 11 - Moore Brian | 0 | 0 | 0 | 0 |
| 12 - Kennedy Dan - m | 1 | 0 | 0 | 0 |
| 14 - Landis Trent - m | 1 | 0 | 0 | 0 |
| 16 - Moss Brandon - gk | 0 | 0 | 0 | 0 |
| 18 - Gerard Ben | 0 | 0 | 0 | 0 |
| 19 - Weigle Rodney - d | 0 | 0 | 0 | 0 |
| 20 - Conway Shane | 0 | 0 | 0 | 0 |
| 21 - Slear Adam - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Smith John l. - f | 2 | 2 | 1 | 0 |
| 4 - Pollak Alex - d | 1 | 0 | 0 | 0 |
| 7 - Taggart John - m | 1 | 1 | 1 | 0 |
| 10 - Ordonez Pablo - f | 1 | 1 | 0 | 0 |
| 11 - Tor George - f | 8 | 3 | 0 | 1 |
| 13 - Wright Shondel - d | 1 | 0 | 0 | 0 |
| 14 - Cleary Brian | 0 | 0 | 0 | 0 |
| 15 - Conde Jacob - d | 1 | 1 | 0 | 0 |
| 16 - Turner James - d | 0 | 0 | 0 | 0 |
| 17 - Carter Cory | 2 | 0 | 0 | 0 |
| 19 - Tom Austin - m | 1 | 1 | 0 | 0 |
| 20 - Valente Frankie | 0 | 0 | 0 | 0 |
| 22 - Saysay Anthony | 0 | 0 | 0 | 0 |
| 24 - Goldwater Matt | 0 | 0 | 0 | 0 |
| 26 - Hoffman Greg - d | 0 | 0 | 0 | 0 |
| 27 - Scott Stephen | 0 | 0 | 0 | 0 |
| 31 - Duerden Peter | 0 | 0 | 0 | 0 |
| 98 - Kurtz Nick - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Moss Brandon (L, 2-4) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Kurtz Nick (W, 7-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
0:34 | Smith John L. (unassisted) | 0 - 1 |
|
Medaille
1st
|
27:00 | Taggart John (Tor George) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 4 | 7 |
| Medaille | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 3 | 7 |
| Medaille | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 2 | 2 |
| Medaille | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 8 | 14 |
| Medaille | 6 | 4 | 10 |
| Date/Time: | September 22, 2012 - 7:00pm |
|---|---|
| Location: | Buffalo, NY |
| Stadium: | All High Stadium |
| Game Length: | 2:18 |
| Attendance: | 187 |
| Referee: | Ryan Slack |
| Asst. Referee: | Ron Smith |
| : | Phillip Wade |
| Timekeeper: | Nate Konitzer |
| Scorer: | Jason Davis |
Play By Play
| 00:00 | Moss Brandon at goalie for Penn State-Altoona. | ||
| 00:00 | Kurtz Nick at goalie for Medaille College. | ||
| 00:34 | Goal!GOAL by MEDM Smith John L. (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Penn State-Altoona. | |||
| 04:17 | Shot by MEDM Tor George HIGH. | ||
| 04:45 | Shot by MEDM Smith John L., SAVE Moss Brandon. | ||
| Foul on Medaille College. | |||
| 14:00 | Shot by ALTM Kennedy Dan WIDE. | ||
| Foul on Medaille College. | |||
| 22:05 | Offside against Medaille College. | ||
| Foul on Penn State-Altoona. | |||
| Foul on Penn State-Altoona. | |||
| 26:55 | Shot by MEDM Tor George, SAVE Moss Brandon. | ||
| 27:00 | Goal!GOAL by MEDM Taggart John, Assist by Tor George. * ( 0 - 2 ) |
||
| Foul on Medaille College. | |||
| 28:01 | Shot by ALTM Robinson Mike BLOCKED. | ||
| 30:14 | Shot by MEDM Tor George BLOCKED. | ||
| 30:34 | Corner kick by MEDM Ordonez Pablo [30:34]. | ||
| 30:52 | Header Shot by MEDM Pollak Alex WIDE. | ||
| 31:42 | Substitution!MEDM substitution: Duerden Peter for Wright Shondel. | ||
| 32:54 | Substitution!MEDM substitution: Goldwater Matt for Taggart John. | ||
| 35:00 | Substitution!ALTM substitution: Moore Brian for Holland Nick. | ||
| 35:00 | Substitution!ALTM substitution: Holland Nick for Gerard Ben. | ||
| 35:00 | Substitution!MEDM substitution: Saysay Anthony for Ordonez Pablo. | ||
| Foul on Penn State-Altoona. | |||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 38:19 | Substitution!MEDM substitution: Cleary Brian for Smith John L.. | ||
| 41:13 | Shot by ALTM Robinson Mike WIDE. | ||
| Foul on Penn State-Altoona. | |||
| 42:23 | Substitution!MEDM substitution: Carter Cory for Tom Austin. | ||
| 43:06 | Corner kick by MEDM Cleary Brian [43:06]. | ||
| 43:10 | Shot by MEDM Tor George, SAVE Moss Brandon. | ||
| Foul on Penn State-Altoona. | |||
| 44:11 | Header Shot by MEDM Conde Jacob, SAVE Moss Brandon. | ||
| Foul on Medaille College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:28 | Shot by ALTM Robinson Mike, SAVE Kurtz Nick. | ||
| 51:07 | Substitution!MEDM substitution: Carter Cory for Taggart John. | ||
| 51:31 | Shot by MEDM Tor George HIGH. | ||
| Foul on Penn State-Altoona. | |||
| Foul on Penn State-Altoona. | |||
| 53:57 | Shot by MEDM Ordonez Pablo, SAVE Moss Brandon. | ||
| 54:24 | Shot by MEDM Tor George WIDE. | ||
| 55:27 | Corner kick by ALTM Kwak Justin Su [55:27]. | ||
| Foul on Penn State-Altoona. | |||
| Foul on Medaille College. | |||
| 62:00 | Shot by ALTM Landis Trent HIGH. | ||
| 62:59 | Corner kick by MEDM Ordonez Pablo [62:59]. | ||
| Foul on Penn State-Altoona. | |||
| 64:39 | Substitution!MEDM substitution: Goldwater Matt for Ordonez Pablo. | ||
| 65:16 | Shot by MEDM Carter Cory WIDE LEFT. | ||
| 66:49 | Shot by MEDM Tom Austin, SAVE Moss Brandon. | ||
| 70:38 | Shot by MEDM Tor George, SAVE Moss Brandon. | ||
| 70:45 | Shot by MEDM Wright Shondel BLOCKED. | ||
| 70:58 | Offside against Medaille College. | ||
| 71:26 | Shot by ALTM Holland Nick BLOCKED. | ||
| 71:48 | Substitution!ALTM substitution: Moore Brian for Holland Nick. | ||
| 71:48 | Substitution!ALTM substitution: Conway Shane for Pickering Dylan. | ||
| 71:48 | Substitution!MEDM substitution: Duerden Peter for Wright Shondel. | ||
| 73:22 | Substitution!MEDM substitution: Saysay Anthony for Tom Austin. | ||
| 74:39 | Substitution!MEDM substitution: Taggart John for Goldwater Matt. | ||
| Foul on Medaille College. | |||
| Foul on Penn State-Altoona. | |||
| 77:15 | Substitution!MEDM substitution: Ordonez Pablo for Smith John L.. | ||
| Foul on Penn State-Altoona. | |||
| Foul on Medaille College. | |||
| Foul on Penn State-Altoona. | |||
| 81:07 | Offside against Medaille College. | ||
| 83:59 | Shot by MEDM Tor George WIDE. | ||
| 84:08 | Corner kick by MEDM Ordonez Pablo [84:08]. | ||
| 84:31 | Shot by MEDM Carter Cory WIDE. | ||
| Foul on Medaille College. | |||
| 86:34 | Shot by ALTM Storm Garrett HIGH. | ||
| 86:49 | Substitution!MEDM substitution: Cleary Brian for Taggart John. | ||
| 86:49 | Substitution!ALTM substitution: Gerard Ben for Storm Garrett. | ||
| 88:01 | Substitution!ALTM substitution: Crist Daniel for Kwak Justin Su. | ||
| 88:01 | Substitution!MEDM substitution: Scott Stephen for Tor George. | ||
| 88:01 | Substitution!MEDM substitution: Valente Frankie for Ordonez Pablo. | ||
| 88:28 | Offside against Penn State-Altoona. | ||
| Foul on Penn State-Altoona. | |||
| 89:59 | Corner kick by ALTM Moore Brian [89:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

