Penn St.-Altoona at Keystone September 17, 2016
Box Score
Penn St.-Altoona
Keystone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Liam Grady - gk | 0 | 0 | 0 | 0 |
| 2 - Robert Gentilucci | 0 | 0 | 0 | 0 |
| 3 - Alhaji Umaru koroma | 0 | 0 | 0 | 0 |
| 4 - Antonio Mandell | 0 | 0 | 0 | 0 |
| 5 - Ryan Baumbusch | 0 | 0 | 0 | 0 |
| 6 - Eric Alesius | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist | 0 | 0 | 0 | 0 |
| 9 - Michael Carrigan | 5 | 2 | 0 | 0 |
| 10 - Matthew Hibbs | 3 | 0 | 0 | 0 |
| 11 - Ben Jago | 4 | 1 | 0 | 0 |
| 12 - Christopher Learn | 0 | 0 | 0 | 0 |
| 13 - Cristian Umana | 0 | 0 | 0 | 0 |
| 14 - Seth Murrelle | 3 | 3 | 1 | 0 |
| 16 - Colton Wasson | 0 | 0 | 0 | 0 |
| 17 - Peyton Salonick | 0 | 0 | 0 | 0 |
| 18 - Emerson Mendes | 0 | 0 | 0 | 0 |
| 19 - Noah D'Angelo | 0 | 0 | 0 | 0 |
| 21 - Matteo D'Alessandro | 0 | 0 | 0 | 0 |
| 22 - Jacob Weaver | 1 | 0 | 0 | 0 |
| 25 - Coltin Ebersole | 0 | 0 | 0 | 0 |
| 26 - Matteo Galieti | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Steven Heintz, Jr. - gk | 0 | 0 | 0 | 0 |
| 3 - Andrew Lupinacci | 1 | 1 | 0 | 1 |
| 4 - Aidan Powers | 1 | 0 | 0 | 0 |
| 5 - Abreham Kittel | 0 | 0 | 0 | 0 |
| 6 - Frank Heter III | 0 | 0 | 0 | 0 |
| 8 - Rolando Rodriguez | 1 | 0 | 0 | 0 |
| 9 - Thiago Pinheiro | 0 | 0 | 0 | 0 |
| 10 - Aadil Mendez | 5 | 2 | 0 | 1 |
| 11 - Haris Sabovic | 3 | 3 | 2 | 2 |
| 12 - Massimo Lahey | 0 | 0 | 0 | 0 |
| 14 - Oscar Angel-Velasquez | 0 | 0 | 0 | 0 |
| 15 - Ibrahim Tounkara | 1 | 1 | 1 | 1 |
| 16 - Ciaran Ward | 0 | 0 | 0 | 0 |
| 18 - Elmer Ramos | 0 | 0 | 0 | 0 |
| 20 - Edward Sichilongo | 0 | 0 | 0 | 0 |
| 22 - Jalen Freeman | 0 | 0 | 0 | 0 |
| 23 - Matthew Sim | 2 | 2 | 0 | 1 |
| 26 - Jordan Vance | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Grady | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Heintz, Jr. | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keystone
1st
|
29:59 | Tounkara, Ibrahim (Sabovic, Haris) - Thru-ball, finish to far post from 14 ya | 0 - 1 |
|
Keystone
1st
|
34:51 | Vance, Jordan (Lupinacci, Andrew & Sabovic, Haris) - Header off recross after restart from #1 | 0 - 2 |
|
Penn St.-Altoona
1st
|
39:23 | Seth Murrelle (unassisted) | 1 - 2 |
|
Keystone
2nd
|
64:27 | Sabovic, Haris (Tounkara, Ibrahim) - Thru-ball from #15, finish to far post | 1 - 3 |
|
Keystone
2nd
|
81:02 | Sabovic, Haris (Sim, Matthew & Mendez, Aadil) - Tap-in at back post after build up down | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 12 | 4 | 16 |
| Keystone | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 4 | 6 |
| Keystone | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 2 | 6 |
| Keystone | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 7 | 10 | 17 |
| Keystone | 5 | 11 | 16 |
| Date/Time: | September 17, 2016 - 1:00 pm |
|---|---|
| Location: | La Plume, Pa. |
| Stadium: | Keystone Turf Field |
| Game Length: | 2:05 |
| Attendance: | 105 |
| Referee: | Yevgen Prymak |
| Asst. Referee: | Badr Lehali |
| : | Brenda Magoba |
| Scorer: | Keystone Sports Info |
Play By Play
| 0:00 | Liam Grady at goalie for Penn State Altoona. | ||
| 0:00 | Heintz, Jr., Steven at goalie for Keystone College. | ||
| 01:00 | Shot by Keystone College Mendez, Aadil, Blocked. | ||
| 01:05 | Corner kick by Keystone College Sabovic, Haris [01:05]. | ||
| 01:14 | Shot by Keystone College Sim, Matthew, Save (by goalie) Liam Grady. | ||
| Foul on Keystone College. | |||
| Foul on Keystone College. | |||
| 05:29 | Shot by Penn State Altoona Michael Carrigan, Wide. | ||
| 07:53 | Corner kick by Penn State Altoona Seth Murrelle [07:53]. | ||
| 09:22 | Substitution!Keystone College substitution: Tounkara, Ibrahim for Kittel, Abreham. | ||
| Foul on Penn State Altoona. | |||
| 12:03 | Shot by Penn State Altoona Seth Murrelle, Save (by goalie) Heintz, Jr., Steven. | ||
| 12:50 | Shot by Penn State Altoona Ben Jago, High. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 15:47 | Shot by Penn State Altoona Michael Carrigan, Save (by goalie) Heintz, Jr., Steven. | ||
| Foul on Penn State Altoona. | |||
| 18:14 | Corner kick by Keystone College Sabovic, Haris [18:14]. | ||
| 18:33 | Shot by Keystone College Mendez, Aadil, Wide. | ||
| 19:41 | Corner kick by Penn State Altoona Jordan Crist [19:41]. | ||
| 19:58 | Header Shot by Penn State Altoona Michael Carrigan, High. | ||
| 20:46 | Corner kick by Penn State Altoona Jordan Crist [20:46]. | ||
| Foul on Keystone College. | |||
| 21:55 | Shot by Penn State Altoona Ben Jago, High. | ||
| 24:54 | Substitution!Keystone College substitution: Ward, Ciaran for Lupinacci, Andrew. | ||
| 25:09 | Shot by Keystone College Sim, Matthew, Save (by goalie) Liam Grady. | ||
| 25:57 | Substitution!Keystone College substitution: Sichilongo, Edward for Mendez, Aadil. | ||
| 25:57 | Substitution!Keystone College substitution: Lupinacci, Andrew for Ward, Ciaran. | ||
| Foul on Keystone College. | |||
| 29:28 | Shot by Penn State Altoona Seth Murrelle, Save (by goalie) Heintz, Jr., Steven. | ||
| 29:59 | Goal!GOAL by Keystone College Tounkara, Ibrahim (FIRST GOAL), Assist by Sabovic, Haris *Thru-ball, finish to far post from 14 yards ( 0 - 1 ) |
||
| 30:23 | Offside against Penn State Altoona. | ||
| 30:28 | Substitution!Penn State Altoona substitution: Matteo Galieti for Jordan Crist. | ||
| 32:12 | Shot by Penn State Altoona Michael Carrigan, Save (by goalie) Heintz, Jr., Steven. | ||
| 32:23 | Shot by Penn State Altoona Ben Jago, Wide. | ||
| Foul on Penn State Altoona. | |||
| 34:51 | Goal!GOAL by Keystone College Vance, Jordan, Assist by Lupinacci, Andrew and Sabovic, Haris *Header off recross after restart from #11 ( 0 - 2 ) |
||
| 35:51 | Shot by Penn State Altoona Matthew Hibbs, Blocked. | ||
| 36:07 | Corner kick by Penn State Altoona Matteo Galieti [36:07]. | ||
| 36:57 | Substitution!Penn State Altoona substitution: Colton Wasson for Michael Carrigan. | ||
| Foul on Penn State Altoona. | |||
| Foul on Keystone College. | |||
| 39:23 | Goal!Penn State Altoona Seth Murrelle PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 40:39 | Shot by Penn State Altoona Matthew Hibbs, Blocked. | ||
| 42:09 | Substitution!Keystone College substitution: Pinheiro, Thiago for Sim, Matthew. | ||
| 42:09 | Substitution!Penn State Altoona substitution: Christopher Learn for Ben Jago. | ||
| 43:17 | Offside against Keystone College. | ||
| Foul on Penn State Altoona. | |||
| 44:51 | Substitution!Keystone College substitution: Ramos, Elmer for Tounkara, Ibrahim. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Keystone College. | |||
| 46:29 | Offside against Penn State Altoona. | ||
| Foul on Keystone College. | |||
| Foul on Keystone College. | |||
| Foul on Penn State Altoona. | |||
| 51:48 | Corner kick by Keystone College Sabovic, Haris [51:48]. | ||
| 52:55 | Offside against Penn State Altoona. | ||
| 54:21 | Corner kick by Penn State Altoona Seth Murrelle [54:21]. | ||
| 54:49 | Shot by Penn State Altoona Jacob Weaver, High. | ||
| Foul on Penn State Altoona. | |||
| 57:12 | Shot by Keystone College Lupinacci, Andrew, Save (by goalie) Liam Grady. | ||
| 57:57 | Shot by Keystone College Rodriguez, Rolando, High. | ||
| 59:00 | Substitution!Keystone College substitution: Sim, Matthew for Kittel, Abreham. | ||
| 59:28 | Shot by Keystone College Mendez, Aadil, Save (by goalie) Liam Grady. | ||
| Foul on Penn State Altoona. | |||
| 61:10 | Shot by Keystone College Sabovic, Haris, Save (by goalie) Liam Grady. | ||
| Foul on Penn State Altoona. | |||
| Foul on Keystone College. | |||
| Foul on Penn State Altoona. | |||
| 64:27 | Goal!GOAL by Keystone College Sabovic, Haris, Assist by Tounkara, Ibrahim *Thru-ball from #15, finish to far post ( 1 - 3 ) |
||
| Foul on Keystone College. | |||
| 65:25 | Substitution!Keystone College substitution: Kittel, Abreham for Sabovic, Haris. | ||
| 65:28 | Header Shot by Penn State Altoona Matthew Hibbs, Wide. | ||
| Foul on Keystone College. | |||
| Foul on Keystone College. | |||
| 66:42 | Offside against Penn State Altoona. | ||
| 90:00 | Offside against Penn State Altoona. | ||
| Foul on Keystone College. | |||
| 69:01 | Substitution!Keystone College substitution: Ramos, Elmer for Tounkara, Ibrahim. | ||
| 69:51 | Substitution!Penn State Altoona substitution: Ryan Baumbusch for Ben Jago. | ||
| 69:51 | Substitution!Penn State Altoona substitution: Noah D'Angelo for Jordan Crist. | ||
| 71:05 | Shot by Penn State Altoona Michael Carrigan, Hit Crossbar. | ||
| Foul on Penn State Altoona. | |||
| 73:31 | Offside against Penn State Altoona. | ||
| Foul on Keystone College. | |||
| 74:44 | Offside against Penn State Altoona. | ||
| 75:40 | Substitution!Keystone College substitution: Sabovic, Haris for Kittel, Abreham. | ||
| 76:55 | Substitution!Keystone College substitution: Tounkara, Ibrahim for Ramos, Elmer. | ||
| 76:55 | Substitution!Penn State Altoona substitution: Ben Jago for Jacob Weaver. | ||
| Foul on Penn State Altoona. | |||
| Foul on Keystone College. | |||
| 79:15 | Shot by Penn State Altoona Ben Jago, Save (by goalie) Heintz, Jr., Steven. | ||
| 79:23 | Corner kick by Penn State Altoona Seth Murrelle [79:23]. | ||
| 80:25 | Substitution!Keystone College substitution: Vance, Jordan for Powers, Aidan. | ||
| 81:02 | Goal!GOAL by Keystone College Sabovic, Haris, Assist by Sim, Matthew and Mendez, Aadil *Tap-in at back post after build up down left flank ( 1 - 4 ) |
||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 83:03 | Substitution!Penn State Altoona substitution: Christopher Learn for Cristian Umana. | ||
| 83:03 | Substitution!Penn State Altoona substitution: Alhaji Umaru Koroma for TEAM. | ||
| 83:27 | Shot by Keystone College Mendez, Aadil, Save (by goalie) Liam Grady. | ||
| 83:36 | Substitution!Penn State Altoona substitution: Robert Gentilucci for TEAM. | ||
| 83:50 | Substitution!Penn State Altoona substitution: Noah D'Angelo for TEAM. | ||
| 84:37 | Substitution!Penn State Altoona substitution: Emerson Mendes for TEAM. | ||
| 84:50 | Shot by Keystone College Mendez, Aadil, Blocked. | ||
| 84:59 | Substitution!Keystone College substitution: Powers, Aidan for Rodriguez, Rolando. | ||
| 84:59 | Substitution!Keystone College substitution: Sichilongo, Edward for Tounkara, Ibrahim. | ||
| 85:10 | Corner kick by Keystone College Sabovic, Haris [85:10]. | ||
| 85:30 | Shot by Keystone College Powers, Aidan, Blocked. | ||
| 85:41 | Offside against Keystone College. | ||
| 86:21 | Substitution!Keystone College substitution: Angel-Velasquez, Osc for Mendez, Aadil. | ||
| 86:21 | Substitution!Penn State Altoona substitution: Matteo D'Alessandro for Ben Jago. | ||
| 86:28 | Substitution!Penn State Altoona substitution: Peyton Salonick for Matthew Hibbs. | ||
| 86:28 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Noah D'Angelo. | ||
| 86:28 | Substitution!Keystone College substitution: Pinheiro, Thiago for Sim, Matthew. | ||
| Foul on Keystone College. | |||
| 87:49 | Substitution!Keystone College substitution: Ward, Ciaran for Vance, Jordan. | ||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

