St. Vincent at Penn St.-Altoona September 14, 2021
Box Score
St. Vincent
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Shane Piper | 0 | 0 | 0 | 0 |
| 2 - Leo Iacovangelo | 0 | 0 | 0 | 0 |
| 3 - Sean Knipp | 0 | 0 | 0 | 0 |
| 4 - Jose Hurtado | 1 | 0 | 0 | 0 |
| 5 - Ryan O'Leary | 0 | 0 | 0 | 0 |
| 6 - Joel Quiroz Mansilla - Yellow card 41:25 | 4 | 4 | 0 | 1 |
| 8 - Andres Mateos Carrion | 1 | 0 | 0 | 0 |
| 9 - Cory Northrup | 1 | 0 | 0 | 0 |
| 10 - Griffin Prinkey | 0 | 0 | 0 | 0 |
| 11 - Roberto Fulweiler | 3 | 3 | 0 | 0 |
| 12 - David Rahaman | 3 | 3 | 1 | 0 |
| 18 - Jesse Detweiler | 0 | 0 | 0 | 0 |
| 27 - Alejandro Martinez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tommy Packevicz | 0 | 0 | 0 | 0 |
| 2 - Garrett Giedroc | 1 | 1 | 0 | 0 |
| 3 - Bailey Musselman | 1 | 1 | 1 | 0 |
| 4 - Owen Myers | 0 | 0 | 0 | 0 |
| 5 - Blake Johnston | 0 | 0 | 0 | 0 |
| 7 - Grady Ballard - Yellow card 7:17 | 4 | 2 | 1 | 1 |
| 8 - Awad Eltayeb | 0 | 0 | 0 | 0 |
| 9 - Abdul Sattar | 2 | 2 | 0 | 0 |
| 10 - Ciaran Corr | 2 | 2 | 0 | 0 |
| 11 - Mina Boulos | 0 | 0 | 0 | 1 |
| 12 - Damian Dangler | 0 | 0 | 0 | 0 |
| 13 - Jonathan Hill | 0 | 0 | 0 | 0 |
| 16 - Mohammed Ahmed | 0 | 0 | 0 | 0 |
| 18 - Chad Reighard | 0 | 0 | 0 | 0 |
| 21 - Cameron McCarthy | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shane Piper (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tommy Packevicz (W, 3-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
2nd
|
59:13 | Bailey Musselman (2) (Grady Ballard) | 0 - 1 |
|
St. Vincent
2nd
|
60:59 | David Rahman (2) (Joel Quiroz Mansilla) | 1 - 1 |
|
Penn St.-Altoona
2nd
|
86:29 | Grady Ballard (3) (Mina Boulos) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
1st
|
7:17 | Yellow card - Grady Ballard |
|
Penn St.-Altoona
1st
|
41:25 | Yellow card - Joel Quiroz Mansilla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 7 | 6 | 13 |
| Penn St.-Altoona | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 5 | 1 | 6 |
| Penn St.-Altoona | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 1 | 4 | 5 |
| Penn St.-Altoona | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 4 | 6 | 10 |
| Penn St.-Altoona | 6 | 7 | 13 |
| Date/Time: | September 14, 2021 - 8:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 2:15 |
| Attendance: | 130 |
| Referee: | Jason Caruso |
| Asst. Referee: | Steve Rutledge |
| : | Don Smith |
| Timekeeper: | RJ Barnard |
| Scorer: | Brad Brooks |
Play By Play
| 0:00 | Shane Piper at goalie for St. Vincent. | ||
| 0:00 | Tommy Packevicz at goalie for Penn State Altoona. | ||
| 03:07 | Substitution!Penn State Altoona substitution: Chad Reighard for Mina Boulos. | ||
| 04:38 | Shot by St. Vincent Roberto Fulweiler, Save (by goalie) Tommy Packevicz. | ||
| 06:45 | Shot by Penn State Altoona Ciaran Corr, Save (by goalie) Shane Piper. | ||
| 07:17 | Yellow card on Penn State Altoona Grady Ballard. | ||
| 07:18 | Shot by Penn State Altoona Garrett Giedroc, Save (by goalie) Shane Piper. | ||
| Foul on Penn State Altoona. | |||
| 10:17 | Shot by St. Vincent Joel Quiroz Mansilla, Save (by goalie) Tommy Packevicz. | ||
| 11:28 | Shot by Penn State Altoona Abdul Sattar, Save (by goalie) Shane Piper. | ||
| 13:30 | Corner kick by St. Vincent Joel Quiroz Mansilla [13:30]. | ||
| Foul on St. Vincent. | |||
| Foul on Penn State Altoona. | |||
| 17:46 | Corner kick by Penn State Altoona Grady Ballard [17:46]. | ||
| 19:52 | Shot by St. Vincent David Rahman, Save (by goalie) Tommy Packevicz. | ||
| Foul on St. Vincent. | |||
| 20:39 | Shot by St. Vincent Cory Northrup, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 23:15 | Shot by St. Vincent Andres Mateos Carrio, High. | ||
| 23:21 | Substitution!Penn State Altoona substitution: Jonathan Hill for Ciaran Corr. | ||
| 24:09 | Shot by Penn State Altoona Grady Ballard, Save (by goalie) Shane Piper. | ||
| 25:27 | Offside against St. Vincent. | ||
| Foul on Penn State Altoona. | |||
| 27:58 | Shot by St. Vincent Joel Quiroz Mansilla, Save (by goalie) Tommy Packevicz. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| Foul on St. Vincent. | |||
| 39:30 | Shot by Penn State Altoona Abdul Sattar, Save (by goalie) Shane Piper. | ||
| 39:59 | Substitution!Penn State Altoona substitution: Awad Eltayeb for Abdul Sattar. | ||
| 41:25 | Yellow card on St. Vincent Joel Quiroz Mansilla. | ||
| 41:25 | Substitution!St. Vincent substitution: Jesse Detweiler for Andres Mateos Carrio. | ||
| 42:25 | Shot by St. Vincent Joel Quiroz Mansilla, Save (by goalie) Tommy Packevicz. | ||
| Foul on St. Vincent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Vincent: #0 Shane Piper, #2 Leo Iacovangelo, #3 Sean Knipp, #4 Jose Hurtado, #5 Ryan O'Leary, #9 Cory Northrup, #10 Griffin Prinkey, #11 Roberto Fulweiler, #12 David Rahman, #18 Jesse Detweiler. | ||
| 45:00 | For Penn State Altoona: #0 Tommy Packevicz, #2 Garrett Giedroc, #3 Bailey Musselman, #4 Owen Myers, #5 Blake Johnston, #7 Grady Ballard, #9 Abdul Sattar, #10 Ciaran Corr, #12 Damian Dangler, #18 Chad Reighard, #21 Cameron McCarthy. | ||
| Foul on St. Vincent. | |||
| 48:29 | Shot by Penn State Altoona Grady Ballard, Wide Left. | ||
| 50:50 | Shot by St. Vincent David Rahman, Save (by goalie) Tommy Packevicz. | ||
| 51:29 | Shot by St. Vincent Jose Hurtado, High. | ||
| Foul on Penn State Altoona. | |||
| 54:20 | Shot by St. Vincent Roberto Fulweiler, Save (by goalie) Tommy Packevicz. | ||
| Foul on St. Vincent. | |||
| Foul on Penn State Altoona. | |||
| Foul on St. Vincent. | |||
| 58:35 | Shot by Penn State Altoona Ciaran Corr, Save (by goalie) Shane Piper. | ||
| 58:47 | Substitution!Penn State Altoona substitution: Jonathan Hill for Ciaran Corr. | ||
| 59:07 | Corner kick by Penn State Altoona Grady Ballard [59:07]. | ||
| 59:13 | Goal!GOAL by Penn State Altoona Bailey Musselman (FIRST GOAL), Assist by Grady Ballard, goal number 2 for season. *Headed corner kick into left side of goal ( 0 - 1 ) |
||
| 60:59 | Goal!GOAL by St. Vincent David Rahman, Assist by Joel Quiroz Mansilla, goal number 2 for season. *Tough angle shot beat keeper to his right ( 1 - 1 ) |
||
| Foul on St. Vincent. | |||
| 64:53 | Offside against Penn State Altoona. | ||
| 66:51 | Substitution!St. Vincent substitution: Alejandro Martinez for Jose Hurtado. | ||
| Foul on Penn State Altoona. | |||
| 70:47 | Corner kick by St. Vincent Joel Quiroz Mansilla [70:47]. | ||
| 71:30 | Corner kick by St. Vincent Joel Quiroz Mansilla [71:30]. | ||
| 71:43 | Substitution!St. Vincent substitution: Jose Hurtado for Roberto Fulweiler. | ||
| 74:12 | Corner kick by St. Vincent Joel Quiroz Mansilla [74:12]. | ||
| 74:54 | Substitution!Penn State Altoona substitution: Ciaran Corr for Cameron McCarthy. | ||
| Foul on Penn State Altoona. | |||
| Foul on St. Vincent. | |||
| 77:22 | Corner kick by St. Vincent Joel Quiroz Mansilla [77:22]. | ||
| 77:28 | Substitution!St. Vincent substitution: Roberto Fulweiler for Jesse Detweiler. | ||
| 77:56 | Shot by St. Vincent Joel Quiroz Mansilla, Save (by goalie) Tommy Packevicz. | ||
| Foul on St. Vincent. | |||
| 81:17 | Shot by Penn State Altoona Grady Ballard, Wide Left. | ||
| 82:32 | Shot by St. Vincent Roberto Fulweiler, Save (by goalie) Tommy Packevicz. | ||
| Foul on Penn State Altoona. | |||
| 85:12 | Substitution!St. Vincent substitution: Jesse Detweiler for Joel Quiroz Mansilla. | ||
| 85:12 | Substitution!Penn State Altoona substitution: Mina Boulos for Ciaran Corr. | ||
| Foul on Penn State Altoona. | |||
| 86:29 | Goal!GOAL by Penn State Altoona Grady Ballard, Assist by Mina Boulos, goal number 3 for season. *Snuck shot inside right post off of turnover ( 1 - 2 ) |
||
| Foul on Penn State Altoona. | |||
| 88:32 | Substitution!St. Vincent substitution: Joel Quiroz Mansilla for Jesse Detweiler. | ||
| 88:52 | Substitution!Penn State Altoona substitution: Mohammed Ahmed for Abdul Sattar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

