Penn St.-Altoona at Bryn Athyn October 23, 2021
Box Score
Penn St.-Altoona
Bryn Athyn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tommy Packevicz - gk | 0 | 0 | 0 | 0 |
| 2 - Garrett Giedroc - def - Yellow card 37:33 | 0 | 0 | 0 | 0 |
| 3 - Bailey Musselman - def | 0 | 0 | 0 | 0 |
| 4 - Owen Myers - def | 0 | 0 | 0 | 0 |
| 7 - Grady Ballard - fwd - Yellow card 81:21 | 6 | 4 | 1 | 0 |
| 9 - Abdul Sattar - mid - Yellow card 70:26 | 1 | 1 | 0 | 0 |
| 10 - Ciaran Corr - fwd | 1 | 0 | 0 | 0 |
| 11 - Mina Boulos | 1 | 1 | 0 | 0 |
| 12 - Damian Dangler - mid | 3 | 1 | 0 | 0 |
| 13 - Jonathan Hill - def | 0 | 0 | 0 | 0 |
| 16 - Mohammed Ahmed - fwd | 0 | 0 | 0 | 0 |
| 21 - Cameron McCarthy - mid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Marco Vansteenwyk | 0 | 0 | 0 | 0 |
| 1 - Michael Haas - gk | 0 | 0 | 0 | 0 |
| 2 - Leo Pineda | 0 | 0 | 0 | 0 |
| 3 - Will Timberlake | 0 | 0 | 0 | 0 |
| 4 - Brandon Cruz - fwd | 1 | 1 | 0 | 0 |
| 5 - Tim Ragan - mid | 0 | 0 | 0 | 0 |
| 6 - Miguel Martins | 0 | 0 | 0 | 0 |
| 7 - Vincent Buccafuri - def | 0 | 0 | 0 | 0 |
| 8 - AJ Falgiatore | 0 | 0 | 0 | 0 |
| 9 - Andre Fisher - mid | 0 | 0 | 0 | 0 |
| 12 - Jacob Glenn - Yellow card 46:00 | 0 | 0 | 0 | 0 |
| 13 - Aaron Clark | 1 | 1 | 1 | 0 |
| 14 - Justin Delgado - mid | 1 | 1 | 0 | 0 |
| 15 - Kyle Bovitt - def | 0 | 0 | 0 | 0 |
| 16 - Michael Bastida | 0 | 0 | 0 | 0 |
| 17 - Owen Ovecka - mid | 2 | 2 | 1 | 0 |
| 18 - Christian Smith - fwd | 1 | 1 | 0 | 0 |
| 20 - Cevin Spencer | 0 | 0 | 0 | 0 |
| 22 - Mike Carmody | 1 | 1 | 1 | 0 |
| 24 - Enrico Romano - fwd | 2 | 0 | 0 | 0 |
| 27 - Ryan Ovecka - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tommy Packevicz (L, 9-7) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marco Vansteenwyk | 7 | 1 | 6 | 45:00 | |
| 1 - Michael Haas | 1 | 0 | 1 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryn Athyn
1st
|
12:53 | Ovecka, Owen (4) (unassisted) | 0 - 1 |
|
Bryn Athyn
2nd
|
55:13 | Clark, Aaron (1) (unassisted) | 0 - 2 |
|
Bryn Athyn
2nd
|
73:47 | Carmody, Mike (1) (unassisted) | 0 - 3 |
|
Penn St.-Altoona
2nd
|
85:46 | Grady Ballard (12) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
1st
|
37:33 | Yellow card - Garrett Giedroc |
|
Penn St.-Altoona
2nd
|
46:00 | Yellow card - Glenn, Jacob |
|
Penn St.-Altoona
2nd
|
70:26 | Yellow card - Abdul Sattar |
|
Penn St.-Altoona
2nd
|
81:21 | Yellow card - Grady Ballard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 5 | 8 | 13 |
| Bryn Athyn | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 1 | 4 |
| Bryn Athyn | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 0 | 0 |
| Bryn Athyn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 9 | 2 | 11 |
| Bryn Athyn | 7 | 10 | 17 |
| Date/Time: | October 23, 2021 - 02:00 PM |
|---|---|
| Location: | Bryn Athyn, UNITED S |
| Stadium: | General Ronald K. Ne |
| Game Length: | 2:22 |
| Attendance: | 250 |
Play By Play
| 0:00 | Tommy Packevicz at goalie for Penn State Altoona. | ||
| 0:00 | Haas, Michael at goalie for Bryn Athyn. | ||
| Foul on Penn State Altoona. | |||
| 04:48 | PENALTY KICK by Bryn Athyn Cruz, Brandon MISSED, save Tommy Packevicz. | ||
| 06:23 | Shot by Penn State Altoona Grady Ballard, Wide. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 12:53 | Shot by Bryn Athyn Ovecka, Owen, Save (by goalie) Tommy Packevicz. | ||
| 12:53 | Goal!GOAL by Bryn Athyn Ovecka, Owen (FIRST GOAL), goal number 4 for season. ( 0 - 1 ) |
||
| Foul on Bryn Athyn. | |||
| 15:11 | Substitution!Bryn Athyn substitution: Falgiatore, AJ for Buccafuri, Vincent. | ||
| 17:53 | Offside against Bryn Athyn. | ||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| 23:11 | Substitution!Bryn Athyn substitution: Glenn, Jacob for Fisher, Andre. | ||
| Foul on Bryn Athyn. | |||
| Foul on Penn State Altoona. | |||
| 27:39 | Substitution!Bryn Athyn substitution: Clark, Aaron for Ovecka, Owen. | ||
| Foul on Penn State Altoona. | |||
| 29:23 | Shot by Bryn Athyn Romano, Enrico, Wide. | ||
| Foul on Penn State Altoona. | |||
| 30:02 | PENALTY KICK by Bryn Athyn Smith, Christian MISSED, save Tommy Packevicz. | ||
| 31:53 | Substitution!Bryn Athyn substitution: Carmody, Mike for Delgado, Justin. | ||
| 31:59 | Corner kick by Bryn Athyn TEAM [31:59]. | ||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| 33:41 | Shot by Penn State Altoona Damian Dangler, Wide. | ||
| 34:47 | Substitution!Bryn Athyn substitution: Pineda, Leo for Romano, Enrico. | ||
| 34:50 | Shot by Penn State Altoona Ciaran Corr, Wide. | ||
| Foul on Bryn Athyn. | |||
| Foul on Penn State Altoona. | |||
| 37:33 | Yellow card on Penn State Altoona Garrett Giedroc. | ||
| 38:09 | Shot by Penn State Altoona Damian Dangler, Wide. | ||
| 40:46 | Shot by Penn State Altoona Cameron McCarthy, Save (by goalie) Haas, Michael. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 45:00 | Substitution!Bryn Athyn substitution: Vansteenwyk, Marco for Haas, Michael. | ||
| 45:00 | Vansteenwyk, Marco at goalie for Bryn Athyn. | ||
| 45:00 | Substitution!Bryn Athyn substitution: Buccafuri, Vincent for Falgiatore, AJ. | ||
| 45:00 | Substitution!Bryn Athyn substitution: Fisher, Andre for Glenn, Jacob. | ||
| 45:00 | Substitution!Bryn Athyn substitution: Delgado, Justin for Carmody, Mike. | ||
| 45:00 | Substitution!Bryn Athyn substitution: Ovecka, Owen for Smith, Christian. | ||
| 45:00 | Substitution!Bryn Athyn substitution: Romano, Enrico for Pineda, Leo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Yellow card on Bryn Athyn Glenn, Jacob. | ||
| Foul on Bryn Athyn. | |||
| 51:24 | Corner kick by Bryn Athyn TEAM [51:24]. | ||
| 54:29 | Substitution!Bryn Athyn substitution: Falgiatore, AJ for Ragan, Tim. | ||
| 55:13 | Goal!GOAL by Bryn Athyn Clark, Aaron, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Bryn Athyn. | |||
| 59:23 | Substitution!Bryn Athyn substitution: Pineda, Leo for Bovitt, Kyle. | ||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| 63:54 | Substitution!Bryn Athyn substitution: Glenn, Jacob for Fisher, Andre. | ||
| 63:54 | Substitution!Bryn Athyn substitution: Smith, Christian for Clark, Aaron. | ||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| 65:39 | Shot by Penn State Altoona Abdul Sattar, Save (by goalie) Vansteenwyk, Marco. | ||
| 66:36 | Substitution!Penn State Altoona substitution: Mina Boulos for Mohammed Ahmed. | ||
| 67:25 | Shot by Penn State Altoona Grady Ballard, Save (by goalie) Vansteenwyk, Marco. | ||
| 69:21 | Substitution!Bryn Athyn substitution: Timberlake, Will for Cruz, Brandon. | ||
| 70:26 | Yellow card on Penn State Altoona Abdul Sattar. | ||
| 71:12 | Substitution!Bryn Athyn substitution: Carmody, Mike for Glenn, Jacob. | ||
| 73:47 | Goal!GOAL by Bryn Athyn Carmody, Mike, goal number 1 for season. ( 0 - 3 ) |
||
| 74:09 | Substitution!Bryn Athyn substitution: Fisher, Andre for Delgado, Justin. | ||
| 75:45 | Shot by Penn State Altoona Grady Ballard, Save (by goalie) Vansteenwyk, Marco. | ||
| 76:08 | Substitution!Bryn Athyn substitution: Cruz, Brandon for Ovecka, Owen. | ||
| Foul on Penn State Altoona. | |||
| 77:14 | Substitution!Bryn Athyn substitution: Batisda, Michael for Smith, Christian. | ||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| 80:52 | Substitution!Bryn Athyn substitution: Spencer, Cevin for Carmody, Mike. | ||
| 81:00 | Shot by Bryn Athyn Romano, Enrico, Wide. | ||
| Foul on Bryn Athyn. | |||
| 81:03 | PENALTY KICK by Penn State Altoona Grady Ballard MISSED, save Vansteenwyk, Marco. | ||
| 81:21 | Yellow card on Penn State Altoona Grady Ballard. | ||
| 82:08 | Substitution!Bryn Athyn substitution: Bovitt, Kyle for Pineda, Leo. | ||
| 82:08 | Substitution!Bryn Athyn substitution: Delgado, Justin for Romano, Enrico. | ||
| 84:43 | Shot by Penn State Altoona Damian Dangler, Save (by goalie) Vansteenwyk, Marco. | ||
| 85:46 | Goal!GOAL by Penn State Altoona Grady Ballard, goal number 12 for season. ( 1 - 3 ) |
||
| 85:58 | Substitution!Bryn Athyn substitution: Martins, Miguel for Falgiatore, AJ. | ||
| 87:09 | Shot by Penn State Altoona Mina Boulos, Save (by goalie) Vansteenwyk, Marco. | ||
| 88:32 | Shot by Penn State Altoona Grady Ballard, Wide. | ||
| 89:00 | Shot by Bryn Athyn Delgado, Justin, Save (by goalie) Tommy Packevicz. | ||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

