FDU-Florham at Penn St.-Altoona September 24, 2022
Box Score
FDU-Florham
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tiernan Grey - gk | 0 | 0 | 0 | 0 |
| 2 - Faizan Arshad - d | 1 | 1 | 1 | 0 |
| 3 - Jack Montanile - d | 0 | 0 | 0 | 0 |
| 4 - Jack Zaretsky | 1 | 1 | 0 | 1 |
| 5 - Yariel Parapi - d | 0 | 0 | 0 | 0 |
| 8 - Diego Trujillo - m | 3 | 1 | 0 | 0 |
| 10 - Oliver Trujillo | 3 | 2 | 0 | 1 |
| 11 - Sam Allington | 1 | 0 | 0 | 0 |
| 13 - Scott Tolochko | 1 | 0 | 0 | 0 |
| 15 - Jake Nagle - d | 2 | 0 | 0 | 0 |
| 16 - Mateo Ladino - m/d | 2 | 0 | 0 | 0 |
| 17 - Jonathan Shirley - m | 0 | 0 | 0 | 0 |
| 20 - Juan Pineda | 2 | 0 | 0 | 0 |
| 21 - Irfan Kermalli - m/d | 1 | 1 | 0 | 0 |
| 22 - Reese Jones | 0 | 0 | 0 | 0 |
| 23 - Drilon Toska - m | 7 | 5 | 2 | 0 |
| 24 - Ryan Maguire | 1 | 0 | 0 | 0 |
| 25 - David Ciach | 1 | 0 | 0 | 0 |
| 26 - C. Przygodzki | 1 | 1 | 0 | 0 |
| 27 - Doug Reitemeyer | 0 | 0 | 0 | 0 |
| 28 - Nathaniel Maksymiw | 0 | 0 | 0 | 0 |
| 29 - Christian Vriones - f - Yellow card 49:27 | 7 | 4 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Ferry - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Hall - f/m - Yellow card 64:02 | 0 | 0 | 0 | 0 |
| 4 - Owen Myers - d | 1 | 1 | 0 | 0 |
| 5 - Blake Johnston | 0 | 0 | 0 | 0 |
| 6 - Cameron McCarthy - m | 1 | 1 | 0 | 0 |
| 7 - Grady Ballard | 2 | 2 | 0 | 0 |
| 8 - Garrett Giedroc | 0 | 0 | 0 | 0 |
| 9 - Gabe Deppen | 0 | 0 | 0 | 0 |
| 10 - Sebastian Tem | 0 | 0 | 0 | 0 |
| 11 - Mina Boulos | 0 | 0 | 0 | 0 |
| 12 - Daniel Persiko - Yellow card 74:54 | 1 | 0 | 0 | 0 |
| 13 - Jonathan Hill - d/m | 0 | 0 | 0 | 0 |
| 14 - Henry Couchara - d | 0 | 0 | 0 | 0 |
| 15 - Benjamin Winfield | 0 | 0 | 0 | 0 |
| 16 - Chad Reighard - f/m - Yellow card 15:20 | 0 | 0 | 0 | 0 |
| 18 - Bailey Musselman - d | 1 | 1 | 0 | 0 |
| 19 - AJ Packer | 0 | 0 | 0 | 0 |
| 20 - Adam McGlynn | 0 | 0 | 0 | 0 |
| 21 - Alexander Rubio - m | 0 | 0 | 0 | 0 |
| 22 - Luca Andreello | 0 | 0 | 0 | 0 |
| 23 - Ethan Firth - f - Yellow card 73:18 | 1 | 0 | 0 | 0 |
| 24 - Connor McBride | 0 | 0 | 0 | 0 |
| 30 - Nathaniel McCourt - d - Yellow card 25:21 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tiernan Grey (W, 3-2-2) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Ferry (L, 1-4) | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
FDU-Florham
1st
|
27:10 | Drilon Toska (4) (unassisted) - Scored bottom right on free kick from le | 1 - 0 |
|
FDU-Florham
1st
|
42:36 | Drilon Toska (5) (Oliver Trujillo) - Pass into box, chipped past keeper from | 2 - 0 |
|
FDU-Florham
2nd
|
47:53 | Faizan Arshad (1) (Jack Zaretsky) - *Scored top right on long-range kick | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
FDU-Florham
1st
|
15:20 | Yellow card - Chad Reighard |
|
FDU-Florham
1st
|
25:21 | Yellow card - Nathaniel McCourt |
|
FDU-Florham
2nd
|
49:27 | Yellow card - Christian Vriones |
|
FDU-Florham
2nd
|
64:02 | Yellow card - Luke Hall |
|
FDU-Florham
2nd
|
73:18 | Yellow card - Ethan Firth |
|
FDU-Florham
2nd
|
74:54 | Yellow card - Daniel Persiko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU-Florham | 12 | 22 | 34 |
| Penn St.-Altoona | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU-Florham | 2 | 3 | 5 |
| Penn St.-Altoona | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU-Florham | 3 | 4 | 7 |
| Penn St.-Altoona | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU-Florham | 6 | 6 | 12 |
| Penn St.-Altoona | 11 | 7 | 18 |
| Date/Time: | September 24, 2022 - 2:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:57 |
| Attendance: | 93 |
| Referee: | Brian Wicker |
| Asst. Referee: | Andy Manion |
| : | Steve Rutledge |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Alexander Ferry at goalie for Penn St.-Altoona. | ||
| 0:00 | Tiernan Grey at goalie for FDU-Florham. | ||
| 01:34 | Shot by Penn St.-Altoona Bailey Musselman, Save (by goalie) Tiernan Grey. | ||
| 01:45 | Shot by Penn St.-Altoona Ethan Firth, Blocked. | ||
| Foul on Penn St.-Altoona. | |||
| 04:29 | Substitution!FDU-Florham substitution: Oliver Trujillo for Jonathan Shirley. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Penn St.-Altoona. | |||
| 11:19 | Shot by FDU-Florham Drilon Toska, Wide Left. | ||
| 12:56 | Shot by FDU-Florham Diego Trujillo, Wide Left. | ||
| 13:33 | Shot by FDU-Florham Christian Vriones, Wide Right. | ||
| 15:20 | Yellow card on Penn St.-Altoona Chad Reighard. | ||
| 15:26 | Offside against FDU-Florham. | ||
| 16:17 | Shot by FDU-Florham Christian Vriones, Blocked. | ||
| 17:05 | Corner kick by FDU-Florham Drilon Toska [17:05]. | ||
| 18:08 | Shot by FDU-Florham Christian Vriones, Save (by goalie) Alexander Ferry. | ||
| Foul on Penn St.-Altoona. | |||
| 19:34 | Corner kick by FDU-Florham Drilon Toska [19:34]. | ||
| 21:36 | Shot by FDU-Florham Drilon Toska, Save (by goalie) Alexander Ferry. | ||
| 22:01 | Substitution!Penn St.-Altoona substitution: Sebastian Tem for Chad Reighard. | ||
| 22:01 | Substitution!Penn St.-Altoona substitution: Grady Ballard for Ethan Firth. | ||
| 22:01 | Substitution!Penn St.-Altoona substitution: Garrett Giedroc for Cameron McCarthy. | ||
| 22:01 | Substitution!FDU-Florham substitution: Scott Tolochko for Christian Vriones. | ||
| Foul on FDU-Florham. | |||
| Foul on Penn St.-Altoona. | |||
| 25:21 | Yellow card on Penn St.-Altoona Nathaniel McCourt. | ||
| Foul on FDU-Florham. | |||
| Foul on Penn St.-Altoona. | |||
| 27:10 | Goal!GOAL by FDU-Florham Drilon Toska (FIRST GOAL), goal number 4 for season. *Scored bottom right on free kick from left edge of box ( 1 - 0 ) |
||
| 27:12 | Substitution!Penn St.-Altoona substitution: for Nathaniel McCourt. | ||
| Foul on Penn St.-Altoona. | |||
| 28:33 | Shot by FDU-Florham Diego Trujillo, Save (by goalie) Alexander Ferry. | ||
| Foul on FDU-Florham. | |||
| Foul on FDU-Florham. | |||
| Foul on Penn St.-Altoona. | |||
| 32:31 | Shot by FDU-Florham Oliver Trujillo, Save (by goalie) Alexander Ferry. | ||
| 33:00 | Substitution!FDU-Florham substitution: Sam Allington for Irfan Kermalli. | ||
| Foul on Penn St.-Altoona. | |||
| 35:08 | Header Shot by FDU-Florham Sam Allington, High. | ||
| 35:12 | Substitution!Penn St.-Altoona substitution: Connor McBride for Alexander Rubio. | ||
| 35:12 | Substitution!Penn St.-Altoona substitution: Gabe Deppen for Luke Hall. | ||
| 36:29 | Corner kick by FDU-Florham Drilon Toska [36:29]. | ||
| Foul on FDU-Florham. | |||
| Foul on FDU-Florham. | |||
| 40:18 | Shot by Penn St.-Altoona Grady Ballard, Save (by goalie) Tiernan Grey. | ||
| 41:14 | Substitution!FDU-Florham substitution: David Ciach for Diego Trujillo. | ||
| 42:36 | Goal!GOAL by FDU-Florham Drilon Toska, Assist by Oliver Trujillo, goal number 5 for season. *Pass into box, chipped past keeper from 8 yards ( 2 - 0 ) |
||
| Foul on Penn St.-Altoona. | |||
| Foul on Penn St.-Altoona. | |||
| 43:59 | Shot by FDU-Florham Drilon Toska, Save (by goalie) Alexander Ferry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FDU-Florham: #1 Tiernan Grey, #2 Faizan Arshad, #3 Jack Montanile, #4 Jack Zaretsky, #10 Oliver Trujillo, #15 Jake Nagle, #16 Mateo Ladino, #21 Irfan Kermalli, #23 Drilon Toska, #25 David Ciach, #29 Christian Vriones. | ||
| 45:00 | For Penn St.-Altoona: #1 Alexander Ferry, #2 Luke Hall, #4 Owen Myers, #5 Blake Johnston, #6 Cameron McCarthy, #7 Grady Ballard, #8 Garrett Giedroc, #13 Jonathan Hill, #14 Henry Couchara, #21 Alexander Rubio, #23 Ethan Firth. | ||
| Foul on FDU-Florham. | |||
| Foul on Penn St.-Altoona. | |||
| 47:53 | Goal!GOAL by FDU-Florham Faizan Arshad, Assist by Jack Zaretsky, goal number 1 for season. *Scored top right on long-range kick ( 3 - 0 ) |
||
| Foul on Penn St.-Altoona. | |||
| 48:43 | Shot by FDU-Florham Oliver Trujillo, Save (by goalie) Alexander Ferry. | ||
| 49:27 | Yellow card on FDU-Florham Christian Vriones. | ||
| 50:14 | Shot by FDU-Florham Jake Nagle, Blocked. | ||
| 50:30 | Shot by FDU-Florham Drilon Toska, Save (by goalie) Alexander Ferry. | ||
| 50:59 | Corner kick by FDU-Florham Drilon Toska [50:59]. | ||
| 51:14 | Header Shot by FDU-Florham Irfan Kermalli, Save (by goalie) Alexander Ferry. | ||
| Foul on Penn St.-Altoona. | |||
| 52:14 | Shot by Penn St.-Altoona Grady Ballard, Save (by goalie) Tiernan Grey. | ||
| 52:38 | Corner kick by Penn St.-Altoona Grady Ballard [52:38]. | ||
| 52:45 | Header Shot by Penn St.-Altoona Owen Myers, Save (by goalie) Tiernan Grey. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on FDU-Florham. | |||
| 54:23 | Substitution!Penn St.-Altoona substitution: Sebastian Tem for Grady Ballard. | ||
| 54:25 | Shot by Penn St.-Altoona Cameron McCarthy, Save (by goalie) Tiernan Grey. | ||
| 55:54 | Shot by FDU-Florham Mateo Ladino, Blocked. | ||
| 56:37 | Shot by FDU-Florham Drilon Toska, Wide Right. | ||
| Foul on FDU-Florham. | |||
| 58:55 | Shot by FDU-Florham Christian Vriones, Save (by goalie) Alexander Ferry. | ||
| 59:12 | Corner kick by FDU-Florham Drilon Toska [59:12]. | ||
| 59:39 | Header Shot by FDU-Florham Mateo Ladino, Wide Right. | ||
| 59:56 | Shot by FDU-Florham Christian Vriones, Save (by goalie) Alexander Ferry. | ||
| 61:24 | Substitution!FDU-Florham substitution: Ryan Maguire for Irfan Kermalli. | ||
| 61:24 | Substitution!FDU-Florham substitution: Juan Pineda for Drilon Toska. | ||
| 63:00 | Shot by FDU-Florham Christian Vriones, Save (by goalie) Alexander Ferry. | ||
| 64:02 | Yellow card on Penn St.-Altoona Luke Hall. | ||
| 64:09 | Shot by FDU-Florham Christian Vriones, High. | ||
| 64:13 | Substitution!Penn St.-Altoona substitution: Gabe Deppen for Cameron McCarthy. | ||
| 65:04 | Shot by FDU-Florham Ryan Maguire, High. | ||
| Foul on FDU-Florham. | |||
| 67:22 | Substitution!FDU-Florham substitution: Diego Trujillo for Faizan Arshad. | ||
| 68:01 | Shot by FDU-Florham David Ciach, Blocked. | ||
| 68:32 | Substitution!Penn St.-Altoona substitution: Luca Andreello for Garrett Giedroc. | ||
| 69:12 | Substitution!Penn St.-Altoona substitution: Mina Boulos for Sebastian Tem. | ||
| 69:12 | Substitution!Penn St.-Altoona substitution: Daniel Persiko for Luke Hall. | ||
| 70:07 | Shot by Penn St.-Altoona Daniel Persiko, Wide Left. | ||
| Foul on Penn St.-Altoona. | |||
| 71:51 | Substitution!FDU-Florham substitution: Scott Tolochko for Christian Vriones. | ||
| 73:18 | Yellow card on Penn St.-Altoona Ethan Firth. | ||
| 73:18 | Substitution!Penn St.-Altoona substitution: Garrett Giedroc for Jonathan Hill. | ||
| 73:20 | Shot by FDU-Florham Jack Zaretsky, Save (by goalie) Alexander Ferry. | ||
| 74:17 | Corner kick by FDU-Florham Diego Trujillo [74:17]. | ||
| 74:54 | Yellow card on Penn St.-Altoona Daniel Persiko. | ||
| 75:45 | Shot by FDU-Florham Scott Tolochko, Hit Post. | ||
| 75:50 | Substitution!Penn St.-Altoona substitution: Benjamin Winfield for Ethan Firth. | ||
| 77:35 | Shot by FDU-Florham Jake Nagle, High. | ||
| Foul on FDU-Florham. | |||
| 79:18 | Substitution!FDU-Florham substitution: Reese Jones for Mateo Ladino. | ||
| 79:18 | Substitution!FDU-Florham substitution: Doug Reitemeyer for Jake Nagle. | ||
| Foul on FDU-Florham. | |||
| 83:45 | Substitution!Penn St.-Altoona substitution: Adam McGlynn for Alexander Rubio. | ||
| 83:45 | Substitution!Penn St.-Altoona substitution: AJ Packer for Gabe Deppen. | ||
| 83:45 | Substitution!FDU-Florham substitution: C. Przygodzki for David Ciach. | ||
| 83:45 | Substitution!FDU-Florham substitution: Nathaniel Maksymiw for Ryan Maguire. | ||
| 84:34 | Corner kick by FDU-Florham Oliver Trujillo [84:34]. | ||
| 84:48 | Header Shot by FDU-Florham C. Przygodzki, Save (by goalie) Alexander Ferry. | ||
| 85:06 | Shot by FDU-Florham Juan Pineda, Blocked. | ||
| 85:59 | Shot by FDU-Florham Juan Pineda, Wide Right. | ||
| 86:03 | Substitution!Penn St.-Altoona substitution: Sebastian Tem for Daniel Persiko. | ||
| Foul on Penn St.-Altoona. | |||
| 88:04 | Shot by FDU-Florham Diego Trujillo, Wide Right. | ||
| 88:29 | Shot by FDU-Florham Oliver Trujillo, Blocked. | ||
| Foul on Penn St.-Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

