Penn St.-Altoona at Grove City August 30, 2024
Box Score
Penn St.-Altoona
Grove City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sasha Mohoruk - gk | 0 | 0 | 0 | 0 |
| 4 - Owen Myers - def | 0 | 0 | 0 | 0 |
| 7 - Colin Murphy | 0 | 0 | 0 | 0 |
| 8 - Ethan Firth - fwd | 0 | 0 | 0 | 0 |
| 9 - Matias Harte | 0 | 0 | 0 | 0 |
| 10 - Giovanny Furbino - fwd | 0 | 0 | 0 | 0 |
| 11 - Gabe Deppen | 1 | 0 | 0 | 0 |
| 13 - Jonathan Hill | 0 | 0 | 0 | 0 |
| 14 - Frank Kasperowicz | 0 | 0 | 0 | 0 |
| 15 - Benjamin Winfield | 0 | 0 | 0 | 0 |
| 16 - Nathan Gandhi - Yellow card 75:54 | 0 | 0 | 0 | 0 |
| 18 - Bailey Musselman - Yellow card 21:06 | 0 | 0 | 0 | 0 |
| 19 - Jorge Rios | 0 | 0 | 0 | 0 |
| 20 - Frank Nesci | 0 | 0 | 0 | 0 |
| 23 - Aaron Lamy-Ramsden - def - Yellow card 63:08 | 0 | 0 | 0 | 0 |
| 26 - Niko Ferrales - mid | 0 | 0 | 0 | 0 |
| 27 - Toby Wilt | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Almeter, Teddy - gk | 0 | 0 | 0 | 0 |
| 1 - D'Ippolito, Anthony | 0 | 0 | 0 | 0 |
| 2 - Merrick, Ryan | 0 | 0 | 0 | 0 |
| 6 - Eck, Aidan - fwd | 1 | 1 | 0 | 0 |
| 8 - Sonday, Cole | 0 | 0 | 0 | 0 |
| 9 - Timmons, Kale | 0 | 0 | 0 | 0 |
| 10 - Campagna, Zac | 0 | 0 | 0 | 0 |
| 11 - Davis, Jacen - def | 0 | 0 | 0 | 0 |
| 14 - Yoder, Evan | 2 | 2 | 0 | 0 |
| 15 - Harbour, John-Luc - mid | 1 | 1 | 1 | 0 |
| 17 - Herrmann, Matt - mid | 0 | 0 | 0 | 0 |
| 18 - Ensminger, Evan | 0 | 0 | 0 | 0 |
| 19 - Gray, Noah - mid | 2 | 1 | 1 | 0 |
| 21 - Zimmerman, Owen | 1 | 0 | 0 | 0 |
| 23 - Kimmich, Jake - def | 0 | 0 | 0 | 0 |
| 25 - Rebsamen, Jordan - fwd | 3 | 2 | 1 | 0 |
| 26 - Ladas, Luke | 0 | 0 | 0 | 0 |
| 27 - Sampsell, Matt - mid | 0 | 0 | 0 | 0 |
| 30 - Rybka, Will | 0 | 0 | 0 | 0 |
| 32 - Kimmich, Luke - def | 0 | 0 | 0 | 1 |
| 33 - Claycamp, Jaden | 0 | 0 | 0 | 0 |
| 34 - Hart, Jed | 0 | 0 | 0 | 0 |
| 36 - Denis, Carlo | 1 | 0 | 0 | 0 |
| 37 - Sharp, Daniel - mid | 1 | 0 | 0 | 1 |
| 38 - Campbell, Theo | 0 | 0 | 0 | 0 |
| 40 - Higgs, Ryan | 0 | 0 | 0 | 0 |
| 41 - Layton, Titus | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sasha Mohoruk | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Almeter, Teddy | 0 | 0 | 0 | 75:19 | |
| 1 - D'Ippolito, Anthony | 0 | 0 | 0 | 14:41 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grove City
1st
|
16:53 | Gray, Noah (1) (Kimmich, Luke) | 0 - 1 |
|
Grove City
1st
|
25:16 | Harbour, John-Luc (1) (Sharp, Daniel) | 0 - 2 |
|
Grove City
2nd
|
49:46 | Rebsamen, Jordan (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Grove City
1st
|
21:06 | Yellow card - Bailey Musselman |
|
Grove City
2nd
|
63:08 | Yellow card - Aaron Lamy-Ramsden |
|
Grove City
2nd
|
75:54 | Yellow card - Nathan Gandhi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 0 | 1 |
| Grove City | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 1 | 4 |
| Grove City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 0 | 2 |
| Grove City | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 2 | 6 |
| Grove City | 1 | 1 | 2 |
| Date/Time: | August 30, 2024 - 06:00 PM |
|---|---|
| Location: | Grove City, UNITED S |
| Stadium: | Don Lyle Field |
| Game Length: | 4:00 |
| Attendance: | 0 |
| Referee: | Alexander Parent |
| Asst. Referee: | Brian Opiela |
| : | Sean Heilman |
Play By Play
| 0:00 | Sasha Mohoruk at goalie for Penn State Altoona. | ||
| 0:00 | Almeter, Teddy at goalie for Grove City. | ||
| Foul on Penn State Altoona. | |||
| 03:46 | Corner kick by Grove City TEAM [03:46]. | ||
| 04:49 | Corner kick by Grove City TEAM [04:49]. | ||
| 05:13 | Shot by Grove City Sharp, Daniel, Wide. | ||
| 09:04 | Corner kick by Penn State Altoona TEAM [09:04]. | ||
| 10:23 | Corner kick by Penn State Altoona TEAM [10:23]. | ||
| 11:56 | Substitution!Penn State Altoona substitution: Gabe Deppen for Jonathan Hill. | ||
| 12:33 | Shot by Grove City Rebsamen, Jordan, Save (by goalie) Sasha Mohoruk. | ||
| 13:23 | Shot by Grove City Gray, Noah, Wide. | ||
| Foul on Penn State Altoona. | |||
| 16:53 | Goal!GOAL by Grove City Gray, Noah (FIRST GOAL), Assist by Kimmich, Luke, goal number 1 for season. ( 0 - 1 ) |
||
| 17:21 | Shot by Penn State Altoona Gabe Deppen, Wide. | ||
| 19:18 | Substitution!Penn State Altoona substitution: Jonathan Hill for Niko Ferrales. | ||
| 21:06 | Yellow card on Penn State Altoona Bailey Musselman. | ||
| 21:40 | Shot by Grove City Eck, Aidan, Save (by goalie) Sasha Mohoruk. | ||
| 22:34 | Corner kick by Grove City TEAM [22:34]. | ||
| 23:30 | Corner kick by Grove City TEAM [23:30]. | ||
| 24:46 | Corner kick by Grove City TEAM [24:46]. | ||
| 25:16 | Goal!GOAL by Grove City Harbour, John-Luc, Assist by Sharp, Daniel, goal number 1 for season. ( 0 - 2 ) |
||
| 26:47 | Substitution!Grove City substitution: Campbell, Theo for Gray, Noah. | ||
| 28:35 | Substitution!Grove City substitution: Higgs, Ryan for Harbour, John-Luc. | ||
| 28:35 | Substitution!Grove City substitution: Denis, Carlo for Rebsamen, Jordan. | ||
| 31:02 | Substitution!Grove City substitution: Campagna, Zac for Herrmann, Matt. | ||
| 31:02 | Substitution!Grove City substitution: Zimmerman, Owen for Sharp, Daniel. | ||
| 32:19 | Substitution!Grove City substitution: Yoder, Evan for Eck, Aidan. | ||
| 32:34 | Shot by Grove City Yoder, Evan, Save (by goalie) Sasha Mohoruk. | ||
| Foul on Grove City. | |||
| Foul on Penn State Altoona. | |||
| 38:25 | Substitution!Penn State Altoona substitution: Frank Nesci for Ethan Firth. | ||
| Foul on Penn State Altoona. | |||
| 45:00 | Substitution!Grove City substitution: Eck, Aidan for Yoder, Evan. | ||
| 45:00 | Substitution!Grove City substitution: Harbour, John-Luc for Higgs, Ryan. | ||
| 45:00 | Substitution!Grove City substitution: Herrmann, Matt for Campagna, Zac. | ||
| 45:00 | Substitution!Grove City substitution: Gray, Noah for Campbell, Theo. | ||
| 45:00 | Substitution!Grove City substitution: Rebsamen, Jordan for Denis, Carlo. | ||
| 45:00 | Substitution!Grove City substitution: Sharp, Daniel for Kimmich, Luke. | ||
| 45:00 | Substitution!Grove City substitution: Hart, Jed for Zimmerman, Owen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Grove City. | |||
| 49:46 | Goal!GOAL by Grove City Rebsamen, Jordan, goal number 1 for season. ( 0 - 3 ) |
||
| 51:53 | Corner kick by Grove City TEAM [51:53]. | ||
| 52:17 | Shot by Grove City Rebsamen, Jordan, Wide. | ||
| 59:44 | Substitution!Grove City substitution: Ensminger, Evan for Sampsell, Matt. | ||
| 59:44 | Substitution!Grove City substitution: Rybka, Will for Hart, Jed. | ||
| 61:23 | Substitution!Penn State Altoona substitution: Jorge Rios for Frank Kasperowicz. | ||
| 63:08 | Yellow card on Penn State Altoona Aaron Lamy-Ramsden. | ||
| 67:34 | Substitution!Grove City substitution: Campagna, Zac for Davis, Jacen. | ||
| 67:34 | Substitution!Grove City substitution: Denis, Carlo for Harbour, John-Luc. | ||
| 67:34 | Substitution!Grove City substitution: Merrick, Ryan for Herrmann, Matt. | ||
| 67:34 | Substitution!Grove City substitution: Higgs, Ryan for Rebsamen, Jordan. | ||
| 67:34 | Substitution!Grove City substitution: Zimmerman, Owen for Rybka, Will. | ||
| 69:14 | Shot by Grove City Denis, Carlo, Wide. | ||
| 70:10 | Substitution!Grove City substitution: Campbell, Theo for Eck, Aidan. | ||
| 70:10 | Substitution!Grove City substitution: Yoder, Evan for Gray, Noah. | ||
| 70:10 | Substitution!Grove City substitution: Claycamp, Jaden for Ensminger, Evan. | ||
| 70:44 | Substitution!Penn State Altoona substitution: Nathan Gandhi for Giovanny Furbino. | ||
| 71:17 | Substitution!Grove City substitution: Davis, Jacen for Kimmich, Jake. | ||
| Foul on Penn State Altoona. | |||
| 73:21 | Shot by Grove City Zimmerman, Owen, Wide. | ||
| 75:19 | Substitution!Grove City substitution: D'Ippolito, Anthony for Almeter, Teddy. | ||
| 75:19 | D'Ippolito, Anthony at goalie for Grove City. | ||
| 75:19 | Substitution!Grove City substitution: Sonday, Cole for Denis, Carlo. | ||
| 75:54 | Yellow card on Penn State Altoona Nathan Gandhi. | ||
| 78:46 | Substitution!Grove City substitution: Timmons, Kale for Campbell, Theo. | ||
| 78:46 | Substitution!Grove City substitution: Layton, Titus for Sharp, Daniel. | ||
| 78:46 | Substitution!Grove City substitution: Ladas, Luke for Zimmerman, Owen. | ||
| 79:12 | Substitution!Penn State Altoona substitution: Benjamin Winfield for Jorge Rios. | ||
| 82:22 | Corner kick by Grove City TEAM [82:22]. | ||
| Foul on Penn State Altoona. | |||
| 85:23 | Shot by Grove City Yoder, Evan, Save (by goalie) Sasha Mohoruk. | ||
| 86:30 | Substitution!Penn State Altoona substitution: Giovanny Furbino for Nathan Gandhi. | ||
| 86:30 | Substitution!Penn State Altoona substitution: Toby Wilt for Gabe Deppen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

