Penn St.-Altoona at Geneva August 31, 2024

(0-2-0, 0-0-0)
0
(1-0-0, 0-0-0)
7
Final 1 2 T
Penn St.-Altoona 0 0 0
Geneva 3 4 7

Box Score

Penn St.-Altoona
Geneva

Penn St.-Altoona

PLAYER SH SOG G A
0 - Eli Slamka - gk 0 0 0 0
1 - Sasha Mohoruk - gk 0 0 0 0
4 - Owen Myers - def 1 1 0 0
6 - Jorge Rios 0 0 0 0
7 - Colin Murphy 0 0 0 0
8 - Ethan Firth - fwd 0 0 0 0
9 - Matias Harte 0 0 0 0
10 - Giovanny Furbino - fwd 1 0 0 0
11 - Gabe Deppen 0 0 0 0
12 - David Ogoh - def 0 0 0 0
13 - Jonathan Hill 0 0 0 0
14 - Frank Kasperowicz 0 0 0 0
15 - Benjamin Winfield - def 0 0 0 0
16 - Nathan Gandhi - def 0 0 0 0
17 - Trace Wenrich - def 1 0 0 0
18 - Bailey Musselman 0 0 0 0
23 - Aaron Lamy-Ramsden - def 0 0 0 0
26 - Niko Ferrales - mid 0 0 0 0
27 - Toby Wilt - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 3 1 0 0

Geneva

PLAYER SH SOG G A
0 - Haydn Catalon - gk 0 0 0 0
1 - Evan Shale - gk 0 0 0 0
55 - Luke Torbic - gk 0 0 0 0
2 - Gabe Singh - mid 1 0 0 1
3 - Dominic Sambuco - def 0 0 0 0
4 - Mike Rogers - mid 1 1 1 1
5 - Adam Thompson - mid 2 1 0 1
6 - Noah Dworakowski - def 0 0 0 0
7 - Carnel Kerr - fwd 3 1 1 0
8 - Darren Main - mid 0 0 0 0
9 - Blaise Burns - def 0 0 0 0
10 - Luke Main 3 2 1 0
14 - Colin Shea - mid 0 0 0 2
15 - Wil Dunda - mid 4 0 0 2
17 - Kyle Lapoure - mid 1 1 1 0
18 - Aiden Buckwalter - def 0 0 0 0
19 - Hogan Kern - fwd 2 1 1 0
20 - George Cottenden - fwd 0 0 0 0
21 - Tommy Stockton - mid 1 1 0 0
23 - Jeremy Thompson - mid 0 0 0 1
24 - Thayne Kahl - mid 5 2 0 0
25 - Avery Motes - def 0 0 0 0
26 - Garrett Courson - mid 0 0 0 0
29 - Joel Mackay - mid 0 0 0 0
30 - Collin Yeatts - mid 1 1 1 0
31 - Ethan Spirk - def 0 0 0 0
32 - Timmy Lacek - mid 0 0 0 0
33 - Paul Permyashkin - def 1 1 1 0
TM - TEAM 0 0 0 0
TOTALS 25 12 7 8

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
0 - Eli Slamka 7 4 3 45:00
1 - Sasha Mohoruk (L, 0-1-0) 5 3 2 45:00
TOTALS 12 7 5 90:00

Geneva Goalies

GOALIES SOG GA SV Min
0 - Haydn Catalon 0 0 0 29:43
1 - Evan Shale (W, 1-0-0) 1 0 1 45:00
55 - Luke Torbic 0 0 0 15:17
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 16:02 Mike Rogers (1) (Wil Dunda) 0 - 1
1st 21:39 Kyle Lapoure (1) (Mike Rogers & Wil Dunda) 0 - 2
1st 43:44 Collin Yeatts (1) (Adam Thompson) 0 - 3
2nd 59:06 Carnel Kerr (1) (Gabe Singh) 0 - 4
2nd 75:30 Hogan Kern (1) (Colin Shea) 0 - 5
2nd 78:03 Luke Main (1) (Colin Shea) 0 - 6
2nd 89:25 Paul Permyashkin (1) (Jeremy Thompson) 0 - 7
SHOTS 1 2 TOTAL
Penn St.-Altoona 1 2 3
Geneva 10 15 25
SAVES 1 2 TOTAL
Penn St.-Altoona 2 3 5
Geneva 1 0 1
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 0 4 4
Geneva 5 6 11
FOULS 1 2 TOTAL
Penn St.-Altoona 9 5 14
Geneva 3 3 6

Play By Play