Penn St.-Altoona at Hilbert October 12, 2024
Box Score
Penn St.-Altoona
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sasha Mohoruk - gk | 0 | 0 | 0 | 0 |
| 4 - Owen Myers - def | 0 | 0 | 0 | 0 |
| 6 - Andrew Ream - fwd | 0 | 0 | 0 | 0 |
| 7 - Colin Murphy - mid | 3 | 1 | 0 | 0 |
| 8 - Ethan Firth - fwd | 1 | 0 | 0 | 0 |
| 9 - Matias Harte - mid | 2 | 0 | 0 | 0 |
| 10 - Giovanny Furbino - fwd | 2 | 1 | 0 | 0 |
| 11 - Gabe Deppen | 0 | 0 | 0 | 0 |
| 13 - Jonathan Hill | 0 | 0 | 0 | 0 |
| 14 - Frank Kasperowicz - Yellow card 31:41 | 1 | 0 | 0 | 0 |
| 15 - Benjamin Winfield - def | 0 | 0 | 0 | 0 |
| 16 - Nathan Gandhi - def | 0 | 0 | 0 | 0 |
| 17 - Trace Wenrich - def | 1 | 0 | 0 | 0 |
| 19 - Jorge Rios - fwd | 0 | 0 | 0 | 0 |
| 20 - Frank Nesci - fwd | 1 | 0 | 0 | 0 |
| 23 - Aaron Lamy-Ramsden - mid | 0 | 0 | 0 | 0 |
| 24 - Benjamin Whisker | 0 | 0 | 0 | 0 |
| 25 - Abu Kenneh - fwd | 0 | 0 | 0 | 0 |
| 26 - Niko Ferrales - mid | 2 | 0 | 0 | 0 |
| 27 - Toby Wilt - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Downes - gk | 0 | 0 | 0 | 0 |
| 2 - Cam Murdie - def | 1 | 0 | 0 | 1 |
| 5 - Jacob Korte - def - Yellow card 56:30 | 0 | 0 | 0 | 0 |
| 6 - Luciano Gallo - mid | 2 | 1 | 0 | 0 |
| 7 - Carter Burke - fwd | 2 | 1 | 0 | 1 |
| 10 - John Schroth - mid - Yellow card 22:44 | 0 | 0 | 0 | 0 |
| 11 - Jason Vullo - fwd | 3 | 1 | 0 | 0 |
| 13 - Jacob Donner - def | 0 | 0 | 0 | 0 |
| 18 - Ryan Michelsen - mid | 1 | 1 | 1 | 0 |
| 21 - Ethan Masse - mid | 0 | 0 | 0 | 0 |
| 23 - Beckham Blair - fwd | 0 | 0 | 0 | 0 |
| 24 - Chris Smith - fwd | 1 | 1 | 1 | 0 |
| 28 - Gavin Cline - fwd | 4 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sasha Mohoruk (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Downes (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hilbert
1st
|
20:05 | Chris Smith (2) (Cam Murdie) - SMITH FINISHED IN BOX | 0 - 1 |
|
Hilbert
1st
|
30:50 | Ryan Michelsen (1) (Carter Burke) - ONE-TOUCH OFF RESTART KICK | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hilbert
1st
|
22:44 | Yellow card - John Schroth |
|
Hilbert
1st
|
31:41 | Yellow card - Frank Kasperowicz |
|
Hilbert
2nd
|
56:30 | Yellow card - Jacob Korte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 11 | 13 |
| Hilbert | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 3 | 4 |
| Hilbert | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 4 | 6 |
| Hilbert | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 4 | 10 |
| Hilbert | 4 | 7 | 11 |
| Date/Time: | October 12, 2024 - 02:00 |
|---|---|
| Location: | Hamburg |
| Stadium: | Varsity Field |
| Game Length: | 01:49 |
| Attendance: | 67 |
Play By Play
| 00:00 | Downes, Daniel at goalie for Hilbert | ||
| 00:00 | Mohoruk, Sasha at goalie for Penn St.-Altoona | ||
| 00:43 | Foul on Michelsen, Ryan. | ||
| 04:04 | Shot by HIL Murdie, Cam, out right. | ||
| 06:03 | Foul on Michelsen, Ryan. | ||
| 06:53 | Corner kick [06:53]. | ||
| 08:38 | Foul on Lamy-Ramsden, Aaron. | ||
| 09:07 | Shot by HIL Cline, Gavin, out top left. | ||
| 10:33 | Foul on Burke, Carter. | ||
| 10:45 | Shot by PSA Wenrich, Trace, out left. | ||
| 11:23 | Offside against Penn St.-Altoona. | ||
| 12:56 | Corner kick [12:56]. | ||
| 13:45 | Foul on Lamy-Ramsden, Aaron. | ||
| 16:36 | Shot by HIL Cline, Gavin, bottom center, saved by Mohoruk, Sasha. | ||
| 17:50 | Foul on Kasperowicz, Frank. | ||
| 19:21 | Corner kick [19:21]. | ||
| 20:05 | Goal!GOAL by HIL Smith, Chris Assist by Murdie, Cam. ( 0 - 1 ) |
||
| 21:26 | Shot by HIL Vullo, Jason. | ||
| 21:34 | Shot by HIL Cline, Gavin. | ||
| 22:44 | Yellow card on HIL Schroth, John. | ||
| 24:42 | Substitution!PSA substitution: Gandhi, Nathan for Ream, Andrew. | ||
| 24:42 | Substitution!PSA substitution: Deppen, Gabe for Furbino, Giovanny. | ||
| 24:42 | Substitution!PSA substitution: Rios, Jorge for Wenrich, Trace. | ||
| 24:42 | Substitution!PSA substitution: Ferrales, Niko for Lamy-Ramsden, Aaron. | ||
| 25:58 | Shot by PSA Harte, Matias, out left. | ||
| 28:56 | Foul on Donner, Jacob. | ||
| 29:37 | Offside against Hilbert. | ||
| 30:38 | Foul on Harte, Matias. | ||
| 30:50 | Goal!GOAL by HIL Michelsen, Ryan Assist by Burke, Carter. ( 0 - 2 ) |
||
| 31:41 | Yellow card on PSA Kasperowicz, Frank. | ||
| 32:03 | Substitution!PSA substitution: Wilt, Toby for Rios, Jorge. | ||
| 32:55 | Foul on Gandhi, Nathan. | ||
| 33:33 | Shot by HIL Gallo, Luciano. | ||
| 35:49 | Substitution!PSA substitution: Winfield, Benjamin for Gandhi, Nathan. | ||
| 44:46 | Foul on Murphy, Colin. | ||
| 45:00 | Shot by HIL Burke, Carter, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSA: , #1 Mohoruk, Sasha, #4 Myers, Owen, #15 Winfield, Benjamin, #7 Murphy, Colin, #8 Firth, Ethan, #9 Harte, Matias, #6 Ream, Andrew, #13 Hill, Jonathan, #14 Kasperowicz, Frank, #17 Wenrich, Trace, #26 Ferrales, Niko. | ||
| 45:00 | FOR HIL: , #1 Downes, Daniel, #2 Murdie, Cam, #5 Korte, Jacob, #6 Gallo, Luciano, #7 Burke, Carter, #10 Schroth, John, #11 Vullo, Jason, #13 Donner, Jacob, #18 Michelsen, Ryan, #24 Smith, Chris, #28 Cline, Gavin. | ||
| 45:00 | Substitution!PSA substitution: Ream, Andrew for Deppen, Gabe. | ||
| 45:00 | Substitution!PSA substitution: Wenrich, Trace for Wilt, Toby. | ||
| 46:52 | Offside against Penn St.-Altoona. | ||
| 49:08 | Shot by PSA Firth, Ethan, out top. | ||
| 51:02 | Shot by HIL Vullo, Jason, out left. | ||
| 51:21 | Corner kick [51:21]. | ||
| 52:13 | Foul on Murdie, Cam. | ||
| 52:40 | Corner kick [52:40]. | ||
| 53:07 | Shot by PSA Ferrales, Niko, out right. | ||
| 56:30 | Yellow card on HIL Korte, Jacob. | ||
| 57:09 | Substitution!PSA substitution: Kenneh, Abu for Ream, Andrew. | ||
| 57:16 | Shot by PSA Kasperowicz, Frank, out top. | ||
| 58:49 | Foul on Kenneh, Abu. | ||
| 59:17 | Shot by HIL Cline, Gavin, out top. | ||
| 59:38 | Substitution!PSA substitution: Nesci, Frank for Winfield, Benjamin. | ||
| 60:14 | Shot by HIL Gallo, Luciano, bottom center, saved by Mohoruk, Sasha. | ||
| 62:15 | Foul on Burke, Carter. | ||
| 63:33 | Shot by HIL Vullo, Jason, bottom center, saved by Mohoruk, Sasha. | ||
| 64:44 | Offside against Penn St.-Altoona. | ||
| 66:57 | Substitution!HIL substitution: Masse, Ethan for Smith, Chris. | ||
| 66:57 | Substitution!PSA substitution: Furbino, Giovanny for Kenneh, Abu. | ||
| 66:57 | Substitution!PSA substitution: Whisker, Benjamin for Wenrich, Trace. | ||
| 67:20 | Foul on Firth, Ethan. | ||
| 68:40 | Corner kick [68:40]. | ||
| 69:08 | Corner kick [69:08]. | ||
| 69:32 | Offside against Penn St.-Altoona. | ||
| 70:30 | Substitution!PSA substitution: Gandhi, Nathan for Firth, Ethan. | ||
| 71:04 | Shot by PSA Nesci, Frank. | ||
| 71:12 | Shot by PSA Ferrales, Niko, out left. | ||
| 71:37 | Corner kick [71:37]. | ||
| 72:09 | Substitution!PSA substitution: Lamy-Ramsden, Aaron for Ferrales, Niko. | ||
| 73:37 | Shot by PSA Murphy, Colin, out top. | ||
| 74:27 | Shot by PSA Furbino, Giovanny, bottom center, saved by Downes, Daniel. | ||
| 77:10 | Substitution!HIL substitution: Blair, Beckham for Masse, Ethan. | ||
| 78:11 | Substitution!PSA substitution: Ferrales, Niko for Nesci, Frank. | ||
| 78:11 | Substitution!PSA substitution: Ream, Andrew for Whisker, Benjamin. | ||
| 78:44 | Foul on Blair, Beckham. | ||
| 79:58 | Shot by PSA Harte, Matias. | ||
| 80:07 | Shot by PSA Furbino, Giovanny, out right. | ||
| 80:42 | Substitution!PSA substitution: Firth, Ethan for Furbino, Giovanny. | ||
| 82:08 | Foul on Gandhi, Nathan. | ||
| 82:45 | Offside against Hilbert. | ||
| 83:38 | Substitution!PSA substitution: Nesci, Frank for Lamy-Ramsden, Aaron. | ||
| 85:29 | Foul on Donner, Jacob. | ||
| 86:20 | Shot by PSA Murphy, Colin, out top. | ||
| 87:48 | Foul on Myers, Owen. | ||
| 88:22 | Shot by HIL Burke, Carter, bottom left, saved by Mohoruk, Sasha. | ||
| 88:42 | Foul on Vullo, Jason. | ||
| 90:00 | Shot by PSA Murphy, Colin, bottom center, saved by Downes, Daniel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

