Penn St.-Altoona at Penn St.-Behrend September 27, 2025

(1-7-0, 0-1-0)
1
(5-2-2, 1-0-0)
3
Final 1 2 T
Penn St.-Altoona 1 0 1
Penn St.-Behrend 0 3 3

Box Score

Penn St.-Altoona
Penn St.-Behrend

Penn St.-Altoona

PLAYER SH SOG G A
0 - Alejandro Monjarretz - gk 0 0 0 0
2 - Toby Wilt - f 0 0 0 0
4 - Leo Galletta - d/m 0 0 0 0
5 - Ethan McDowell - m 0 0 0 0
7 - Colin Murphy - d/m 0 0 0 0
8 - Ethan Firth - d 0 0 0 0
9 - Jackson Conner - f/m 1 1 1 0
10 - Matias Harte - m 0 0 0 0
13 - Niko Ferrales - f/m 1 0 0 0
14 - Frank Kasperowicz - d 0 0 0 0
15 - Landyn Summers - m 0 0 0 0
20 - Chase Bussard - m 0 0 0 0
23 - Aaron Lamy-Ramsden - d/m - Yellow card 71:18 0 0 0 0
24 - Awad Eltayeb - d 0 0 0 0
26 - Felipe Velarde - f/m 1 1 0 1
TM - Team 0 0 0 0
TOTALS 3 2 1 1

Penn St.-Behrend

PLAYER SH SOG G A
2 - Cole Thomas - m 1 0 0 0
5 - Jack Scarsella - m 0 0 0 0
7 - Adam Thompson - m 3 2 1 0
8 - Fin Dengel - m 1 0 0 0
9 - Daniel Christafano 4 2 0 1
11 - Evan Thomas - m 2 1 1 0
12 - Gage Adinolfi 0 0 0 0
13 - Andy Jones - d/m - Yellow card 79:03 1 1 0 0
15 - Ryan Ellis - d 0 0 0 0
16 - Bryce Large 0 0 0 0
19 - Brock Kiefer - d 3 0 0 0
20 - Connor Cross - gk 0 0 0 0
21 - Mason Le - f 1 0 0 0
22 - Andrew Lucas - d 0 0 0 0
23 - Jac Caputo - m 4 1 1 0
24 - Daniel Battista - d 1 1 0 0
25 - Shaun Kamwendo - f 1 1 0 0
TM - Team 0 0 0 0
TOTALS 22 9 3 1

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
0 - Alejandro Monjarretz (L, 1-4) 6 3 3 90:00
TM - Team 3 0 3 00:00
TOTALS 9 3 6 90:00

Penn St.-Behrend Goalies

GOALIES SOG GA SV Min
20 - Connor Cross (W, 1-0) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 3:22 Jackson Conner (1) (Felipe Velarde) 1 - 0
2nd 71:18 Jac Caputo (1) (unassisted) 1 - 1
2nd 77:46 Evan Thomas (1) (Daniel Christafano) 1 - 2
2nd 80:00 Adam Thompson (1) (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
2nd 71:18 Yellow card - Aaron Lamy-Ramsden
2nd 79:03 Yellow card - Andy Jones
SHOTS 1 2 TOTAL
Penn St.-Altoona 2 1 3
Penn St.-Behrend 6 16 22
SAVES 1 2 TOTAL
Penn St.-Altoona 1 5 6
Penn St.-Behrend 1 0 1
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 1 0 1
Penn St.-Behrend 4 6 10
FOULS 1 2 TOTAL
Penn St.-Altoona 3 6 9
Penn St.-Behrend 6 6 12

Play By Play